Electrolytic Fixed Capacitor
M39003/01-3003
W/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals body style, n-3 mil-std-1276 wire lead type designator, establishedestablished reliability indicator, 0.00100.0010 reliability failure rate level in percent, 1.500 inches nominal1.500 inches nominal terminal length, 0.135 inches nominal body diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 2 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00008 | A010B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
Indicates the type designator,per mil-std-1276,of the detail requirements of leads used on electronic components.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The length of a straight line which passes through the center of a terminal,and terminates at the circumference.Details
A designator indicating a graphic representation,in standard and accepted symbols,of essential electrical-electronic elements and related connections on the item.Details
The general construction and/or form of the anode material.Details
An indication of whether or not the item normally will accept flow of current in one direction only.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The relative level of the quantity of electric charge at a given potential which the capacitor is capable of receiving and storing per section.Details
The temperature/s/ at which an item can function without voltage derating.Details
Stray direct current of relatively small value which flows through the item when voltage is impressed across it,measured at maximum operating temperature.Details
The highest value and type of potential that may be continuously applied to the item per section at the highest operating temperature permissible without voltage derating.Details
The limits of permissible deviation per section of a measured value from a specified value.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The chemical compound or mechanical mixture properties of which the capacitive electrode is fabricated.Details
The ratio of resistance to capacitive reactance measured at reference temperature.Details
Stray direct current of relatively small value flows through the capacitor when voltage is impressed across it,measured at reference temperature.Details
The chemical compound or mechanical mixture properties of which the case insulation is fabricated.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
150D225X9020CD2 | 56752 | 3 | - | C | 1 | - | TX |
10138606 | A486G | 9 | - | 6 | 9 | - | WF |
77E085P132 | A1615 | 4 | - | 5 | 1 | - | ZA |
5910000072002 | A00AM | 9 | - | 6 | 9 | - | YP |
1782933-50 | 07187 | 6 | - | C | 1 | - | TX |
2503220-27 | 07187 | 5 | - | C | 1 | - | TX |
23-29908A66 | 94990 | 5 | - | C | 1 | - | TX |
5060-739 | 05869 | 5 | - | C | 1 | - | TX |
P15002314 | 56762 | 5 | - | C | 1 | - | TX |
100100 | 01220 | 6 | - | C | 1 | - | TX |
037-367 | 92739 | 5 | - | C | 1 | - | TX |
SNS225A020MI | 12040 | 5 | - | C | 1 | - | 48 |
10215-0027 | 27914 | 1 | - | C | 1 | - | TX |
15-03-113 | 53643 | 5 | - | C | 1 | - | TX |
CS2118-27 | 26769 | 6 | - | C | 1 | - | TX |
SNS225A020K1 | 26769 | 6 | - | C | 1 | - | TX |
601-0100725 | 42470 | 5 | - | C | 1 | - | SB |
184-9086-440 | 13499 | 5 | - | D | 9 | - | TX |
906D715-27 | 99167 | 6 | - | 5 | 9 | - | ZZ |
045-001520-276 | 26916 | 5 | - | C | 1 | - | TX |
TAS225K020P1A | 90201 | 6 | - | C | 1 | - | TX |
825567-1073 | 65597 | 5 | - | C | 1 | - | 48 |
117002-0029 | 30184 | 5 | - | C | 1 | - | 48 |
6320-0013 | 0KDP7 | 5 | - | C | 1 | - | TX |
2106W21P014 | 97424 | 5 | - | C | 1 | - | TX |
TS1-020-225-10 | 17554 | 3 | - | C | 1 | - | TX |
1500225 | 56289 | 3 | - | C | 1 | - | TX |
150D225X9015A0 | 56289 | 5 | - | C | 1 | - | TX |
150D225X9020A2B | 56289 | 3 | - | C | 1 | - | TX |
17706704 | 59661 | 5 | - | C | 1 | - | TX |
150D225X0020A2 | 04200 | 5 | - | C | 1 | - | SB |
TAS225M020P0A | 76149 | 9 | - | C | 1 | - | TU |
15T225M20 | 59035 | 5 | - | C | 1 | - | TX |
096-1007-00 | 12115 | 5 | - | C | 1 | - | 48 |
A19908-54 | 07639 | 5 | - | C | 1 | - | TX |
T212A225K020SS | 05397 | 6 | - | C | 1 | - | TX |
906D715-27 | 83843 | 6 | - | 5 | 9 | - | TX |
35-1485 | 01643 | 5 | - | C | 1 | - | TX |
SCM225FP006A2 | 01295 | 5 | - | C | 1 | - | TX |
SCM225FR020D4 | 01295 | 5 | - | C | 1 | - | TX |
SCM225FP006A2 | 96214 | 5 | - | C | 1 | - | TX |
184-9086-430 | 95105 | 6 | - | C | 1 | - | TX |
624GA00-225K | 52541 | 6 | - | C | 1 | - | TX |
5496267P13 | 08771 | 5 | - | C | 1 | - | TX |
7902696-29 | 90536 | 5 | - | C | 1 | - | 48 |
7890456-169 | 99974 | 5 | - | C | 1 | - | TX |
CS12BE225M | 81349 | 3 | - | 5 | 9 | - | TX |
CS13BD225K | 81349 | 3 | - | 5 | 9 | - | TX |
CS13BD225M | 81349 | 3 | - | 5 | 9 | - | TX |
CS13E225K | 81349 | 3 | - | 5 | 9 | - | TX |
CS13EE225K | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13BE225K | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13E225K | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13E225KM | 81349 | E | - | 5 | 9 | - | TX |
CSR13E225KP | 81349 | 3 | - | C | 1 | - | TX |
CSR13E225KS | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13E225MM | 81349 | 5 | - | 5 | 9 | - | 48 |
CSR13E255K | 81349 | 3 | - | 5 | 9 | - | TU |
M39003-01-2283 | 81349 | 5 | - | 5 | 9 | - | 48 |
M39003-01-2764 | 81349 | 3 | - | 5 | 9 | - | TU |
M39003/1-2763 | 81349 | 3 | - | 5 | 9 | - | TX |
MILC39003-1 | 81349 | 3 | - | 4 | 1 | - | TX |
11-49012-06 | 53908 | 5 | - | C | 1 | - | 48 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-007-2002?
When the NSN 5910-00-007-2002 was assigned to the Federal Catalog?
Does the NSN 5910-00-007-2002 contain any precious metals?
Does the NSN 5910-00-007-2002 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.