Cartridge Fuse
C71327Z87B103
Tube type body style, 1.219 inches minimum and 1.281 inches maximum overall length, 0.246 inches minimum and 0.254 inches maximum overall diameter, 15.000 continuous current rating in amps, 32.0 ac and 32.0 dc maximum voltage rating in volts, normal instantaneous circuit over-current interruption type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZG |
A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see fuse, inclosed link.
INC | FIIG | Concept | Condition |
---|---|---|---|
00248 | A01700 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum direct current,or root mean square current at rated frequency,that an item will carry continuously.Details
The maximum voltage rating at which the item is designed to operate in an alternating current and/or direct current circuit,expressed in volts.Details
Indicates the type of over-current conditions that an item is designed to withstand indicated by the speed of circuit interruption.Details
The means in which the item signals the interruption of a circuit.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
311015 | DN837 | 4 | - | C | 1 | - | ZZ |
311015 | D3841 | 4 | - | 5 | 9 | - | ZB |
2920000120151 | A00AM | 9 | - | 6 | 9 | - | YP |
2920000120151 | SCY13 | 9 | - | 5 | 9 | - | YP |
5920PL0803517 | 9009H | 9 | - | 6 | 9 | - | WP |
L1055/15 | K0059 | 5 | - | E | 8 | - | ZZ |
2110-0048 | 28480 | 5 | - | C | 1 | - | TX |
351/006/017 | 07421 | 5 | - | C | 1 | - | HD |
451-0012-005 | 94756 | 1 | - | C | 1 | - | TX |
311015 | 12705 | 5 | - | C | 1 | - | TX |
102890 | 52542 | 9 | - | C | 1 | - | TU |
967053 | 58634 | 6 | - | C | 1 | - | ZZ |
3320126 | 27682 | 5 | - | C | 1 | - | 48 |
492-100140 | 88272 | 6 | - | C | 1 | - | ZZ |
FUS313-015 | 1QCC0 | 6 | - | C | 1 | - | ZZ |
264-100001-009 | 20886 | 6 | - | C | 1 | - | ZZ |
246-031A | 13848 | 5 | - | C | 1 | - | 48 |
0931768-6 | 0AHU0 | 6 | - | C | 1 | - | ZZ |
4708378-7 | 0AHU0 | 5 | - | C | 1 | - | TX |
4912133-8 | 0AHU0 | 5 | - | C | 1 | - | TX |
74708378 | 0AHU0 | 6 | - | C | 1 | - | ZZ |
24-037F00M00R00 | 30331 | 5 | - | C | 1 | - | TX |
902772 | 57633 | 6 | - | C | 1 | - | ZZ |
311015 | 75915 | 3 | - | C | 1 | - | TX |
392015 | 75915 | 3 | - | C | 1 | - | TX |
3AG15A | 75915 | 6 | - | C | 1 | - | ZZ |
27F728 | 02929 | 6 | - | C | 1 | - | ZZ |
120151 | 92679 | 6 | - | C | 1 | - | ZZ |
3AG15 | 92679 | 5 | - | C | 1 | - | CT |
148A107 | 98905 | 1 | - | C | 1 | - | TX |
A12656-6 | 05890 | 1 | - | E | 8 | - | TX |
9330C08-1035-02 | 20722 | 5 | - | 5 | 9 | - | ZZ |
FUS-0002-015 | 61202 | 6 | - | C | 1 | - | ZZ |
AGC415 | 10133 | 5 | - | E | 8 | - | HD |
1713D | 06226 | 5 | - | C | 1 | - | TX |
07423 | 59500 | 6 | - | C | 1 | - | ZZ |
321/0127 | 44940 | 5 | - | C | 1 | - | CT |
93418140 | 34010 | 5 | - | C | 1 | - | TX |
93418140 | 59661 | 5 | - | C | 1 | - | TX |
3AG-15A | 71400 | 6 | - | C | 1 | - | ZZ |
3AG10A | 71400 | 6 | - | C | 1 | - | ZZ |
3AGC10 | 71400 | 6 | - | C | 1 | - | ZZ |
A786413 | 71400 | 6 | - | C | 1 | - | ZZ |
ACG15 | 71400 | 6 | - | C | 1 | - | ZZ |
AGC-15A | 71400 | 6 | - | C | 1 | - | ZZ |
AGC10A250Y | 71400 | 6 | - | C | 1 | - | ZZ |
AGC15A32V | 71400 | 4 | - | C | 1 | - | 48 |
AGC15AMP | 71400 | 6 | - | C | 1 | - | TX |
154869 | 30076 | 5 | - | C | 1 | - | TX |
658201C | 83299 | 5 | - | E | 8 | - | HD |
010079-129 | 81413 | 5 | - | C | 1 | - | TX |
14-101 | 77977 | 5 | - | C | 1 | - | TX |
590-514 | 90031 | 5 | - | E | 8 | - | HD |
7559 | 05573 | 5 | - | C | 1 | - | 48 |
27F886 | 18399 | 5 | - | 5 | 9 | - | ZZ |
33-01069 | 50737 | 6 | - | C | 1 | - | ZZ |
159-0038-00 | 80009 | 6 | - | C | 1 | - | ZZ |
117142 | 53930 | 6 | - | C | 1 | - | ZZ |
3-555-482005 | 12361 | 6 | - | C | 1 | - | TX |
7-482-000015 | 12361 | 6 | - | C | 1 | - | ZZ |
7-482-00015 | 12361 | 6 | - | C | 1 | - | TX |
70-0013 | 93568 | 5 | - | C | 1 | - | CT |
89W73 | 96073 | 6 | - | C | 1 | - | ZZ |
000002 | 05415 | 5 | - | C | 1 | - | CT |
3150079 | 21340 | 5 | - | C | 1 | - | 48 |
8M8948 | 11083 | 5 | - | C | 1 | - | TX |
226-7176P50 | 49956 | 9 | - | C | 1 | - | 48 |
8012012 | 52312 | 6 | - | C | 1 | - | ZZ |
FUS-0002-015 | 0E8U6 | 6 | - | C | 1 | - | ZZ |
F02A32V15A | 81349 | 3 | - | 2 | 2 | - | TX |
MIL-F-15160/2 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-15160/2 | 81349 | E | - | 4 | 1 | - | ZZ |
MS90080-3 | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34740 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5920-00-012-0151?
When the NSN 5920-00-012-0151 was assigned to the Federal Catalog?
Does the NSN 5920-00-012-0151 contain any precious metals?
Does the NSN 5920-00-012-0151 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.