Woodruff Key
905119
0.490 inches minimum and 0.500 inches maximum circle diameter, 0.1250 inches minimum and 0.1260 inches maximum thickness, 0.010 inches minimum and 0.020 inches maximum starting edge radius, woodruff 3 key size designation, 0.198 inches minimum and 0.203 inches maximum key height, 10.0 rockwell c nominal overall hardness rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
An item in the form of a segment of a disk, which may have a flat bottom, with or without projecting shoulders, designed to fit into a keyway in an axle or shaft, and into a matching slot in the hub or boss of a wheel, gear or pulley.
INC | FIIG | Concept | Condition |
---|---|---|---|
02380 | A212A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circle,and terminates at the circumference.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
The curved edge dimension of the item.Details
A number or letter representing the size of a key.Details
A measurement from the bottom to the top of a key,in distinction from depth.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The physical configuration of the starting edge of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ERN225 | R1120 | 6 | - | 5 | 2 | - | ZG |
PC106749 | C7432 | 3 | - | 5 | 9 | - | ZG |
1B8702 | K0190 | 5 | - | 5 | 2 | - | ZK |
10-90788-5 | 28839 | 5 | - | 5 | 9 | - | KZ |
3213 | 57733 | X | - | 5 | 9 | - | XX |
ERN225 | 81336 | X | - | 5 | 2 | - | XX |
2-295Z | 59501 | 5 | - | 5 | 9 | - | KZ |
73047 | 95097 | 5 | - | 5 | 9 | - | SE |
73747 | 95097 | 5 | - | 5 | 9 | - | SE |
0905119 | 6N299 | 5 | - | 5 | 2 | - | KZ |
0905119-4 | 6N299 | 5 | - | 3 | 2 | - | KZ |
106749 | 21450 | 4 | - | 5 | 2 | - | BF |
106749 | 29930 | 5 | - | 5 | 9 | - | KZ |
4167T | 29930 | 5 | - | 5 | 9 | - | KZ |
KY1-4 | 07988 | 5 | - | 5 | 9 | - | KZ |
106749 | 31007 | 5 | - | 5 | 9 | - | KZ |
4167T | 31007 | 5 | - | 5 | 9 | - | KZ |
55S3 | 06848 | 5 | - | 5 | 9 | - | KZ |
53383 | 34623 | X | - | 3 | 2 | - | XX |
55S3 | 55284 | 5 | - | 5 | 9 | - | KZ |
5J404 | 12603 | X | - | 5 | 9 | - | XX |
3213 | 63734 | X | - | 5 | 9 | - | XX |
X258 | 63734 | X | - | 5 | 9 | - | XX |
X6-3 | 63734 | X | - | 5 | 9 | - | XX |
3213 | 0KFM1 | 5 | - | 5 | 9 | - | ZZ |
106749 | 12204 | X | - | 5 | 2 | - | XX |
106749 | 24617 | X | - | 5 | 9 | - | XX |
X6-3 | 73460 | X | - | 5 | 9 | - | XX |
ERN225 | 02978 | X | - | 5 | 2 | - | XX |
106749 | 72582 | X | - | 3 | 2 | - | XX |
16X70 | 3D6E9 | 5 | - | 3 | 2 | - | ZZ |
16X70 | 78500 | 5 | - | 5 | 2 | - | XX |
106749 | 7X677 | 5 | - | 5 | 2 | - | ZZ |
74142S | 57526 | 5 | - | 5 | 9 | - | ZZ |
X258 | 68505 | 5 | - | 5 | 9 | - | KZ |
74142S | 23040 | X | - | 5 | 9 | - | XX |
9X253 | 95201 | X | - | 3 | 2 | - | XX |
9391 | 8E499 | 5 | - | 5 | 9 | - | KZ |
16UU03059 | 62265 | X | - | 5 | 9 | - | XX |
S22X3 | 62265 | 5 | - | 5 | 2 | - | ZZ |
S2301 | 62265 | X | - | 5 | 9 | - | XX |
S2303 | 62265 | X | - | 5 | 9 | - | XX |
X258 | 62265 | X | - | 5 | 9 | - | XX |
X15-8 | 15586 | X | - | 5 | 9 | - | XX |
X258 | 24975 | 5 | - | 3 | 2 | - | ZZ |
2-295Z | 77820 | 5 | - | 5 | 9 | - | KZ |
85018 | 08683 | X | - | 5 | 9 | - | XX |
5J404 | 77237 | 5 | - | 5 | 2 | - | ZZ |
2T6055 | 65282 | X | - | 5 | 9 | - | XX |
3 | 65282 | X | - | 5 | 9 | - | XX |
S22X3 | 65282 | X | - | 5 | 9 | - | XX |
X6-3 | 65282 | X | - | 5 | 9 | - | XX |
14X3 | 76894 | X | - | 5 | 9 | - | XX |
9179 | 31435 | 5 | - | 5 | 9 | - | KZ |
H9-179 | 31435 | 5 | - | 5 | 9 | - | KZ |
43AX2 | 76040 | X | - | 3 | 2 | - | XX |
106749 | 56442 | 5 | - | 5 | 9 | - | KZ |
4AD | 56442 | 5 | - | 5 | 9 | - | KZ |
750T5 | 56442 | 5 | - | 5 | 9 | - | KZ |
DX275 | 56442 | 5 | - | 5 | 9 | - | KZ |
N2515H | 56442 | 5 | - | 5 | 9 | - | KZ |
JHP33-221 | 02032 | X | - | 5 | 9 | - | XX |
KY1-4 | 01843 | 5 | - | 5 | 9 | - | KZ |
10-31 | 95019 | X | - | 3 | 2 | - | XX |
PL21 | 66289 | X | - | 3 | 2 | - | XX |
1B8702 | 11083 | X | - | 5 | 2 | - | XX |
X258 | 33323 | X | - | 3 | 2 | - | XX |
10DX258 | 23382 | X | - | 3 | 2 | - | XX |
168J | 45152 | 1 | - | 5 | 9 | - | SE |
168J | 75Q65 | 1 | - | 3 | 2 | - | ZZ |
3366178 | 43952 | X | - | 5 | 9 | - | XX |
9391 | 34161 | 5 | - | 5 | 9 | - | KZ |
3X5 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
91810 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 732 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5315-00-010-6749?
When the NSN 5315-00-010-6749 was assigned to the Federal Catalog?
Does the NSN 5315-00-010-6749 contain any precious metals?
Does the NSN 5315-00-010-6749 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.