Lock Washer
L56
0.318 inches minimum and 0.328 inches maximum hole diameter, 0.586 inches maximum outside diameter, 0.078 inches minimum and 0.088 inches maximum material thickness, 45.0 rockwell c minimum and 53.0 rockwell c maximum hardness rating, steel corrosion resisting overall material, split helical-right hand style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CT |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
02540005 | ZD484 | 4 | - | 5 | 2 | - | 9Z |
02540005 | Z8X80 | 6 | - | 5 | 9 | - | ZA |
1000428 | Z6P78 | 3 | - | 5 | 2 | - | 9Z |
103320 | F0742 | 5 | - | 5 | 9 | - | ZF |
PC103320 | C7432 | 3 | - | 5 | 9 | - | ZG |
62.21.018 | 0124B | 3 | - | 5 | 9 | - | YB |
3B-4505 | 0141B | 6 | - | 5 | 2 | - | YB |
3B-4505 | 409BB | 6 | - | 5 | 2 | - | YB |
103320 | 18876 | 5 | - | 5 | 1 | - | XX |
P928 | 80212 | 5 | - | 5 | 1 | - | CT |
X528 | 62508 | 5 | - | 5 | 1 | - | XX |
10113 | 73370 | X | - | 5 | 9 | - | XX |
C536 | 01976 | 5 | - | 5 | 9 | - | CT |
X528 | 80328 | 5 | - | 5 | 1 | - | XX |
0904205 | 6N299 | 5 | - | 5 | 1 | - | 75 |
0904205-2 | 6N299 | 5 | - | 5 | 1 | - | 75 |
904205 | 6N299 | 5 | - | 5 | 1 | - | KZ |
P928 | 22888 | 5 | - | 5 | 1 | - | CT |
188813 | 66503 | 5 | - | 5 | 1 | - | XX |
C1538 | 37296 | 5 | - | 5 | 1 | - | CT |
5-16 | 05643 | 5 | - | 5 | 9 | - | XX |
103320 | 72915 | 5 | - | 5 | 9 | - | XX |
Q1919 | 31007 | 5 | - | 5 | 9 | - | CT |
S605 | 15434 | 5 | - | 5 | 1 | - | XX |
S630 | 15434 | 5 | - | 5 | 1 | - | CT |
103320 | 23705 | 5 | - | 5 | 9 | - | XX |
895A639-009 | 24446 | 5 | - | 5 | 1 | - | XX |
LW5 | 63734 | 5 | - | 5 | 9 | - | CT |
X3-500 | 63734 | 5 | - | 5 | 9 | - | CT |
103320 | 24617 | 5 | - | 5 | 1 | - | XX |
X3-500 | 73460 | X | - | 5 | 9 | - | XX |
103320 | 72582 | 5 | - | 5 | 1 | - | XX |
X528 | 3D6E9 | 5 | - | 5 | 1 | - | ZZ |
X528 | 78500 | X | - | 5 | 9 | - | XX |
R20927 | 83120 | 5 | - | 5 | 9 | - | CT |
R21275 | 83120 | 5 | - | 5 | 9 | - | CT |
12X1014SC | 68505 | 5 | - | 5 | 9 | - | 48 |
X528L | 1DF03 | 5 | - | 5 | 1 | - | KZ |
P5332 | 18265 | 5 | - | 5 | 1 | - | CT |
40049 | 95201 | 5 | - | 5 | 1 | - | XX |
5-16 | 0MKW7 | 5 | - | C | 1 | - | ZZ |
805057 | 49185 | 5 | - | 5 | 1 | - | ZZ |
12X1014SC | 24975 | 5 | - | 5 | 1 | - | ZZ |
A1373 | 81118 | 5 | - | 5 | 1 | - | CT |
615A | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
X528 | 77487 | X | - | 5 | 9 | - | XX |
615A | 28265 | 5 | - | 5 | 9 | - | ZZ |
X528 | 73830 | 5 | - | 5 | 9 | - | XX |
X528 | 70350 | 5 | - | 5 | 1 | - | XX |
X528L | 58141 | X | - | 5 | 9 | - | XX |
BB7415 | 56442 | 5 | - | 5 | 9 | - | KZ |
JHP68-124 | 02032 | 5 | - | 5 | 9 | - | CT |
5-75-19 | 95019 | 5 | - | 5 | 1 | - | 48 |
PE4 | 66289 | 5 | - | 5 | 1 | - | CT |
X4-203 | 54713 | X | - | 5 | 9 | - | XX |
36-15-16-3SS | 3B150 | 2 | - | 5 | 1 | - | ZZ |
3B4505 | 11083 | 5 | - | 5 | 1 | - | KZ |
X528L | 37159 | 5 | - | 5 | 9 | - | XX |
X2977 | 79410 | 5 | - | 5 | 9 | - | CT |
36-5-16-3SS | 49956 | X | - | 5 | 9 | - | XX |
15-003 | 20272 | 5 | - | 5 | 1 | - | CT |
A950 | 3FQN6 | 5 | - | C | 1 | - | ZZ |
6064687 | 43952 | X | - | 5 | 9 | - | XX |
40049 | 82796 | 5 | - | 5 | 9 | - | XX |
A950 | 41197 | 5 | - | 5 | 9 | - | CT |
MS35338-7 | 96906 | 4 | - | 2 | 2 | - | ZZ |
805057 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5310-00-010-3320?
When the NSN 5310-00-010-3320 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-3320 contain any precious metals?
Does the NSN 5310-00-010-3320 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.