Lock Washer
106498
0.221 inches minimum and 0.232 inches maximum hole diameter, 0.380 inches maximum outside diameter, 0.056 inches nominal material thickness, steel comp 1060 overall or steel comp 1561 overall or steel comp 1064 overall or steel comp 1065 overall or steel comp 1566 overall or steel comp 1069 overall or steel comp 1070 overall or steel comp 1071 overall or steel comp 1572 overall or steel comp 1074 overall or steel comp 1075 overall or steel comp 1078 overall or steel comp 1080 overall material, split helical-right hand style designator, a class and 2 style nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PC106498 | C7432 | 3 | - | 5 | 2 | - | ZG |
5404 | 73017 | X | - | 5 | 9 | - | XX |
85425 | 08083 | 2 | - | 5 | 9 | - | KE |
F268 | 15472 | X | - | 3 | 2 | - | XX |
43-9532-500-026 | 81336 | X | - | 5 | 2 | - | XX |
43-9532-500-120 | 81336 | X | - | 5 | 2 | - | XX |
43-9532-500-121 | 81336 | X | - | 5 | 2 | - | XX |
78-154 | 96152 | X | - | 5 | 9 | - | XX |
12795D | 31007 | X | - | 5 | 9 | - | XX |
B85-44BZ | 56118 | X | - | 5 | 9 | - | XX |
365950010 | 63734 | X | - | 5 | 9 | - | XX |
WA7-6 | 04998 | 2 | - | 5 | 9 | - | KE |
FFW84CLASSASTYLE2 | 81348 | X | - | 4 | 1 | - | XX |
106498 | 24617 | X | - | 5 | 9 | - | XX |
X3-302 | 73460 | X | - | 5 | 9 | - | XX |
106498 | 72582 | X | - | 3 | 2 | - | XX |
106498 | 7X677 | 5 | - | 3 | 2 | - | ZZ |
34804S | 90927 | X | - | 5 | 9 | - | XX |
34804S2 | 90927 | X | - | 5 | 9 | - | XX |
5404 | 81606 | 2 | - | 5 | 9 | - | KE |
85425 | 08683 | X | - | 5 | 9 | - | XX |
N7460T | 56442 | 5 | - | 5 | 9 | - | KZ |
WA7-6 | 01843 | 2 | - | 5 | 9 | - | KE |
5404 | 80072 | X | - | 3 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5310-00-010-6498?
When the NSN 5310-00-010-6498 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-6498 contain any precious metals?
Does the NSN 5310-00-010-6498 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.