Lock Washer
1224
0.500 inches nominal hole diameter, 0.867 inches minimum and 0.900 inches maximum outside diameter, 0.037 inches minimum and 0.045 inches maximum material thickness, flat internal teeth style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
786610 | K0160 | 4 | - | 5 | 2 | - | 9Z |
115551 | K4285 | 4 | - | 5 | 2 | - | 9Z |
P76 | 80212 | 4 | - | 5 | 1 | - | 9Z |
0906961-8 | 6N299 | 4 | - | 5 | 1 | - | 9Z |
P76 | 22888 | 4 | - | 5 | 2 | - | 9Z |
115551 | 12204 | 4 | - | 5 | 1 | - | 9Z |
115551 | 24617 | 4 | - | 5 | 1 | - | 9Z |
7435-55B | 52793 | 4 | - | 5 | 1 | - | 9Z |
7503-18A | 52793 | 4 | - | 5 | 1 | - | 9Z |
1229G423 | 3D6E9 | 5 | - | 5 | 1 | - | ZZ |
1229G423 | 78500 | 5 | - | 5 | 1 | - | ZZ |
1829X258 | 78500 | 5 | - | 5 | 1 | - | ZZ |
34909S | 23040 | 4 | - | 5 | 9 | - | 9Z |
FC2192 | 63477 | 4 | - | 5 | 9 | - | 9Z |
41634H | 89346 | 4 | - | 5 | 1 | - | 9Z |
MIL-W-6986 | 81349 | 4 | - | 4 | 1 | - | 9Z |
MS35333-10 | 96906 | 4 | - | 2 | 2 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5310-00-011-5551?
When the NSN 5310-00-011-5551 was assigned to the Federal Catalog?
Does the NSN 5310-00-011-5551 contain any precious metals?
Does the NSN 5310-00-011-5551 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.