O-Ring
2-045 N602-70
4.129 inches nominal outside diameter, -65.0 deg fahrenheit and 200.0 deg fahrenheit temp rating, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 3.974 inches minimum and 4.004 inches maximum center hole diameter, 200 maximum elongation percentage, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | KZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SR-822A-60-045 | 95272 | 1 | - | 5 | 9 | - | KZ |
2661058B045 | 92003 | 1 | - | 5 | 9 | - | ZZ |
RT253-65-045 | 77969 | 1 | - | 5 | 9 | - | ZZ |
2507294-28 | 77308 | A | - | 5 | 9 | - | ZZ |
457-60-045 | 77308 | 1 | - | 5 | 9 | - | KZ |
PRP568-045-457-60 | 77308 | 1 | - | 5 | 9 | - | KZ |
60-P-31-045 | 28486 | 1 | - | 5 | 9 | - | KZ |
2507294-28 | 53711 | A | - | 7 | 2 | - | ZZ |
1793-045 | 91265 | 1 | - | 5 | 9 | - | KZ |
2507294-28 | 02697 | A | - | D | 9 | - | ZZ |
N-045N0602-70 | 02697 | 5 | - | 3 | 2 | - | ZZ |
PX-1775-045 | 70106 | 1 | - | 5 | 9 | - | KZ |
C-69-045 | 01212 | 1 | - | 5 | 9 | - | KZ |
10V60-141-045 | 73277 | 1 | - | 5 | 9 | - | KZ |
MS29513-045 | 0U583 | 5 | - | 5 | 9 | - | ZZ |
SAE-AS29513 | 0U583 | E | - | 3 | 1 | - | ZZ |
MS29513-045 | 81343 | 1 | - | 5 | 9 | - | ZZ |
7866-045 | 25184 | 1 | - | 5 | 9 | - | KZ |
725-70-045 | 96879 | 1 | - | 5 | 9 | - | KZ |
MS29513-045 | 96906 | 4 | - | 5 | 9 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-001-4810?
When the NSN 5331-00-001-4810 was assigned to the Federal Catalog?
Does the NSN 5331-00-001-4810 contain any precious metals?
Does the NSN 5331-00-001-4810 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.