O-Ring
MILP5315
1.175 inches minimum and 1.207 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 1.045 inches minimum and 1.057 inches maximum center hole diameter, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10163190 | A486G | 9 | - | 6 | 9 | - | WF |
Z00.N7423060012 | F0086 | 4 | - | 5 | 9 | - | ZF |
MS29513-23 | D9182 | 6 | - | C | 1 | - | ZZ |
2-023 N602-70 | C0308 | 3 | - | 5 | 9 | - | ZG |
MS29513-023ES | H2313 | 4 | - | 5 | 9 | - | 9Z |
5331PL1956962 | 9009H | 9 | - | 6 | 9 | - | WP |
946.91.27.323 | S4080 | 3 | - | 5 | 2 | - | YB |
SR-822A-60-023 | 95272 | 5 | - | 5 | 2 | - | KZ |
2661058B023 | 92003 | 3 | - | 5 | 2 | - | ZZ |
RT253-65-023 | 77969 | 5 | - | 5 | 9 | - | ZZ |
457-60-023 | 77308 | 4 | - | 5 | 2 | - | KZ |
457-60-23 | 77308 | 4 | - | 5 | 2 | - | KZ |
PRP-568-023-457-60 | 77308 | 4 | - | 5 | 2 | - | KZ |
60-P-31-023 | 28486 | 5 | - | 5 | 2 | - | KZ |
0S026479 | 10001 | X | - | 3 | 2 | - | XX |
1793-023 | 91265 | 5 | - | 5 | 2 | - | KZ |
1793-23 | 91265 | 4 | - | 5 | 2 | - | KZ |
2-023 N602-70 | 02697 | 4 | - | 5 | 9 | - | KZ |
R1307-23 | 99207 | X | - | 3 | 2 | - | XX |
R1307P023 | 99207 | 5 | - | 5 | 2 | - | KZ |
PX-1775-023 | 70106 | 5 | - | 5 | 2 | - | KZ |
C-69-023 | 01212 | 5 | - | 5 | 2 | - | KZ |
7941379-002 | 24617 | X | - | 5 | 2 | - | XX |
914-11 | 05214 | X | - | 5 | 9 | - | XX |
203-895 | 81833 | 5 | - | C | 1 | - | ZZ |
10V60-141-023 | 73277 | 5 | - | 5 | 2 | - | KZ |
MS29513-023 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
SAE-AS29513 | 0U583 | E | - | 3 | 1 | - | ZZ |
MS29513-023 | 81343 | E | - | 5 | 9 | - | ZZ |
7866-023 | 25184 | 5 | - | 5 | 2 | - | KZ |
725-70-023 | 96879 | 5 | - | 5 | 2 | - | KZ |
7941379-002 | 99974 | X | - | 5 | 9 | - | XX |
MS29513-023 | 96906 | 4 | - | 5 | 9 | - | KE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-007-6143?
When the NSN 5331-00-007-6143 was assigned to the Federal Catalog?
Does the NSN 5331-00-007-6143 contain any precious metals?
Does the NSN 5331-00-007-6143 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.