O-Ring
5278-0114
0.103 inches nominal cross-sectional height, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4400173-1140 | L6427 | 4 | - | 5 | 2 | - | ZC |
AN6227-12ES | H2313 | 3 | - | 5 | 9 | - | ZN |
100388-9000-085 | K1806 | 2 | - | 5 | 9 | - | ZK |
BG122E | 38056 | X | - | 5 | 1 | - | XX |
872912 | 10001 | 5 | - | 5 | 2 | - | ZF |
AN-6227-12 | 06644 | 5 | - | 5 | 1 | - | KZ |
99-1660 | 99167 | X | - | 5 | 1 | - | XX |
125661 | 29510 | 5 | - | 5 | 9 | - | KZ |
1183-12 | 91265 | 5 | - | 5 | 1 | - | KZ |
1446-12 | 91265 | 5 | - | 5 | 1 | - | KZ |
27-12 | 91265 | X | - | 5 | 1 | - | XX |
AN6227B-12 | 02697 | 4 | - | 5 | 9 | - | KZ |
N0304 2-114 | 02697 | 5 | - | 5 | 1 | - | ZZ |
PS1-30-5-10SPCLN | 02697 | 5 | - | 5 | 9 | - | KZ |
5278-114 | 0KDP7 | 5 | - | 5 | 1 | - | ZZ |
5662821 | 24617 | X | - | 5 | 1 | - | XX |
5662821 | 23862 | X | - | 5 | 1 | - | XX |
5662821 | 0A335 | 5 | - | C | 1 | - | XX |
219779 | 44674 | X | - | 5 | 1 | - | XX |
7352008 | 19207 | X | - | 5 | 1 | - | XX |
7363182 | 19207 | X | - | 5 | 1 | - | XX |
7412926 | 19207 | X | - | 5 | 1 | - | XX |
622712 | 76680 | X | - | 5 | 9 | - | XX |
5662821 | 52788 | X | - | 5 | 9 | - | XX |
10A6503 | 95201 | 5 | - | 5 | 1 | - | ZZ |
10A6503 | 21910 | X | - | 5 | 9 | - | XX |
68217 | 62983 | X | - | 5 | 1 | - | XX |
B-68217 | 62983 | 6 | - | 5 | 2 | - | 9Z |
5278-0114 | 33525 | 4 | - | 5 | 9 | - | ZG |
5278-114 | 33525 | 6 | - | 5 | 9 | - | ZG |
4400171-1140 | 99657 | 3 | - | 5 | 1 | - | HD |
4400173-1140 | 99657 | 4 | - | 5 | 2 | - | 9Z |
J200A114 | 99657 | X | - | 5 | 9 | - | XX |
J200AF114 | 99657 | 4 | - | 5 | 9 | - | 9Z |
74-101 | 35301 | X | - | 5 | 1 | - | XX |
AN6227+12 | 53553 | 9 | - | C | 1 | - | TU |
S7-12 | 73277 | X | - | 5 | 1 | - | XX |
66G341-12 | 79500 | X | - | 5 | 1 | - | XX |
182MCF1 | 556A6 | 5 | - | C | 1 | - | ZZ |
182MCF1 | 05415 | X | - | 5 | 9 | - | XX |
114-7117 | 25184 | X | - | 5 | 1 | - | XX |
902-12-711-70 | 25184 | X | - | 5 | 1 | - | XX |
934012 | 80318 | 5 | - | 5 | 1 | - | HD |
0184-12 | 03956 | 5 | - | 5 | 1 | - | HD |
804777-00 | 32345 | 2 | - | 5 | 9 | - | XB |
6227-12 | 96879 | X | - | 5 | 1 | - | XX |
6227-12 | 81352 | X | - | 5 | 1 | - | XX |
ANP79CLASSB | 81352 | X | - | 5 | 1 | - | XX |
AN6227-12 | 88044 | 6 | - | 2 | 2 | - | KZ |
AN6227B12 | 88044 | 4 | - | 5 | 2 | - | ZF |
66G341-12 | 48521 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-067-3358?
When the NSN 5331-00-067-3358 was assigned to the Federal Catalog?
Does the NSN 5331-00-067-3358 contain any precious metals?
Does the NSN 5331-00-067-3358 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.