Tapered Roller Bearing Cup
1R5A
3110-00-100-0375, Tapered Roller Bearing Cup, 1R5A
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3525 | F0704 | 3 | - | 5 | 2 | - | ZF |
K3525 | F0272 | 3 | - | 5 | 2 | - | ZF |
3B-2263 | HD208 | 6 | - | 5 | 2 | - | ZN |
1915 | 99456 | X | - | 3 | 2 | - | XX |
19151 | 99456 | X | - | 3 | 2 | - | XX |
3525 | 47249 | X | - | 5 | 9 | - | XX |
3525 | 53505 | 5 | - | 3 | 2 | - | HD |
3525 | 80328 | X | - | 3 | 2 | - | XX |
827454 | 61465 | 5 | - | 3 | 2 | - | KZ |
M2104 | 14180 | X | - | 5 | 9 | - | XX |
P27090 | 59690 | 3 | - | 5 | 9 | - | HD |
P37794 | 59690 | 5 | - | 5 | 9 | - | HD |
0211588-9 | 6N299 | 5 | - | 3 | 2 | - | KZ |
4254691 | 89926 | 4 | - | 5 | 2 | - | KZ |
30189 | 04627 | 5 | - | 5 | 2 | - | ZZ |
3525 | 70334 | 5 | - | 5 | 2 | - | KZ |
FS4029 | 20076 | X | - | 3 | 2 | - | XX |
706760 | 21450 | 4 | - | 5 | 2 | - | KZ |
7355 | 23926 | 5 | - | 3 | 2 | - | ZZ |
D7355 | 23926 | X | - | 5 | 9 | - | XX |
R7355 | 23926 | X | - | 5 | 2 | - | XX |
PA503 | 05992 | X | - | 5 | 9 | - | XX |
211588 | 92392 | 5 | - | 5 | 9 | - | XX |
MA1623 | 92392 | 5 | - | 5 | 9 | - | XX |
52246 | 34623 | X | - | 3 | 2 | - | XX |
3525 | 23705 | X | - | 5 | 9 | - | XX |
535668 | 23705 | X | - | 5 | 9 | - | XX |
581584 | 23705 | X | - | 5 | 9 | - | XX |
FF535668 | 23705 | X | - | 5 | 9 | - | XX |
3525 | 12603 | X | - | 5 | 9 | - | XX |
3525TIM | 12603 | X | - | 5 | 9 | - | XX |
654156 | 12603 | X | - | 5 | 9 | - | XX |
3525 | 80543 | X | - | 3 | 2 | - | XX |
3525 | 89749 | X | - | 5 | 9 | - | XX |
3525TIM | 89749 | X | - | 5 | 9 | - | XX |
3525 | 42247 | X | - | 5 | 9 | - | XX |
98X323 | 24446 | X | - | 3 | 2 | - | XX |
305654 | 12204 | X | - | 3 | 2 | - | XX |
3525 | 01212 | X | - | 3 | 2 | - | XX |
BT3525 | 01212 | X | - | 3 | 2 | - | XX |
140166 | 24617 | X | - | 5 | 9 | - | XX |
83011 | 99343 | X | - | 3 | 2 | - | XX |
87505 | 73460 | 5 | - | 5 | 9 | - | HD |
3525 | 02860 | X | - | 3 | 2 | - | XX |
18973 | 11743 | X | - | 5 | 9 | - | XX |
3525 | 52793 | X | - | 3 | 2 | - | XX |
T3525 | 52793 | X | - | 3 | 2 | - | XX |
3525 | 78500 | 5 | - | 3 | 2 | - | XX |
5385006 | 19207 | 5 | - | 5 | 2 | - | KZ |
6581584 | 19207 | 5 | - | 3 | 2 | - | KZ |
3525 | 71591 | X | - | 5 | 9 | - | XX |
14577 | 83120 | X | - | 5 | 9 | - | XX |
A385006 | 00000 | X | - | 5 | 9 | - | XX |
799130 | 57526 | 5 | - | 5 | 9 | - | ZZ |
81T1202 | 57526 | 5 | - | 5 | 9 | - | ZZ |
799130 | 23040 | X | - | 5 | 9 | - | XX |
81T1202 | 23040 | 5 | - | 5 | 9 | - | KZ |
2X6522B | 95201 | X | - | 3 | 2 | - | XX |
3525 | 33533 | 3 | - | C | 1 | - | ZZ |
ME76-1 | 27996 | X | - | 3 | 2 | - | XX |
P27090 | 8E499 | 5 | - | 5 | 9 | - | HD |
P37794 | 8E499 | 5 | - | 5 | 9 | - | HD |
30189 | 30076 | 4 | - | 5 | 9 | - | KZ |
A10233 | 62265 | 5 | - | 5 | 2 | - | ZZ |
3525 | 51588 | 5 | - | 3 | 2 | - | ZZ |
MA1623 | 25681 | 5 | - | 5 | 9 | - | ZZ |
64AX146 | 76084 | X | - | 5 | 9 | - | XX |
149055 | 08683 | X | - | 5 | 9 | - | XX |
3525 | 44950 | X | - | 5 | 9 | - | XX |
3525 | 77237 | 5 | - | 3 | 2 | - | ZZ |
3525TIM | 77237 | 5 | - | 5 | 2 | - | ZZ |
654156 | 77237 | 5 | - | 3 | 2 | - | ZZ |
3525 | 10086 | 3 | - | C | 1 | - | ZZ |
3525 | 60038 | X | - | 3 | 2 | - | XX |
799130 | 60038 | X | - | 3 | 2 | - | XX |
FS4029 | 28835 | 5 | - | 5 | 9 | - | KZ |
H418 | 13125 | X | - | 5 | 9 | - | XX |
3525 | 61220 | X | - | 5 | 9 | - | XX |
83011 | 73830 | X | - | 5 | 9 | - | XX |
A10233X | 65282 | 6 | - | 5 | 9 | - | HD |
V1611 | 29690 | X | - | 5 | 9 | - | XX |
3525 | 40152 | 5 | - | 5 | 9 | - | KZ |
3525 | 1X0J7 | 5 | - | 3 | 2 | - | ZZ |
20A528 | 58141 | X | - | 5 | 9 | - | XX |
3525 | 58141 | X | - | 5 | 9 | - | XX |
15943J | 56442 | 5 | - | 5 | 9 | - | KZ |
15943N | 56442 | 5 | - | 5 | 9 | - | KZ |
2BD73 | 56442 | 5 | - | 5 | 9 | - | KZ |
P11149 | 556A6 | 5 | - | 3 | 2 | - | ZZ |
P11149 | 05415 | X | - | 5 | 9 | - | XX |
ME76-1 | 66289 | X | - | 3 | 2 | - | XX |
954 | 22337 | X | - | 3 | 2 | - | XX |
3525 | 77544 | X | - | 3 | 2 | - | XX |
M4610-15-20 | 0L8N4 | 5 | - | 3 | 2 | - | KZ |
M4746-7-18 | 0L8N4 | 5 | - | 3 | 2 | - | KZ |
3B2263 | 11083 | D | - | 3 | 2 | - | XX |
3525 | 74405 | X | - | 5 | 9 | - | XX |
3525 | 02413 | X | - | 5 | 9 | - | XX |
3525 | 11406 | X | - | 3 | 2 | - | XX |
X6087 | 11406 | X | - | 5 | 2 | - | XX |
3525 | 10988 | X | - | 5 | 2 | - | XX |
3525 | 75460 | X | - | 5 | 9 | - | XX |
581584 | 00006 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 3110-00-100-0375?
When the NSN 3110-00-100-0375 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-0375 contain any precious metals?
Does the NSN 3110-00-100-0375 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.