NSN Equipment logo
X

Filter Options

Sort by FSG
10 | Weapons
12 | Fire Control Equipment
13 | Ammunition and Explosives
14 | Guided Missiles
15 | Aerospace Craft and Structural Components
16 | Aerospace Craft Components and Accessories
17 | Aerospace Craft Launching, Landing, Ground Handling, and Servicing Equipment
19 | Ships, Small Craft, Pontoons, and Floating Docks
20 | Ship and Marine Equipment
22 | Railway Equipment
23 | Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
24 | Tractors
25 | Vehicular Equipment Components
26 | Tires and Tubes
28 | Engines, Turbines, and Components
28 | Jet Engines and Components
29 | Engine Accessories
30 | Mechanical Power Transmission Equipment
31 | Bearings
32 | Woodworking Machinery and Equipment
34 | Metalworking Machinery
35 | Service and Trade Equipment
36 | Special Industry Machinery
37 | Agricultural Machinery and Equipment
38 | Construction, Mining, Excavating, and Highway Maintenance Equipment
39 | Materials Handling Equipment
40 | Rope, Cable, Chain, and Fittings
41 | Refrigeration, Air Conditioning, and Air Circulating Equipment
42 | Firefighting, Rescue, and Safety Equipment; and Environmental Protection Equipment and Materials
43 | Pumps and Compressors
44 | Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors
45 | Plumbing, Heating, and Waste Disposal Equipment
46 | Water Purification and Sewage Treatment Equipment
47 | Pipe, Tubing, Hose, and Fittings
48 | Valves
49 | Maintenance and Repair Shop Equipment
51 | Hand Tools
52 | Measuring Tools
53 | Hardware and Abrasives
54 | Prefabricated Structures and Scaffolding
55 | Lumber, Millwork, Plywood, and Veneer
56 | Construction and Building Materials
58 | Communication, Detection, and Coherent Radiation Equipment
59 | Electrical and Electronic Equipment Components
60 | Fiber Optics Materials, Components, Assemblies, and Accessories
61 | Electric Wire, and Power and Distribution Equipment
62 | Lighting Fixtures and Lamps
63 | Alarm, Signal and Security Detection Systems
65 | Medical, Dental, and Veterinary Equipment and Supplies
66 | Instruments and Laboratory Equipment
67 | Photographic Equipment
68 | Chemicals and Chemical Products
69 | Training Aids and Devices
70 | Information Technology Equipment (including Firmware), Software, Suppliesan D Support Equipment
71 | Furniture
72 | Household and Commercial Furnishings and Appliances
73 | Food Preparation and Serving Equipment
74 | Office Machines, Text Processing Systems and Visible Record Equipment
75 | Office Supplies and Devices
76 | Books, Maps, and Other Publications
77 | Musical Instruments, Phonographs, and Home-type Radios
78 | Recreational and Athletic Equipment
79 | Cleaning Equipment and Supplies
80 | Brushes, Paints, Sealers, and Adhesives
81 | Containers, Packaging, and Packing Supplies
83 | Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags
84 | Clothing, Individual Equipment, Insignia, and Jewelry
85 | Toiletries
87 | Agricultural Supplies
88 | Live Animals
89 | Subsistence
91 | Fuels, Lubricants, Oils, and Waxes
93 | Nonmetallic Fabricated Materials
94 | Nonmetallic Crude Materials
95 | Metal Bars, Sheets, and Shapes
96 | Ores, Minerals, and Their Primary Products
99 | Miscellaneous
Image Sort
Product Has Image
Reset Options

NSN Results

Compare
Part Number NSN Part Description Mfr. Compare RFQ
RGS-2000NG 6625-01-645-0295 Transponder Set Test Set Aeroflex Wichita, Inc. Quote
610222 5930-01-645-0296 Switch Assembly Grove U.s. L.l.c Quote
PCR-E-019 8940-01-645-0297 Shelf With Tomato Sauce Macaroni United States Dept of Agriculture Quote
UH3G2L060C61T 6130-01-645-0298 Uninterruptible Power Supply Toshiba International Corporation Quote
515-09290-51 5920-01-645-0299 90 Amp Fuse Kato Engineering Inc. Quote
25-8UD1-17 5330-01-645-0300 Nonmetallic Strip Seal Beechcraft Corporation Quote
01-2815568-3 5805-01-645-0301 Automat Telephone Central Office General Dynamics Mission Systems, Quote
20HS6651 6665-01-645-0302 Mine Detector Sensor Head L-3 Communications Security And Quote
20515 4920-01-645-0303 Double Action Pisto Clemco Industries Corp. Quote
34106 REV G ITEM NO 1 4820-01-645-0304 Manifold Valve Assembly Tate Andale, Inc. Quote
34097 4820-01-645-0304 Manifold Valve Assembly Tate Andale, Inc. Quote
294300-04 5895-01-645-0305 Satellite Communication System Datapath, Inc. Quote
IC5844MA091CBJ 5930-01-645-0306 Switch Assembly Ward Leonard Electric Company Inc. Quote
12472 4720-01-645-0307 Nonmetallic Hose Clemco Industries Corp. Quote
1000366 5930-01-645-0308 Switch Assembly Grove U.s. L.l.c Quote
499-2015-60 1680-01-645-0309 Demisters Asm Kato Engineering Inc. Quote
IC5844MA090CBL 5930-01-645-0310 Switch Assembly Ward Leonard Electric Company Inc. Quote
241241G2 6130-01-645-0311 Power Supply Assembly Lockheed Martin Corporation Quote
1183935-2 5998-01-645-0312 Circuit Card Assembly Palomar Products, Inc. Quote
1183935-2 5998-01-645-0312 Circuit Card Assembly Palomar Communications, Inc Quote
24124G3 6130-01-645-0313 Power Supply Assembly Lockheed Martin Corporation Quote
RMN5077B 5965-01-645-0314 Electrical Headset Motorola Solutions, Inc. Quote
1104165 5945-01-645-0315 Electromagnetic Relay Grove U.s. L.l.c Quote
6655459-1 2510-01-645-0316 Vehicular Door Hinge Raytheon Company Quote
19733 5305-01-645-0317 Machine Screw Clemco Industries Corp. Quote
404020860 1015-01-645-0318 Rear Sight Base Saab Dynamics Ab Quote
4021-340613-27358 6110-01-645-0319 Motor Controller Ward Leonard Electric Company Inc. Quote
Pages