NSN Equipment logo
X

Filter Options

Sort by FSG
10 | Weapons
12 | Fire Control Equipment
13 | Ammunition and Explosives
14 | Guided Missiles
15 | Aerospace Craft and Structural Components
16 | Aerospace Craft Components and Accessories
17 | Aerospace Craft Launching, Landing, Ground Handling, and Servicing Equipment
19 | Ships, Small Craft, Pontoons, and Floating Docks
20 | Ship and Marine Equipment
22 | Railway Equipment
23 | Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
24 | Tractors
25 | Vehicular Equipment Components
26 | Tires and Tubes
28 | Engines, Turbines, and Components
28 | Jet Engines and Components
29 | Engine Accessories
30 | Mechanical Power Transmission Equipment
31 | Bearings
32 | Woodworking Machinery and Equipment
34 | Metalworking Machinery
35 | Service and Trade Equipment
36 | Special Industry Machinery
37 | Agricultural Machinery and Equipment
38 | Construction, Mining, Excavating, and Highway Maintenance Equipment
39 | Materials Handling Equipment
40 | Rope, Cable, Chain, and Fittings
41 | Refrigeration, Air Conditioning, and Air Circulating Equipment
42 | Firefighting, Rescue, and Safety Equipment; and Environmental Protection Equipment and Materials
43 | Pumps and Compressors
44 | Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors
45 | Plumbing, Heating, and Waste Disposal Equipment
46 | Water Purification and Sewage Treatment Equipment
47 | Pipe, Tubing, Hose, and Fittings
48 | Valves
49 | Maintenance and Repair Shop Equipment
51 | Hand Tools
52 | Measuring Tools
53 | Hardware and Abrasives
54 | Prefabricated Structures and Scaffolding
55 | Lumber, Millwork, Plywood, and Veneer
56 | Construction and Building Materials
58 | Communication, Detection, and Coherent Radiation Equipment
59 | Electrical and Electronic Equipment Components
60 | Fiber Optics Materials, Components, Assemblies, and Accessories
61 | Electric Wire, and Power and Distribution Equipment
62 | Lighting Fixtures and Lamps
63 | Alarm, Signal and Security Detection Systems
65 | Medical, Dental, and Veterinary Equipment and Supplies
66 | Instruments and Laboratory Equipment
67 | Photographic Equipment
68 | Chemicals and Chemical Products
69 | Training Aids and Devices
70 | Information Technology Equipment (including Firmware), Software, Suppliesan D Support Equipment
71 | Furniture
72 | Household and Commercial Furnishings and Appliances
73 | Food Preparation and Serving Equipment
74 | Office Machines, Text Processing Systems and Visible Record Equipment
75 | Office Supplies and Devices
76 | Books, Maps, and Other Publications
77 | Musical Instruments, Phonographs, and Home-type Radios
78 | Recreational and Athletic Equipment
79 | Cleaning Equipment and Supplies
80 | Brushes, Paints, Sealers, and Adhesives
81 | Containers, Packaging, and Packing Supplies
83 | Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags
84 | Clothing, Individual Equipment, Insignia, and Jewelry
85 | Toiletries
87 | Agricultural Supplies
88 | Live Animals
89 | Subsistence
91 | Fuels, Lubricants, Oils, and Waxes
93 | Nonmetallic Fabricated Materials
94 | Nonmetallic Crude Materials
95 | Metal Bars, Sheets, and Shapes
96 | Ores, Minerals, and Their Primary Products
99 | Miscellaneous
Image Sort
Product Has Image
Reset Options

NSN Results

Compare
Part Number NSN Part Description Mfr. Compare RFQ
1244954-1 5310-00-074-1386 Assembled Washer Plain Nut Navair and Navsea Managed Quote
1571860 5310-00-074-1387 Assembled Washer Plain Nut Oshkosh Corporation Quote
1244954-2 5310-00-074-1387 Assembled Washer Plain Nut Navair and Navsea Managed Quote
1571860 5310-00-074-1387 Assembled Washer Plain Nut Oshkosh Defense, Llc Quote
12Z1071-49 5305-00-074-1388 Assembled Washer Screw Naval Ordnance Standards Quote
12Z1071-100 5305-00-074-1389 Assembled Washer Screw Naval Ordnance Standards Quote
2076800 7690-00-074-1390 Decal Navair and Navsea Managed Quote
2076799 7690-00-074-1391 Decal Navair and Navsea Managed Quote
12Z1071-50 5305-00-074-1392 Assembled Washer Screw Naval Ordnance Standards Quote
1596657 1355-00-074-1393 Board Terminal Navair and Navsea Managed Quote
2076767 1355-00-074-1394 Terminal Board Navair and Navsea Managed Quote
1473456 1355-00-074-1395 Board Terminal Navair and Navsea Managed Quote
1803643-7 5930-00-074-1396 Switch Pressure Navair and Navsea Managed Quote
1596874-1 5930-00-074-1397 Pressure Switch Navair and Navsea Managed Quote
8010002 5930-00-074-1397 Pressure Switch Electro National Corporation Quote
1596874-1 5930-00-074-1397 Pressure Switch United Electric Controls Company Quote
1596874-1 5930-00-074-1397 Pressure Switch Hathaway Motion Control Corp Quote
1202415-6 5905-00-074-1398 Potentiometer Navair and Navsea Managed Quote
1202456 1355-00-074-1399 Socket Assembly Navair and Navsea Managed Quote
1202451 1355-00-074-1400 Socket Assembly Navair and Navsea Managed Quote
1202450 1355-00-074-1401 Socket Assembly Navair and Navsea Managed Quote
1202449 1355-00-074-1402 Socket Assembly Navair and Navsea Managed Quote
1202722 1355-00-074-1403 Socket Assembly Navair and Navsea Managed Quote
1202444 1355-00-074-1404 Socket Assembly Navair and Navsea Managed Quote
1202447 1355-00-074-1405 Socket Assembly Navair and Navsea Managed Quote
1202452 1355-00-074-1406 Socket Assembly Navair and Navsea Managed Quote
1202455 1355-00-074-1407 Socket Assembly Navair and Navsea Managed Quote
1202443 1355-00-074-1408 Socket Assembly Navair and Navsea Managed Quote
1202453 1355-00-074-1409 Socket Assembly Navair and Navsea Managed Quote
1202445 1355-00-074-1410 Socket Assembly Navair and Navsea Managed Quote
Pages