Electrolytic Fixed Capacitor
B100029-006
W/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals body style, n-3 mil-std-1276 wire lead type designator, establishedestablishedestablished reliability indicator, 0.00100.00100.0010 reliability failure rate level in percent, 1.500 inches nominal1.500 inches nominal1.500 inches nominal terminal length, 0.185 inches nominal body diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00008 | A010B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
Indicates the type designator,per mil-std-1276,of the detail requirements of leads used on electronic components.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The length of a straight line which passes through the center of a terminal,and terminates at the circumference.Details
A designator indicating a graphic representation,in standard and accepted symbols,of essential electrical-electronic elements and related connections on the item.Details
The general construction and/or form of the anode material.Details
An indication of whether or not the item normally will accept flow of current in one direction only.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The relative level of the quantity of electric charge at a given potential which the capacitor is capable of receiving and storing per section.Details
The temperature/s/ at which an item can function without voltage derating.Details
Stray direct current of relatively small value which flows through the item when voltage is impressed across it,measured at maximum operating temperature.Details
The highest value and type of potential that may be continuously applied to the item per section at the highest operating temperature permissible without voltage derating.Details
The limits of permissible deviation per section of a measured value from a specified value.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The chemical compound or mechanical mixture properties of which the capacitive electrode is fabricated.Details
The ratio of resistance to capacitive reactance measured at reference temperature.Details
Stray direct current of relatively small value flows through the capacitor when voltage is impressed across it,measured at reference temperature.Details
The chemical compound or mechanical mixture properties of which the case insulation is fabricated.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
CM27 | 37338 | 5 | - | C | 1 | - | TX |
10164059 | A486G | 9 | - | 6 | 9 | - | WF |
6L.5275.040.00-708969 | D0327 | 2 | - | 5 | 2 | - | ZG |
5910PL0983420 | 9009H | 9 | - | 6 | 9 | - | WP |
2412262B | KA042 | 2 | - | 5 | 2 | - | ZK |
M30-205 | 54418 | 5 | - | C | 1 | - | TX |
D22C15K1 | 12954 | 3 | - | C | 1 | - | TX |
155100630-025 | 27014 | 5 | - | C | 1 | - | TX |
441-1025-022 | 94756 | 5 | - | C | 1 | - | TX |
441-1276-002 | 94756 | 5 | - | C | 1 | - | TX |
471863-0002 | 14028 | 5 | - | C | 1 | - | TX |
137-0025 | 54817 | 5 | - | C | 1 | - | 48 |
102654-18 | 14345 | 5 | - | C | 1 | - | TX |
SNS226B015MI | 12040 | 5 | - | C | 1 | - | 48 |
2068294-0701 | 27914 | 1 | - | C | 1 | - | TX |
2088355-0003 | 27914 | 1 | - | C | 1 | - | TX |
2088355-0023 | 27914 | 5 | - | C | 1 | - | TX |
691391-012 | 06141 | 5 | - | C | 1 | - | 48 |
100-0000-383 | 13499 | 5 | - | C | 1 | - | TX |
184-7373-000 | 13499 | 5 | - | C | 1 | - | TX |
CSR13D226K | 71590 | 6 | - | C | 1 | - | TX |
021255-0002 | 65597 | 5 | - | C | 1 | - | 48 |
825567-4053 | 65597 | 5 | - | C | 1 | - | 48 |
2106W21P018 | 97424 | 5 | - | C | 1 | - | TX |
01G42200 | 50319 | 5 | - | C | 1 | - | TX |
TS2-015-226-10 | 17554 | 3 | - | C | 1 | - | TX |
10022GX0010B2 | 56289 | 5 | - | C | 1 | - | TU |
150D226X0015A3 | 56289 | 3 | - | C | 1 | - | TX |
150D226X901-2976 | 56289 | 5 | - | C | 1 | - | TX |
150D226X9015A2 | 56289 | 6 | - | C | 1 | - | TX |
CSR13D226K | 56289 | 5 | - | C | 1 | - | TX |
CSR13D226KL | 56289 | 6 | - | C | 1 | - | TX |
69100520152 | 89944 | 5 | - | C | 1 | - | TU |
200325-271 | 81413 | 5 | - | C | 1 | - | TX |
200325-272 | 81413 | 5 | - | C | 1 | - | TX |
660-0001-0-0 | 56068 | 5 | - | C | 1 | - | TX |
1617992-9 | 56232 | 5 | - | C | 1 | - | TX |
012804092 | 92110 | 5 | - | C | 1 | - | 48 |
096-1009-00 | 12115 | 5 | - | C | 1 | - | 48 |
A19908-39 | 07639 | 1 | - | C | 1 | - | CT |
A9908-39 | 07639 | 5 | - | C | 1 | - | TX |
T212B226K015MS | 05397 | 5 | - | C | 1 | - | TX |
T320B226K010AS | 05397 | 5 | - | C | 1 | - | TX |
102-317-226 | 20747 | 5 | - | C | 1 | - | TX |
3-12543-220-4 | 55209 | 5 | - | C | 1 | - | 48 |
CSR13D226MR | 31433 | 4 | - | 5 | 9 | - | 9Z |
T310B226-015AS | 31433 | 5 | - | C | 1 | - | TX |
C5101-1-0D226KS | 81755 | 5 | - | C | 1 | - | TX |
302-0184-001 | 33875 | 5 | - | C | 1 | - | TX |
503838-26 | 49956 | 4 | - | C | 1 | - | 48 |
CMR13BD226KL | 81349 | E | - | C | 1 | - | ZZ |
CS12BD226K | 81349 | E | - | C | 1 | - | ZZ |
CS13D226K | 81349 | E | - | C | 1 | - | ZZ |
CS13D226KL | 81349 | E | - | C | 1 | - | ZZ |
CS13D226KP | 81349 | E | - | C | 1 | - | ZZ |
CSR13D226K | 81349 | E | - | C | 1 | - | ZZ |
CSR13D226KS | 81349 | E | - | C | 1 | - | ZZ |
CSR13D226MP | 81349 | 5 | - | 5 | 9 | - | 48 |
CSR13D226MR | 81349 | E | - | C | 1 | - | ZZ |
M26655-2-0062 | 81349 | E | - | C | 1 | - | ZZ |
M26655/2-0061 | 81349 | E | - | C | 1 | - | ZZ |
M39003-01-6054 | 81349 | 4 | - | 5 | 9 | - | 48 |
M39003/01-2031J | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2271 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2272 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2511 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2512 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2751 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2752 | 81349 | E | - | C | 1 | - | ZZ |
M39003/01-2991 | 81349 | 3 | - | 2 | 2 | - | TX |
M39003/1-2271 | 81349 | E | - | C | 1 | - | ZZ |
M39618-01-0231 | 81349 | E | - | C | 1 | - | ZZ |
MIL-C-39003/1 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-39003/1 | 81349 | E | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-007-3974?
When the NSN 5910-00-007-3974 was assigned to the Federal Catalog?
Does the NSN 5910-00-007-3974 contain any precious metals?
Does the NSN 5910-00-007-3974 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.