Ceramic Dielectr Fixed Capacitor
102652-14
W/o mtg facilities terminal(s) on one surface body style, established reliability indicator, 0.0010 reliability failure rate level in percent, 1.250 inches minimum terminal length, 0.290 inches nominal body length, 0.290 inches nominal body width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00007 | A010B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
A measurement of the longest dimension of the body,in distinction from width.Details
A measurement taken at right angles to the length of the body,in distinction from thickness.Details
A measurement from the bottom to the top of the body,in distinction from depth.Details
The center to center distance between terminals parallel to the length of the item.Details
The length of a straight line which passes through the center of a terminal,and terminates at the circumference.Details
A designator indicating a graphic representation,in standard and accepted symbols,of essential electrical-electronic elements and related connections on the item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Direct current resistance between two conductors that are separated by an insulating material,measured at the maximum operating temperature of the item.Details
The relative level of the quantity of electric charge at a given potential which the capacitor is capable of receiving and storing per section.Details
The maximum permissible capacitance change per section with temperature over the operating temperature range,measured either with or without rated voltage applied.Details
The temperature/s/ at which an item can function without voltage derating.Details
The highest value and type of potential that may be continuously applied to the item per section at the highest operating temperature permissible without voltage derating.Details
The limits of permissible deviation per section of a measured value from a specified value.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
Direct current resistance between two conductors that are separated by an insulating material,measured at reference temperature.Details
The ratio of resistance to capacitive reactance measured at reference temperature.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated. the treatment is designed to protect the terminal surface(s) and cannot be wiped off.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
An indication of the nuclear hardness criticality of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
209-990026-409 | 38753 | 5 | - | C | 1 | - | TX |
10128066 | A486G | 9 | - | 6 | 9 | - | WF |
99100489 | F6481 | 4 | - | 5 | 9 | - | ZF |
B95073-A1407-B100 | C4751 | 2 | - | 5 | 1 | - | ZG |
43951524-056 | D9444 | 6 | - | 5 | 9 | - | ZN |
6L.5224.033.00-152835 | D0327 | 3 | - | 5 | 1 | - | ZG |
42839 27710 | D8385 | 3 | - | 5 | 1 | - | ZG |
305 3763 126921 | D8770 | 3 | - | 5 | 9 | - | ZG |
B95073-A1407-B100 | D1180 | 2 | - | 5 | 9 | - | ZG |
80190310000 | A3489 | 9 | - | 5 | 1 | - | ZA |
5910000108721 | A00AM | 9 | - | 6 | 9 | - | YP |
5910000108721 | SCY13 | 9 | - | 5 | 9 | - | YP |
5910PL1744732 | 9009H | 9 | - | 6 | 9 | - | WP |
C09626-0010 | U8539 | 5 | - | 5 | 1 | - | ZG |
999/4/43079/036 | K0668 | 9 | - | 5 | 1 | - | ZA |
40-564-2615-10 | K5294 | 5 | - | E | 8 | - | KE |
40-564-5825-10E | K0802 | 6 | - | C | 1 | - | ZZ |
B97565 | K0967 | 2 | - | 5 | 9 | - | ZK |
80.183 ITEM 31 | KA042 | 2 | - | 5 | 1 | - | ZK |
803183 ITEM 31 | KA042 | 2 | - | 5 | 1 | - | ZK |
26577-41136 | K0662 | 3 | - | 5 | 9 | - | ZG |
4006200-85 | 07187 | 5 | - | C | 1 | - | TX |
1-0001-0005 | 08642 | 5 | - | C | 1 | - | TU |
1-0001-0029-42 | 08642 | 5 | - | C | 1 | - | SB |
1-0001-0031-42 | 08642 | 6 | - | C | 1 | - | ZZ |
1-0001-005 | 08642 | 5 | - | C | 1 | - | TX |
C062T105K5X5CR | 6R721 | 6 | - | C | 1 | - | ZZ |
0160-3490 | 28480 | 5 | - | C | 1 | - | TX |
0160-6520 | 28480 | 6 | - | C | 1 | - | ZZ |
321-047-105 | 07421 | E | - | C | 1 | - | HD |
064-314 | 09150 | 5 | - | C | 1 | - | TX |
4111888-330 | 05869 | 6 | - | C | 1 | - | ZZ |
441-1179-005 | 94756 | 5 | - | C | 1 | - | TX |
441-1181-001 | 94756 | 5 | - | C | 1 | - | TX |
441-1272-002 | 94756 | 5 | - | C | 1 | - | TX |
947249-1419 | 06481 | 6 | - | C | 1 | - | TX |
132-0105 | 54817 | 5 | - | C | 1 | - | 48 |
2150023-00 | 34257 | 6 | - | C | 1 | - | ZZ |
4645D105K | 16546 | 5 | - | C | 1 | - | TX |
CY30C105Z | 16546 | 5 | - | C | 1 | - | 48 |
CZ30C105M | 16546 | 6 | - | C | 1 | - | ZZ |
B37980C0105K050 | 59377 | 6 | - | C | 1 | - | ZZ |
6N101 PC 34 | 02750 | 6 | - | C | 1 | - | ZZ |
C330C105M5U1CA | 61637 | 6 | - | C | 1 | - | ZZ |
255-8357206-141 | 53711 | 1 | - | 5 | 1 | - | ZZ |
2606435-111 | 06424 | 5 | - | C | 1 | - | TX |
2606435-529 | 06424 | 5 | - | C | 1 | - | TX |
40-564-2615-10 | 35012 | 3 | - | E | 8 | - | TX |
10262-0026 | 27914 | 5 | - | C | 1 | - | TX |
11-00697-415 | 00724 | 4 | - | 5 | 9 | - | 9Z |
301-13-10003 | 06141 | 5 | - | C | 1 | - | 48 |
40-564-2615-10 | 058R3 | 3 | - | E | 8 | - | TX |
163956 | 10110 | 6 | - | C | 1 | - | ZZ |
191402 | 10110 | 6 | - | C | 1 | - | ZZ |
RPE113Z5U105M50V | 51406 | 6 | - | C | 1 | - | ZZ |
913-3279-590 | 13499 | 5 | - | C | 1 | - | 48 |
913-5019-561 | 13499 | 6 | - | C | 1 | - | ZZ |
913-9008-800 | 13499 | 5 | - | C | 1 | - | TX |
913-9010-800 | 13499 | 5 | - | C | 1 | - | TX |
2130GM050R105M | 71590 | 6 | - | C | 1 | - | ZZ |
CY30C105M | 71590 | 6 | - | C | 1 | - | TX |
CZ30C105M | 71590 | 5 | - | C | 1 | - | TX |
932A745-10 | 99167 | A | - | C | 1 | - | ZZ |
047-003094-042 | 26916 | 5 | - | C | 1 | - | TX |
CKR06BX105KM | 72928 | 5 | - | C | 1 | - | 48 |
833019-1411 | 65597 | 5 | - | C | 1 | - | TX |
833019-3042 | 65597 | 5 | - | C | 1 | - | TX |
833019-4042 | 65597 | 5 | - | C | 1 | - | 48 |
2092W28P036 | 97424 | 5 | - | C | 1 | - | TX |
A3088717-20 | 80063 | A | - | C | 1 | - | ZZ |
21748 | 23386 | 6 | - | C | 1 | - | ZZ |
21810-105 | 23386 | 6 | - | C | 1 | - | ZZ |
M39014/02-1407 | 30003 | 5 | - | C | 1 | - | TX |
C09626-0010 | 60678 | 5 | - | C | 1 | - | SB |
71910170007 | 89944 | 5 | - | C | 1 | - | TU |
330801050 | 06819 | 6 | - | C | 1 | - | ZZ |
3553 PIECE 6 | 97536 | 6 | - | C | 1 | - | TX |
PL3553PC6 | 97536 | 6 | - | C | 1 | - | TX |
B37985E0105M050 | 25088 | E | - | C | 1 | - | ZZ |
C605005685 | 88818 | 5 | - | C | 1 | - | TX |
224994-407 | 81413 | 5 | - | C | 1 | - | TX |
224994-419 | 81413 | 5 | - | C | 1 | - | TX |
P460003385 | 16786 | 6 | - | C | 1 | - | ZZ |
M390142-1415AVX | 03538 | 4 | - | 5 | 9 | - | 9Z |
110C219-2 | 88379 | 5 | - | C | 1 | - | TX |
A6-147-1 | 35918 | 5 | - | C | 1 | - | TX |
339351-110 | 56232 | 5 | - | C | 1 | - | TX |
012226002 | 92110 | 5 | - | C | 1 | - | TX |
40-564-2615-10 | 82679 | 5 | - | E | 8 | - | TX |
M39014-2-0403 | 96095 | 6 | - | C | 1 | - | ZZ |
SR305C105M | 96095 | 6 | - | C | 1 | - | ZZ |
515037 | 34764 | 5 | - | C | 1 | - | TX |
K06ER105K | 05397 | 5 | - | C | 1 | - | TX |
932A745-10 | 83843 | A | - | 5 | 9 | - | ZZ |
283-0059-02 | 80009 | 6 | - | C | 1 | - | ZZ |
283-0177-05 | 80009 | 6 | - | C | 1 | - | ZZ |
283-0486-00 | 80009 | 5 | - | C | 1 | - | ZZ |
8131-050-651-105Z | 72982 | 6 | - | C | 1 | - | TX |
8131-050-651-10A | 72982 | 6 | - | C | 1 | - | ZZ |
8131-M050-6510-105M | 72982 | 6 | - | C | 1 | - | ZZ |
8131M-050-651-105M | 72982 | 6 | - | C | 1 | - | ZZ |
8131M062-651-105M | 72982 | 6 | - | C | 1 | - | ZZ |
8131N039-105Z | 72982 | 5 | - | 5 | 9 | - | TU |
RPE113Z5U105M50V | 72982 | 6 | - | C | 1 | - | ZZ |
300-50-601-105M | 51642 | 6 | - | C | 1 | - | ZZ |
28329-3 | 93958 | 5 | - | C | 1 | - | TX |
MC602C105K | 93958 | 6 | - | C | 1 | - | ZZ |
9E2C-118 | 25805 | 5 | - | C | 1 | - | TX |
CY30C105M | 24546 | 6 | - | C | 1 | - | TX |
8131M050-651-105Z | 91674 | 6 | - | C | 1 | - | ZZ |
RPE113907X7R105M050V | 18796 | 6 | - | C | 1 | - | ZZ |
RPE113X7R105K50 | 18796 | 5 | - | C | 1 | - | TX |
RPE113Z5U0105Z50V | 18796 | 6 | - | C | 1 | - | ZZ |
RPE114X7R105K50 | 18796 | 5 | - | C | 1 | - | TU |
RPE114X7R105K50V | 18796 | E | - | C | 1 | - | ZZ |
MR065E105MAA | 04222 | E | - | E | 8 | - | TX |
SR305E105MAA | 04222 | E | - | C | 1 | - | ZZ |
SR305E105MAT | 04222 | E | - | C | 1 | - | ZZ |
C062T105K5X5CL | 31433 | 6 | - | C | 1 | - | ZZ |
C062T105K5X5CS | 31433 | 6 | - | 5 | 9 | - | 9Z |
C330105M5UCA | 31433 | 6 | - | C | 1 | - | ZZ |
8131-050Z50U105M | 19397 | 6 | - | C | 1 | - | ZZ |
538137-411 | 96214 | 6 | - | 5 | 9 | - | 9Z |
538137-415 | 96214 | 5 | - | C | 1 | - | TX |
913-5019-561 | 95105 | 5 | - | C | 1 | - | TX |
913-9008-800 | 95105 | A | - | C | 1 | - | KE |
14500010-4 ITEM NO 8 | 60767 | 6 | - | C | 1 | - | ZZ |
1978203FN34 | 03956 | 6 | - | C | 1 | - | ZZ |
7901102-109 | 90536 | 5 | - | C | 1 | - | 48 |
7906459-115 | 90536 | 5 | - | C | 1 | - | TX |
3630-3229-08 | 54274 | 6 | - | C | 1 | - | ZZ |
8131M050-651-105 | 19905 | 6 | - | C | 1 | - | ZZ |
436782 | 89536 | 6 | - | C | 1 | - | ZZ |
7890511-036 | 99974 | 5 | - | C | 1 | - | TX |
CK05BX105K | 81349 | 3 | - | 5 | 9 | - | TX |
CK06AW104M | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BK105K | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BK105KM | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BX105A | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BX105K | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BX105M | 81349 | 3 | - | 5 | 9 | - | TU |
CK06BX105W | 81349 | 6 | - | C | 1 | - | ZZ |
CK06BX106K | 81349 | 6 | - | C | 1 | - | ZZ |
CKR05BX104KM | 81349 | 6 | - | C | 1 | - | ZZ |
CKR05BX105KR | 81349 | 6 | - | C | 1 | - | ZZ |
CKR05BX105KS | 81349 | 6 | - | C | 1 | - | ZZ |
CKR06BX105KL | 81349 | 6 | - | C | 1 | - | ZZ |
CKR06BX105KM | 81349 | 3 | - | 5 | 9 | - | TX |
CKR06BX105KP | 81349 | 3 | - | 5 | 9 | - | TX |
CKR06BX105KS | 81349 | 4 | - | 5 | 9 | - | 9Z |
CKR06BX105M | 81349 | 3 | - | 5 | 9 | - | TU |
CKR06BX105ML | 81349 | 6 | - | C | 1 | - | ZZ |
CKR07BX105ML | 81349 | 6 | - | C | 1 | - | ZZ |
M30914/02-1419 | 81349 | 6 | - | C | 1 | - | ZZ |
M39003/01-2745 | 81349 | 6 | - | C | 1 | - | ZZ |
M39003/01-2781 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-01-1210 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-02-1403 | 81349 | E | - | 5 | 1 | - | ZZ |
M39014-02-1407V | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-02-1411 | 81349 | 3 | - | 5 | 9 | - | 48 |
M39014-02-1415 | 81349 | 3 | - | 5 | 9 | - | TU |
M39014-03-0310 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/01-1407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/01-1419 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/02-0407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/02-0419 | 81349 | E | - | 5 | 9 | - | TX |
M39014/02-1219 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/02-1407 | 81349 | E | - | 5 | 9 | - | TX |
M39014/02-141 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/02-1419 | 81349 | E | - | 2 | 2 | - | TX |
M39014/02E-1407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/2-0407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/2-1407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/2-1411 | 81349 | 3 | - | 5 | 9 | - | TX |
M39014/2-1415 | 81349 | 3 | - | 5 | 9 | - | TX |
M39014&2&0411 | 81349 | 3 | - | 5 | 9 | - | TX |
M39014&2&1419 | 81349 | 3 | - | 5 | 9 | - | TX |
M3901402-0411 | 81349 | 6 | - | C | 1 | - | ZZ |
M39015/02-1411 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-C-39014/02-1415 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-C-39014/2 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-39014 | 81349 | E | - | 5 | 9 | - | ZZ |
MIL-PRF-39014/2 | 81349 | E | - | 4 | 1 | - | ZZ |
MS39014/02-1411 | 81349 | 6 | - | C | 1 | - | ZZ |
RCR20G100JS | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/02-1411 | 96906 | 6 | - | C | 1 | - | ZZ |
MS39014/02-1407 | 96906 | 3 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-010-8721?
When the NSN 5910-00-010-8721 was assigned to the Federal Catalog?
Does the NSN 5910-00-010-8721 contain any precious metals?
Does the NSN 5910-00-010-8721 contain any hazardous material?
What is the ESD classification of NSN 5910-00-010-8721?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.