Ceramic Dielectr Fixed Capacitor
M39014+05+2007
W/o mtg facilities, axial terminals body style, established reliability indicator, 0.0010 reliability failure rate level in percent, 1.500 inches minimum terminal length, 0.090 inches nominal body diameter, 0.160 inches nominal body length
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00007 | A010B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The length of a straight line which passes through the center of a terminal,and terminates at the circumference.Details
A designator indicating a graphic representation,in standard and accepted symbols,of essential electrical-electronic elements and related connections on the item.Details
Direct current resistance between two conductors that are separated by an insulating material,measured at the maximum operating temperature of the item.Details
The relative level of the quantity of electric charge at a given potential which the capacitor is capable of receiving and storing per section.Details
The maximum permissible capacitance change per section with temperature over the operating temperature range,measured either with or without rated voltage applied.Details
The temperature/s/ at which an item can function without voltage derating.Details
The highest value and type of potential that may be continuously applied to the item per section at the highest operating temperature permissible without voltage derating.Details
The limits of permissible deviation per section of a measured value from a specified value.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
Direct current resistance between two conductors that are separated by an insulating material,measured at reference temperature.Details
The ratio of resistance to capacitive reactance measured at reference temperature.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated. the treatment is designed to protect the terminal surface(s) and cannot be wiped off.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10134797 | A486G | 9 | - | 6 | 9 | - | WF |
LQV-071219-0025 | D9466 | 9 | - | 5 | 9 | - | ZG |
5910PL0980199 | 9009H | 9 | - | 6 | 9 | - | WP |
4001750-002 | 07187 | 5 | - | C | 1 | - | TX |
4001750-2 | 07187 | 5 | - | C | 1 | - | TX |
R3285-002 | 0TCV9 | 2 | - | E | 8 | - | ZZ |
NP12BX220MB | 32159 | 3 | - | C | 1 | - | TX |
MP12BX220K | 96733 | 6 | - | E | 8 | - | TX |
R2735 | 96733 | 5 | - | E | 8 | - | ZZ |
905570-7B | 82577 | 1 | - | C | 1 | - | TX |
441-1353-002 | 94756 | 2 | - | E | 8 | - | ZZ |
102669-06 | 14345 | 5 | - | C | 1 | - | TX |
1860104-94 | 16546 | 5 | - | E | 8 | - | TX |
CK0T220K | 14158 | 5 | - | E | 8 | - | TX |
402-EM100AD220K | 20932 | 3 | - | E | 8 | - | TX |
EL50AT220K | 20932 | 3 | - | E | 8 | - | TX |
064-049 | 92739 | 5 | - | C | 1 | - | TX |
VK27BW220K | 95275 | 3 | - | E | 8 | - | TX |
913-4168-000 | 13499 | 6 | - | C | 1 | - | ZZ |
CGB220KEN | 12969 | 6 | - | E | 8 | - | TX |
CGC220KEN | 12969 | 6 | - | E | 8 | - | TX |
262C067220X9500B | 56289 | 3 | - | E | 8 | - | TX |
262C507A1 | 56289 | 4 | - | E | 8 | - | TX |
492C C0G 220 K100B | 56289 | 5 | - | E | 8 | - | ZZ |
CT10-A-220K | 50056 | 3 | - | E | 8 | - | TX |
1860104-94 | 19315 | 1 | - | E | 8 | - | TX |
1860104-94 | 55972 | 1 | - | E | 8 | - | TX |
172283-707 | 81413 | 5 | - | C | 1 | - | TX |
8035D9AADC1G220K | 59660 | 5 | - | E | 8 | - | TX |
MA12X7R2A220K | 54583 | 5 | - | E | 8 | - | ZZ |
570-7B | 96095 | 5 | - | C | 1 | - | TX |
MA201B220KHC025 | 96095 | 2 | - | E | 8 | - | ZZ |
1860104-94 | 05397 | 5 | - | E | 8 | - | TX |
C114C220K1G5CA | 05397 | 3 | - | E | 8 | - | TX |
281-0759-00 | 59873 | 1 | - | E | 8 | - | TX |
390-049X5P0220K | 72982 | 3 | - | E | 8 | - | TX |
8035D9AADC1G220K | 72982 | 5 | - | E | 8 | - | TX |
G1710-100-NP0-220K | 51642 | 5 | - | E | 8 | - | ZZ |
G2610-100X5P220K | 51642 | 6 | - | E | 8 | - | TX |
905570-7B | 04222 | 5 | - | C | 1 | - | ZZ |
GC101A220K | 04222 | 5 | - | E | 8 | - | TX |
GC70-1A220K | 04222 | 6 | - | E | 8 | - | TX |
MA101A220KAA | 04222 | 5 | - | E | 8 | - | ZZ |
3486-7B | 31433 | 5 | - | C | 1 | - | TX |
267745-105 | 3B150 | 1 | - | E | 8 | - | HD |
267745-105 | 49956 | 1 | - | E | 8 | - | HD |
7906460-07 | 90536 | 6 | - | C | 1 | - | ZZ |
CK12AX220J | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-05-0607 | 81349 | 3 | - | 5 | 9 | - | TX |
M39014-05-1007 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-05-1207 | 81349 | 3 | - | C | 1 | - | TX |
M39014-05-2007 | 81349 | 3 | - | 5 | 9 | - | TX |
M39014-05-2616 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014-05-2807 | 81349 | 5 | - | 5 | 9 | - | 48 |
M39014-05-2808 | 81349 | 3 | - | 5 | 9 | - | 48 |
M39014/05-2207 | 81349 | 3 | - | 2 | 2 | - | TX |
M39014/05-2208 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/05-2407 | 81349 | 6 | - | C | 1 | - | ZZ |
M39014/05-2607 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-C-39014/5 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-39014/5 | 81349 | E | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-010-9166?
When the NSN 5910-00-010-9166 was assigned to the Federal Catalog?
Does the NSN 5910-00-010-9166 contain any precious metals?
Does the NSN 5910-00-010-9166 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.