Electrolytic Fixed Capacitor
M39003-01-2781
W/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals body style, n-3 mil-std-1276 wire lead type designator, establishedestablishedestablished reliability indicator, 0.00100.00100.0010 reliability failure rate level in percent, 1.500 inches nominal1.500 inches nominal terminal length, 0.351 inches nominal body diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TU |
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00008 | A010B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
Indicates the type designator,per mil-std-1276,of the detail requirements of leads used on electronic components.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The length of a straight line which passes through the center of a terminal,and terminates at the circumference.Details
A designator indicating a graphic representation,in standard and accepted symbols,of essential electrical-electronic elements and related connections on the item.Details
The general construction and/or form of the anode material.Details
An indication of whether or not the item normally will accept flow of current in one direction only.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The relative level of the quantity of electric charge at a given potential which the capacitor is capable of receiving and storing per section.Details
The temperature/s/ at which an item can function without voltage derating.Details
Stray direct current of relatively small value which flows through the item when voltage is impressed across it,measured at maximum operating temperature.Details
The highest value and type of potential that may be continuously applied to the item per section at the highest operating temperature permissible without voltage derating.Details
The limits of permissible deviation per section of a measured value from a specified value.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The chemical compound or mechanical mixture properties of which the capacitive electrode is fabricated.Details
The ratio of resistance to capacitive reactance measured at reference temperature.Details
Stray direct current of relatively small value flows through the capacitor when voltage is impressed across it,measured at reference temperature.Details
The chemical compound or mechanical mixture properties of which the case insulation is fabricated.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
80170100000 | A3489 | 9 | - | 5 | 1 | - | ZA |
4822-124-10089 | H0002 | 5 | - | C | 1 | - | TX |
5322-124-10089 | H0002 | 5 | - | C | 1 | - | TX |
999/4/43079/013 | K0668 | 9 | - | 5 | 1 | - | ZA |
2411073B | K4468 | 2 | - | 5 | 9 | - | ZK |
D100D20K1 | 12954 | 5 | - | C | 1 | - | TX |
0180-2840 | 28480 | 2 | - | C | 1 | - | SB |
0220-0107-1 | 31160 | 5 | - | C | 1 | - | 48 |
441-1025-042 | 94756 | 5 | - | C | 1 | - | TX |
805628 | 07342 | 5 | - | C | 1 | - | TX |
10047-746 | 18192 | 5 | - | C | 1 | - | 48 |
10215-0019 | 27914 | 5 | - | C | 1 | - | TX |
691391-019 | 06141 | 5 | - | C | 1 | - | 48 |
CS13BE107K | 90201 | 6 | - | C | 1 | - | TX |
THF100G20 | 90201 | 5 | - | C | 1 | - | TX |
825567-4104 | 65597 | 5 | - | C | 1 | - | 48 |
CS13BE107K | 05487 | 5 | - | C | 1 | - | TX |
CL24BB101UP3 | 14655 | 4 | - | C | 1 | - | 48 |
0N270686-10 | 98230 | 5 | - | C | 1 | - | TX |
TS4-020-107-10 | 17554 | 3 | - | C | 1 | - | TX |
150D107X0020A3 | 56289 | 9 | - | C | 1 | - | TU |
150D107X002SDY | 56289 | 5 | - | 5 | 9 | - | TX |
CS13BE107M | 56289 | 6 | - | C | 1 | - | TX |
5910002368745 | 59885 | 5 | - | C | 1 | - | TX |
C09671-2541 | 59885 | 5 | - | C | 1 | - | TX |
ST513D107K015N | 25088 | 3 | - | C | 1 | - | TX |
ST513D107K020N | 25088 | 5 | - | C | 1 | - | 48 |
G104-224-062 | 88818 | 5 | - | C | 1 | - | TX |
SCM107HP015A4 | 01295 | 3 | - | C | 1 | - | TX |
SCM107HP015A4 | 96214 | 3 | - | 5 | 9 | - | TX |
CS138BE107K | 81349 | 3 | - | 5 | 9 | - | TX |
CS13E107K | 81349 | 5 | - | 5 | 9 | - | 48 |
CSR13E107KR | 81349 | 4 | - | C | 1 | - | 48 |
CSR13E107KS | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13E107M | 81349 | 3 | - | 5 | 9 | - | TX |
CSR13E107MM | 81349 | 3 | - | 5 | 9 | - | TX |
M39003-01-2301 | 81349 | 3 | - | 5 | 9 | - | 48 |
M39003-01-2541 | 81349 | 3 | - | 5 | 9 | - | TX |
M39003-01-2782 | 81349 | 3 | - | 5 | 9 | - | TU |
M39003-01-3022 | 81349 | 3 | - | 5 | 9 | - | 48 |
M39003/01-2302 | 81349 | E | - | 5 | 9 | - | TX |
M39003/01-3021 | 81349 | 3 | - | 2 | 2 | - | TX |
M39003&01&2542 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-C-39003 | 81349 | E | - | 5 | 9 | - | TX |
MIL-C-39003/1 | 81349 | E | - | 5 | 9 | - | TX |
MIL-PRF-39003/1 | 81349 | E | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-236-8745?
When the NSN 5910-00-236-8745 was assigned to the Federal Catalog?
Does the NSN 5910-00-236-8745 contain any precious metals?
Does the NSN 5910-00-236-8745 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.