Mica Dielectric Fixed Capacitor
850924-7501
5910-00-925-3682, Mica Dielectric Fixed Capacitor, 850924-7501
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AH | - | 48 |
A capacitor, whose capacitance value cannot be adjusted or varied, having natural sheet mica or reconstituted flaked mica formed into sheets as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated.
INC | FIIG | Concept | Condition |
---|---|---|---|
00005 | A010B0 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
CB33 | 37338 | 5 | - | C | 1 | - | 48 |
21-82537B36 | 94990 | 5 | - | C | 1 | - | 48 |
0160-2705 | 28480 | 6 | - | C | 1 | - | TX |
130-4715 | 32097 | 5 | - | C | 1 | - | 48 |
50-687-471 | 08742 | 5 | - | C | 1 | - | TX |
131-0922 | 54817 | 5 | - | C | 1 | - | 48 |
D155F471J03 | 52542 | 5 | - | 5 | 9 | - | TX |
1500-14-7100 | 23338 | 5 | - | 5 | 9 | - | TX |
DM15-471J | 02799 | 5 | - | C | 1 | - | TX |
807257 | 07342 | 5 | - | C | 1 | - | TX |
2549481-27 | 10001 | 5 | - | E | 8 | - | HD |
D155F471G0 | 06141 | 6 | - | 5 | 2 | - | TX |
B82-470 | 13848 | 4 | - | C | 1 | - | 48 |
506-110471-211 | 26916 | 5 | - | C | 1 | - | TX |
DM-15-471G | 84171 | 6 | - | 5 | 9 | - | TX |
DM15-471J | 84171 | 5 | - | C | 1 | - | TX |
DM15-471J03 | 84171 | 6 | - | C | 1 | - | TX |
RDM15F471J3S | 84171 | 6 | - | C | 1 | - | TX |
AX82053 | 16758 | 5 | - | E | 8 | - | TX |
X7295545 | 16758 | 5 | - | E | 8 | - | CL |
X7295664 | 16758 | 1 | - | E | 8 | - | TX |
136231-0000 | 65597 | 5 | - | C | 1 | - | 48 |
CD15FD471G03 | 93790 | 6 | - | 5 | 2 | - | TX |
CD15F471G500 | 14655 | 3 | - | 5 | 9 | - | TX |
CD15F471J0 | 14655 | 4 | - | C | 1 | - | 48 |
CD15FC471J03 | 14655 | 3 | - | C | 1 | - | TX |
CD15FD471G03 | 14655 | 3 | - | 3 | 9 | - | TX |
CD15FD471J03 | 14655 | 9 | - | C | 1 | - | TU |
DM15C471F | 14655 | 4 | - | C | 1 | - | 48 |
CB33 | 57655 | 5 | - | C | 1 | - | 48 |
MWB-471 | 56289 | 3 | - | C | 1 | - | TX |
KDM15F471G0501 | 57582 | 3 | - | 5 | 2 | - | TX |
14500032-042 | 17479 | 5 | - | 5 | 2 | - | 48 |
850924-7501 | 55819 | 5 | - | C | 1 | - | 48 |
102-101-471 | 33214 | 5 | - | C | 1 | - | TX |
CD15FD471G03 | 00853 | 3 | - | C | 1 | - | ZZ |
D155F471G0 | 00853 | 6 | - | 5 | 2 | - | TX |
DM15-471J | 00853 | 6 | - | 5 | 9 | - | TX |
DM15-4715 | 72136 | 6 | - | C | 1 | - | TX |
DM15BD471J | 72136 | 5 | - | C | 1 | - | TX |
DM15C471J0100WV1CR | 72136 | 5 | - | C | 1 | - | TX |
DM15CD471J04CR | 72136 | 3 | - | 5 | 9 | - | TU |
DM15E471/J0500WV4CR | 72136 | 3 | - | 5 | 9 | - | TX |
DM15E471KN300WV1CR | 72136 | 3 | - | E | 8 | - | TX |
DM15F471G0500WV4CR | 72136 | 5 | - | C | 1 | - | TX |
DM15F471G300WV4CR | 72136 | 5 | - | C | 1 | - | 48 |
DM15F471J | 72136 | 5 | - | C | 1 | - | 48 |
DM15F471J0500WV4CR | 72136 | 5 | - | C | 1 | - | 48 |
DM15F471J300VDC | 72136 | 6 | - | 5 | 9 | - | TX |
DM15F471K0 | 72136 | 5 | - | C | 1 | - | 48 |
DM15F471K0500-4CR | 72136 | 4 | - | C | 1 | - | 48 |
DM15FC471J04CR | 72136 | 3 | - | C | 1 | - | TX |
DM15FD471J04CR | 72136 | 9 | - | C | 1 | - | TU |
CD15FD471J | 14645 | B | - | C | 1 | - | TX |
235-7053P157 | 49956 | 5 | - | C | 1 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34450 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5910-00-925-3682?
When the NSN 5910-00-925-3682 was assigned to the Federal Catalog?
Does the NSN 5910-00-925-3682 contain any precious metals?
Does the NSN 5910-00-925-3682 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.