Compass Naphtha
AP1000 COMPAS FLUID
Liquid physical form, 32.000 ounces, fluid quantity within each unit package, flammable special handling feature
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
16531 | A10800 | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
The number of the volume,form,or the dosage within each unit package.Details
The unusual or unique characteristic/s/ or quality/ies/ of an item which necessitates the establishment of a requirement for special handling.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
S-712 | I9001 | 9 | - | 6 | 9 | - | ZK |
S-712:1 LITRE | I9001 | 9 | - | 6 | 9 | - | ZK |
10150315 | A486G | 9 | - | 6 | 9 | - | WF |
102754 | G1673 | 3 | - | 5 | 2 | - | YB |
0M-1:1 LITRE | K0851 | 2 | - | 5 | 2 | - | ZK |
SDB-1000 | 0PGK2 | 5 | - | 5 | 2 | - | ZZ |
MIL-DTL-5020 | 81349 | 3 | - | 5 | 9 | - | ZZ |
MIL-L-5020 | 81349 | 3 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
23310 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 635 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 6810-00-290-0051?
When the NSN 6810-00-290-0051 was assigned to the Federal Catalog?
Does the NSN 6810-00-290-0051 contain any precious metals?
Does the NSN 6810-00-290-0051 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.