Welding Torch Collet Body
10N32
300.000 nominal operating current in amps, tungsten nonfiller electrode type for which designed, 0.093 inches nominal electrode diameter for which designed
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZK |
An item designed to retain an electrode in a torch, welding, gas shielded arc. It must be threaded on one or both ends and have holes around its periphery. A gas lens may or may not be an integral part of the body.
INC | FIIG | Concept | Condition |
---|---|---|---|
36906 | T166-G | - | 1 |
Details
The amount of operating current,expressed in amperes.Details
Indicates the type of electrode for which the item is designed.Details
The length of a straight line which passes through the center of the electrode for which the item is designed,and terminates at the circumference.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10N32 | Z5063 | 6 | - | 5 | 2 | - | ZA |
10N32 | 10217 | 6 | - | C | 1 | - | ZZ |
10N32 | 36346 | 3 | - | 5 | 9 | - | CX |
10N32 | 14011 | 5 | - | 5 | 2 | - | ZZ |
18Z03 | 14011 | 4 | - | 5 | 9 | - | CX |
10N32 | 51120 | E | - | 5 | 2 | - | CX |
10N32 | 96073 | 5 | - | 3 | 2 | - | ZZ |
10N32 | 30367 | 3 | - | 5 | 9 | - | CX |
10N32 | 67145 | E | - | 5 | 2 | - | CX |
3CB332 | 52954 | E | - | 5 | 9 | - | CX |
10N32 | 3BH04 | A | - | 3 | 2 | - | ZZ |
10N32 | 54899 | E | - | 5 | 2 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
74230 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 3431-00-018-8322?
When the NSN 3431-00-018-8322 was assigned to the Federal Catalog?
Does the NSN 3431-00-018-8322 contain any precious metals?
Does the NSN 3431-00-018-8322 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.