Incandescent Lamp
A52463-1-09
1.438 inches nominal overall length, 2c-2v filament designation, 6.000 spherical candlepower nominal single rating light output rating, 1000.0 average life rating in hours, not rated filament heavy duty service rating, truck, fire/crash p2; vehicle, aircraft refueler r-14; m1a2 abrams tank, 2350-01-328-5964 (eaa cmbt85pk3); shipboard material handling equipment (mhe); cargo trailer, m105a3; m1a2 heavy assault bridge (hab) wolverine, 5420-01-430-4247; m1a2 system enhancement program, 2350-01-328-5964 (eaa cmbt85sep); aircraft, (ac-130h, mc-130h, ec-130e, hc-130); armored security vehicle, multiple launch rocket system (mlrs); a4 bradley fighting vehicle; a3 bradley fighting vehicle; armored multi-purpose vehicle (ampv) end item identification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
INC | FIIG | Concept | Condition |
---|---|---|---|
00727 | A07900 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A designation of the form of the filament wire or ribbon and the arrangement on the supports.Details
The value of output brightness for which an item is rated.Details
The numeric value indicating the average life expectancy for which the item is rated,expressed in hours.Details
An indication of the peculiar type of heavy duty performance for which the filament is rated.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The characteristic of the radiant energy generated by the lamp within or adjacent to the visible spectrum of light.Details
The distance from the geometric center of the light source to a particular point on the item.Details
The value(s) of potential for which the item is rated.Details
The rated power that an item can safely consume or provide.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the base.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the bulb.Details
A designation which indicates the shape and size of the bulb.Details
An indication of the light transmission characteristic of the bulb.Details
The amount of current for which the item is designed.Details
A term denoting the measurement used to indicate the average life of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
623 | R1120 | 6 | - | 5 | 2 | - | ZG |
10389117 | A486G | 9 | - | 6 | 9 | - | WF |
GE623 | D9182 | 6 | - | C | 1 | - | ZZ |
456720021502 | 0000V | 9 | - | 6 | 9 | - | WH |
6240000193093 | A00AM | 9 | - | 6 | 9 | - | YP |
6240000193093 | SCY13 | 9 | - | 5 | 9 | - | YP |
6240PL0651360 | 9009H | 9 | - | 6 | 9 | - | WP |
6240PL0863232 | 9009H | 9 | - | 6 | 9 | - | WP |
0707233 | S3002 | 3 | - | 5 | 2 | - | YB |
PL623 | 58451 | E | - | 5 | 9 | - | CX |
TS523 | 93519 | 5 | - | 5 | 9 | - | CX |
TS623 | 93519 | 5 | - | 5 | 9 | - | CX |
623 | 80204 | 4 | - | 5 | 1 | - | 75 |
A-A-52463 | 58536 | 4 | - | 4 | 1 | - | ZZ |
AA52463-1-09 | 58536 | 4 | - | 5 | 9 | - | ZZ |
AA52463-A09 | 58536 | E | - | 2 | 2 | - | ZZ |
555051-029 | 14100 | 5 | - | 5 | 1 | - | CX |
8227209-01 | 98752 | 2 | - | 5 | 1 | - | SB |
0074452 | 89926 | 5 | - | 5 | 9 | - | CX |
0074452-4 | 89926 | 5 | - | 5 | 9 | - | CX |
074452 | 89926 | 5 | - | 5 | 1 | - | CX |
193093 | 92679 | 6 | - | C | 1 | - | ZZ |
LTX623 | 61342 | E | - | 5 | 1 | - | CX |
193093 | 21450 | 5 | - | 5 | 1 | - | BF |
623 | 0A6Z1 | 5 | - | 5 | 1 | - | ZZ |
145841 | 29510 | X | - | 5 | 9 | - | XX |
3203 | 74400 | 4 | - | 5 | 9 | - | CX |
193093 | 73331 | X | - | 5 | 1 | - | XX |
623 | 73331 | X | - | 5 | 1 | - | XX |
945055 | 12603 | 5 | - | 5 | 9 | - | 9Z |
193093 | 16004 | X | - | 5 | 9 | - | XX |
623 | 13445 | 5 | - | 5 | 1 | - | CX |
TS523 | 24446 | 5 | - | 5 | 9 | - | XX |
TS623 | 24446 | 5 | - | 5 | 9 | - | CX |
9314C07-1155 | 20722 | 2 | - | 5 | 1 | - | ZZ |
193093 | 24617 | X | - | 5 | 1 | - | XX |
623 | 24617 | X | - | 5 | 1 | - | XX |
193093 | 19207 | 5 | - | 5 | 1 | - | CT |
11359P11 | 27618 | X | - | 5 | 1 | - | XX |
484532 | 49185 | 5 | - | 5 | 9 | - | CX |
623 | 92966 | E | - | 5 | 1 | - | CX |
623 | 62607 | 5 | - | 5 | 1 | - | CX |
S-623 | 58815 | E | - | 5 | 1 | - | CX |
A6324 | 96787 | 6 | - | 5 | 1 | - | HD |
945055 | 77237 | 5 | - | 5 | 1 | - | ZZ |
8227209-01 | 92878 | 2 | - | 5 | 1 | - | SB |
623 | 08806 | E | - | 5 | 9 | - | CX |
1530 | 75175 | 4 | - | 5 | 9 | - | CX |
TS623 | 24455 | 2 | - | 5 | 9 | - | SB |
193093 | 30379 | 5 | - | 5 | 9 | - | CX |
945055 | 40152 | 1 | - | 5 | 9 | - | CD |
623 | 63974 | 2 | - | 5 | 9 | - | ZZ |
623 | 94988 | E | - | 5 | 9 | - | CX |
87-0255 | 19397 | 5 | - | 5 | 9 | - | CX |
87-0255 | 63409 | 5 | - | 5 | 1 | - | CX |
2D1959 | 11083 | 5 | - | 5 | 1 | - | CT |
193093 | 97907 | 5 | - | 5 | 1 | - | CX |
86419 | 23382 | X | - | 5 | 1 | - | XX |
86797 | 23382 | X | - | 5 | 1 | - | XX |
2AN446 | 45152 | 4 | - | 5 | 9 | - | ZZ |
2AN446 | 75Q65 | 4 | - | C | 1 | - | ZZ |
23 | 08108 | 6 | - | C | 1 | - | ZZ |
623 | 08108 | X | - | 5 | 1 | - | XX |
MS15570-623 | 96906 | 4 | - | 5 | 9 | - | CT |
623 | 24466 | 5 | - | 5 | 9 | - | TG |
484532 | 02280 | 5 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55910 | - | F | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 761 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 6240-00-019-3093?
When the NSN 6240-00-019-3093 was assigned to the Federal Catalog?
Does the NSN 6240-00-019-3093 contain any precious metals?
Does the NSN 6240-00-019-3093 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.