Fluorescent Lamp
367-045-003
12.000 inches maximum overall length, blacklight emitted light characteristic, rapid starting characteristic, 8.000 watts wattage rating, miniature bipin (fluorescent) base style, t (tubular) bulb style
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | CX |
An item which produces light due to an ionized gas activating a fluorescent coating.
INC | FIIG | Concept | Condition |
---|---|---|---|
03891 | A07900 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The characteristic of the radiant energy generated by the lamp within or adjacent to the visible spectrum of light.Details
The starting characteristic of the item.Details
The rated power that an item can safely consume or provide.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the base.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the bulb.Details
A designation which indicates the shape and size of the bulb.Details
A term denoting the measurement used to indicate the average life of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5800583-753000.402 | C0426 | 1 | - | 5 | 2 | - | ZG |
TL8W/08BLBIFM | H0002 | 4 | - | 5 | 2 | - | ZK |
TL8W08 | H0002 | 3 | - | 5 | 2 | - | ZN |
6240PL1359928 | 9009H | 9 | - | 6 | 9 | - | WP |
TL8W/08BLBIFM | KCMW5 | 4 | - | 5 | 2 | - | ZK |
8331295 | 18876 | 1 | - | E | 8 | - | BD |
ANSI C78.2-1978 | 80204 | 4 | - | 5 | 1 | - | CX |
F8T5/BLB | 88204 | 5 | - | 5 | 1 | - | CX |
F8T5BLB | 62607 | 4 | - | 5 | 2 | - | CX |
F8T5/BLB | 06172 | 4 | - | 5 | 1 | - | CX |
F8T5/BL | 08805 | 4 | - | E | 8 | - | CX |
F8T5BLB | 08805 | 4 | - | 5 | 2 | - | CX |
F8T5BLB | 94991 | 4 | - | 3 | 2 | - | CX |
F8T5/BL | 08108 | 4 | - | E | 8 | - | CX |
F8T5BLB | 08108 | 5 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55930 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 761 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 6240-00-027-2236?
When the NSN 6240-00-027-2236 was assigned to the Federal Catalog?
Does the NSN 6240-00-027-2236 contain any precious metals?
Does the NSN 6240-00-027-2236 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.