Electrical Connec Polarizing Key
6931 132493
0.150 inches nominal overall length, 0.080 inches nominal overall height, 0.080 inches nominal overall width, material,thermoplastic or polyamide nylon; serrated locking surfaces; dwg name,polarizing plug special features, irregular shape
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZG |
An item specifically designed to be placed in a contact location or between two adjacent contacts of an electrical plug or receptacle to prohibit mismating or cross-mating of contacts.
INC | FIIG | Concept | Condition |
---|---|---|---|
34709 | A512M0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The physical configuration of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
91343769 | F6481 | 4 | - | 5 | 9 | - | ZF |
FP2423597 | D0894 | 3 | - | 5 | 2 | - | ZG |
47 127-100 | D9853 | 5 | - | 5 | 2 | - | ZG |
6L.4595.021.00-154046 | D0327 | 3 | - | 5 | 2 | - | ZG |
65307-001 | C2393 | 1 | - | 5 | 9 | - | ZG |
532246244161 | H0002 | 3 | - | 5 | 2 | - | ZN |
46500853 | S5354 | 5 | - | 5 | 9 | - | ZN |
936911 | K8997 | 2 | - | 5 | 9 | - | ZK |
936911/EQ | K8997 | 2 | - | 5 | 9 | - | ZK |
25435-01328 | K0662 | 3 | - | 5 | 9 | - | ZG |
936911 | K0162 | 2 | - | 5 | 2 | - | ZK |
936911/EQ | K0162 | 2 | - | 5 | 2 | - | ZK |
65307-001 | K6437 | 5 | - | 5 | 2 | - | TX |
1251-3808 | 28480 | 5 | - | 5 | 9 | - | TX |
7137183-1 | 06481 | 5 | - | C | 1 | - | ZZ |
47900-000 | 22566 | 5 | - | 5 | 9 | - | TX |
7137183-1 | 17863 | A | - | 5 | 9 | - | TX |
1251-3808 | 7ZXR5 | 5 | - | C | 1 | - | ZZ |
1251-3808 | 1LQK8 | 5 | - | 5 | 9 | - | ZZ |
2113-23-0001 | 34280 | 6 | - | 3 | 2 | - | 9Z |
215T002U02 | 52599 | 5 | - | 5 | 1 | - | TX |
160035-01 | 35351 | A | - | 5 | 2 | - | TX |
51870337 | 59661 | 5 | - | 5 | 9 | - | TX |
1134566G1 | 28528 | 5 | - | 5 | 9 | - | TX |
GK802AC1 | 26512 | A | - | 5 | 2 | - | TX |
65307 | 22526 | 5 | - | 5 | 9 | - | TX |
65307-001 | 22526 | 2 | - | 5 | 9 | - | 9Z |
1757-7149 | 08241 | 5 | - | 5 | 9 | - | 48 |
1807087 | 03956 | 6 | - | 5 | 2 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5935-01-006-1359?
When the NSN 5935-01-006-1359 was assigned to the Federal Catalog?
Does the NSN 5935-01-006-1359 contain any precious metals?
Does the NSN 5935-01-006-1359 contain any hazardous material?
What is the ESD classification of NSN 5935-01-006-1359?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.