Linear Microcircuit
244-022840.3
0.335 inches minimum and 0.370 inches maximum body outside diameter, 0.165 inches minimum and 0.185 inches maximum body height, 800.0 milliwatts maximum power dissipation rating, -55.0 to 125.0 deg celsius operating temp range, -65.0 to 150.0 deg celsius storage temp range, monolithic and hermetically sealed and positive outputs and adjustable and externally compensated features provided
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZA |
A microcircuit whose output is a function of the input; that is, the output varies in a predetermined and essentially predictable manner from the input signal.
INC | FIIG | Concept | Condition |
---|---|---|---|
31778 | A458A0 | 1 | 1 |
Details
The length of a straight line which passes through the center of the body,and terminates at the outside circumference.Details
A measurement from the bottom to the top of the body,in distinction from depth.Details
The maximum amount of electrical energy that can be expended by an item.Details
The minimum and maximum limits of temperature at which the item is rated for operation.Details
The minimum and maximum temperatures at which an item can be stored without detrimental effect.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the inclosure is fabricated.Details
Indicates the physical configuration of the inclosure.Details
The arrangement or pattern which describes the input circuitry of the item.Details
The basic purpose and number of functions of the device,modified by its intended use.Details
The alpha-numeric designation,assigned by the controlling agency,by which the outline of the case is identified.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated. the treatment is designed to protect the terminal surface(s) and cannot be wiped off.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
41816-000 | C5393 | 9 | - | 5 | 9 | - | ZG |
52397 28025 | D8385 | 3 | - | 5 | 9 | - | ZG |
41816-000 | D3777 | 9 | - | 5 | 9 | - | ZG |
B70451 | K0967 | 2 | - | 5 | 9 | - | ZK |
INA105AM | 13919 | 5 | - | C | 1 | - | TX |
INA105SM-BSS2 | 13919 | 6 | - | C | 1 | - | ZZ |
32-757622-1 | 07397 | 6 | - | C | 1 | - | ZZ |
LH2741 | 27014 | 5 | - | C | 1 | - | TX |
LM105-883C | 27014 | 5 | - | C | 1 | - | 48 |
LM105H/883B | 27014 | 3 | - | 3 | 2 | - | TX |
LM105H&883C | 27014 | 9 | - | C | 1 | - | TU |
SL16980 | 27014 | 6 | - | C | 1 | - | TX |
SL18472 | 27014 | 6 | - | C | 1 | - | ZZ |
SL22977 | 27014 | 5 | - | C | 1 | - | TX |
AM105HMB | 34335 | 6 | - | C | 1 | - | ZZ |
LM105B | 34335 | 6 | - | C | 1 | - | ZZ |
LM105H/883B | 34335 | 3 | - | 5 | 9 | - | TX |
8855400694-1 | 57057 | 6 | - | C | 1 | - | ZZ |
PA60113-1 | 82577 | 6 | - | C | 1 | - | ZZ |
710205-83 | 05869 | A | - | C | 1 | - | TX |
SG105T/883B | 34333 | 5 | - | 5 | 2 | - | TX |
83E2N706 | 28687 | 6 | - | C | 1 | - | ZZ |
3040305-00 | 34257 | 5 | - | C | 1 | - | TX |
1M105H | 12040 | 6 | - | C | 1 | - | ZZ |
180AS294 | 53711 | 6 | - | C | 1 | - | ZZ |
3255393-19 | 53711 | 6 | - | C | 1 | - | ZZ |
LM305 | 83781 | 6 | - | C | 1 | - | ZZ |
G-1748-AM-BI | 28199 | 6 | - | C | 1 | - | ZZ |
SM-C-775130-1 | 80063 | A | - | 5 | 1 | - | TX |
180AS294 | 30003 | 5 | - | C | 1 | - | TX |
UA105HMQB | 07263 | 5 | - | 5 | 2 | - | 48 |
ES3372-02 | 98255 | 5 | - | 5 | 1 | - | 9Z |
ES3372-02 | 20418 | 2 | - | 5 | 9 | - | 9Z |
310244P1 | 94117 | 5 | - | 5 | 1 | - | TX |
230653-000 | 81413 | 5 | - | 5 | 1 | - | KE |
7499-209 | 48313 | 1 | - | 5 | 1 | - | KE |
140619 | 34681 | 5 | - | 5 | 9 | - | TX |
SP23 | 34681 | 1 | - | 5 | 9 | - | TX |
55-0478-21 | 72914 | 6 | - | C | 1 | - | ZZ |
140619 | 80000 | 6 | - | C | 1 | - | ZZ |
SNC52105L | 01295 | 3 | - | 5 | 2 | - | TX |
536964-1 | 96214 | 2 | - | 5 | 1 | - | TA |
SA1972-1 | 19905 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | D | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34580 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5962-00-429-5638?
When the NSN 5962-00-429-5638 was assigned to the Federal Catalog?
Does the NSN 5962-00-429-5638 contain any precious metals?
Does the NSN 5962-00-429-5638 contain any hazardous material?
What is the ESD classification of NSN 5962-00-429-5638?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.