Pipe Plug
M450
4730-00-010-3867, Pipe Plug, M450
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A pipe fitting primarily designed for permanent installation during piping systems operations to fit into another pipe or pipe fitting for sealing. It usually is threaded.
INC | FIIG | Concept | Condition |
---|---|---|---|
06077 | A208A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10200259 | A486G | 9 | - | 6 | 9 | - | WF |
4730000103867 | A00AM | 9 | - | 6 | 9 | - | YP |
FIG184-3/8 | 82666 | 4 | - | E | 8 | - | 75 |
45-6040-500-004 | 81336 | 6 | - | 5 | 9 | - | AX |
103867 | 92679 | E | - | 5 | 1 | - | AX |
23D12 | 05643 | 6 | - | 5 | 9 | - | AX |
103867 | 31007 | E | - | 5 | 9 | - | AX |
103867 | 77640 | 6 | - | 5 | 9 | - | AX |
103879 | 77640 | 6 | - | 5 | 1 | - | AX |
94S5 | 06848 | 6 | - | 5 | 9 | - | AX |
13F06 | 12603 | E | - | 5 | 9 | - | AX |
10F06 | 89749 | B | - | E | 8 | - | ZZ |
WW-P-471AASBUC | 81348 | E | - | 5 | 9 | - | AX |
WWP471 | 81348 | E | - | 5 | 9 | - | AX |
103867 | 24617 | 6 | - | 5 | 9 | - | AX |
219191 | 24617 | X | - | 5 | 1 | - | XX |
103867 | 52793 | 6 | - | 5 | 9 | - | AX |
219191 | 19207 | 5 | - | 5 | 1 | - | AX |
X102 | 14351 | 6 | - | 5 | 9 | - | AX |
103867 | 52788 | 6 | - | 5 | 9 | - | AX |
143980 | 15879 | 6 | - | 5 | 9 | - | AX |
P-06 | 25567 | A | - | 5 | 9 | - | AX |
10F06 | 77237 | 6 | - | E | 8 | - | AX |
13F06 | 77237 | 5 | - | 3 | 2 | - | ZZ |
103867 | 89346 | E | - | 5 | 9 | - | AX |
47176 | 13841 | 6 | - | 5 | 9 | - | AX |
415A | 28265 | 6 | - | 5 | 9 | - | AX |
219191 | 30379 | 6 | - | 5 | 9 | - | AX |
5615 | 51805 | X | - | 5 | 9 | - | XX |
8706-2 | 64829 | 6 | - | 5 | 9 | - | AX |
XK3B | 66289 | 6 | - | 5 | 9 | - | AX |
2B7457 | 11083 | D | - | 5 | 1 | - | AX |
BM11352-13-05 | 19422 | 6 | - | 5 | 9 | - | AX |
A33691 | 10988 | E | - | 5 | 1 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29090 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 4730-00-010-3867?
When the NSN 4730-00-010-3867 was assigned to the Federal Catalog?
Does the NSN 4730-00-010-3867 contain any precious metals?
Does the NSN 4730-00-010-3867 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.