Pipe Plug
444632
Right-hand external thread direction, 0.500 inches nominal pipe size for which designed, yellow overall exterior color, harnischfeger corp.;model m320t2,crane truck mounted,nsn 3810-00-151-4431; nsn 2330-01-275-7474 hemat trailer; nsn 4210-01-486-1035 tfft (tactical fire fighting truck); high-mobility artillery rocket system (himars) end item identification, plain connection style, 0.578 inches nominal body core diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A pipe fitting primarily designed for permanent installation during piping systems operations to fit into another pipe or pipe fitting for sealing. It usually is threaded.
INC | FIIG | Concept | Condition |
---|---|---|---|
06077 | A208A0 | - | 1 |
Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The industrial designation or term used to define the nominal diameter of pipe for which the item is designed.Details
The hue or tint of the exterior of the item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
The length of a straight line which passes through the center of the body core,and terminates at the circumference.Details
An inside measurement between specified points on a core,in distinction from height.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the drive end.Details
Indicates the type of head provided.Details
Indicates the type of body provided.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
218P-8 | Z1034 | 6 | - | 5 | 2 | - | ZA |
3152X8 | Z0FG6 | E | - | 5 | 2 | - | ZA |
9032-WF3152X8 | Z4117 | E | - | 5 | 2 | - | ZA |
444632 | Z0009 | E | - | E | 8 | - | ZA |
218P-8 | 076M6 | 5 | - | 5 | 2 | - | ZZ |
16-HCS-6 PIECE 69 | 10941 | E | - | 5 | 2 | - | AX |
16-HCS-6 PIECE 69 | 04579 | E | - | 5 | 9 | - | AX |
444632 | 29510 | E | - | E | 8 | - | AX |
N11731 | 63857 | E | - | E | 8 | - | AX |
WWP460 | 81348 | E | - | E | 8 | - | AX |
144027 | 24617 | 6 | - | 5 | 9 | - | AX |
444632 | 24617 | E | - | E | 8 | - | AX |
218P-8 | 93061 | 6 | - | 5 | 2 | - | AX |
SW26268-1 | 98255 | 6 | - | 5 | 2 | - | AX |
166M1245A1 PIECE 8 | 6LE50 | 5 | - | 5 | 2 | - | ZZ |
8W8X543 | 6LE50 | 5 | - | 3 | 2 | - | ZZ |
166M1245A1 | 51900 | A | - | D | 9 | - | AX |
166M1245A1 PIECE 8 | 51900 | E | - | 5 | 9 | - | AX |
8W8X543 | 51900 | E | - | 5 | 9 | - | AX |
11083-7 | 05573 | 6 | - | 5 | 2 | - | AX |
3152X8 | 01276 | 5 | - | 5 | 2 | - | ZZ |
444632 | 89346 | 5 | - | 5 | 9 | - | ZZ |
3152X8 | 79470 | E | - | 5 | 9 | - | AX |
006580V013 | 59556 | 6 | - | 5 | 2 | - | AX |
B13811-11 | 60844 | E | - | C | 1 | - | AX |
444632 | 0SAT8 | E | - | E | 8 | - | ZZ |
218P-8 | 0FW39 | 6 | - | 5 | 2 | - | ZZ |
53-4302-0004 | 04664 | 6 | - | C | 1 | - | ZZ |
C13591-01A0 | 44185 | 6 | - | 5 | 9 | - | AX |
44Z226D0 | 27315 | A | - | D | 9 | - | AX |
44Z226D4 | 27315 | 6 | - | 5 | 2 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29090 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 4730-00-014-4027?
When the NSN 4730-00-014-4027 was assigned to the Federal Catalog?
Does the NSN 4730-00-014-4027 contain any precious metals?
Does the NSN 4730-00-014-4027 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.