Electrical Cap
67203
Plastic, polyethylene or plastic, nylon body material, 0.050 inches minimum and 0.064 inches maximum hole diameter, 0.215 inches maximum diameter, 0.480 inches maximum length, 1 bolt hole quantity, copper, soft or copper, qq-c-502, class a insert material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
A cap for use with electronic or electrical items. Excludes:boot, dust and moisture seal; cap, ignition distribution; and cover, electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
16186 | T174-G | 1 | 1 |
Details
The basic material of which the body is fabricated. please use mrc matt withisac coding for body in place of this discontinued mrc.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The number of bolt holes provided on the item.Details
The element,compound,or mixture of which the insert is fabricated.Details
The means of attaching the item.Details
An indication of whether or not a chain is included.Details
An indication of whether or not an insert is included.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
328307 | D8512 | 1 | - | 5 | 9 | - | ZG |
5999PL1037170 | 9009H | 9 | - | 6 | 9 | - | WP |
10599575-1 | 18876 | 5 | - | 5 | 9 | - | TX |
8169765 | 18876 | X | - | 5 | 1 | - | XX |
9176077 | 18876 | 5 | - | 5 | 9 | - | TX |
10-76047 | 28839 | 5 | - | 5 | 9 | - | CX |
411-0010-008 | 94756 | 5 | - | 5 | 9 | - | HD |
CYW0 | 09922 | 6 | - | C | 1 | - | ZZ |
868099-1 | 06481 | 6 | - | C | 1 | - | ZZ |
2316832-P1 | 53711 | 6 | - | C | 1 | - | ZZ |
10-76047 | 59501 | 5 | - | 5 | 9 | - | CX |
NC2214 | 98410 | X | - | 5 | 9 | - | XX |
N14PT | 14726 | 6 | - | C | 1 | - | ZZ |
NP5083 | 14726 | 4 | - | C | 1 | - | TU |
NP5115 | 14726 | 4 | - | 5 | 9 | - | CX |
CE-2214 | 92219 | 5 | - | 5 | 9 | - | CX |
4X294 | 25795 | 5 | - | 5 | 1 | - | CX |
6722216 | 24617 | 5 | - | 5 | 9 | - | CX |
10-76047 | 77820 | 5 | - | 5 | 9 | - | CX |
HNNP-5115 | 74159 | 5 | - | 5 | 9 | - | CX |
1-35115-0 TAPE | 00779 | E | - | 5 | 1 | - | CX |
328307 | 00779 | 4 | - | 5 | 1 | - | 9Z |
328856 | 00779 | 5 | - | C | 1 | - | TU |
AS25274 | 0U583 | E | - | 5 | 9 | - | ZZ |
AS7928 | 0U583 | E | - | 5 | 9 | - | ZZ |
MS25274-2 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS7928 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS25274 | 81343 | E | - | 5 | 9 | - | ZZ |
AS7928 | 81343 | E | - | 5 | 9 | - | ZZ |
MS25274-2 | 81343 | E | - | 5 | 9 | - | ZZ |
N20PT | 56501 | 5 | - | 5 | 9 | - | CX |
NCEC22 | 56501 | 5 | - | 5 | 9 | - | CX |
RB4 | 56501 | 6 | - | C | 1 | - | ZZ |
B-43-002 | 75037 | 5 | - | 5 | 9 | - | CX |
MS25274-2 | 96906 | 4 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5999-00-280-3499?
When the NSN 5999-00-280-3499 was assigned to the Federal Catalog?
Does the NSN 5999-00-280-3499 contain any precious metals?
Does the NSN 5999-00-280-3499 contain any hazardous material?
What is the ESD classification of NSN 5999-00-280-3499?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.