Electrical Cap
21380
Metal, ferrous or steel body material, 0.177 inches nominal hole diameter, 4.078 inches nominal diameter, 0.969 inches nominal length, 2 bolt hole quantity, door for tail light and stop light usage design
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A cap for use with electronic or electrical items. Excludes:boot, dust and moisture seal; cap, ignition distribution; and cover, electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
16186 | T174-G | 1 | 1 |
Details
The basic material of which the body is fabricated. please use mrc matt withisac coding for body in place of this discontinued mrc.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The number of bolt holes provided on the item.Details
Indicates the designed use of the item.Details
The means of attaching the item.Details
The spacing between the holes.Details
The facility/ies/ for fastening the item.Details
An indication of whether or not a chain is included.Details
An indication of whether or not an insert is included.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4032 | 70418 | X | - | 3 | 2 | - | XX |
16T1875 | 14234 | X | - | 3 | 2 | - | XX |
A1079 | 34623 | X | - | 5 | 2 | - | XX |
5933055 | 73331 | X | - | 3 | 2 | - | XX |
5933055 | 63734 | X | - | 5 | 9 | - | XX |
102722 | 82471 | X | - | 5 | 9 | - | XX |
919942 | 12204 | X | - | 5 | 2 | - | XX |
5933055 | 24617 | X | - | 5 | 2 | - | XX |
7435-104A2 | 52793 | X | - | 3 | 2 | - | XX |
7001425 | 19207 | X | - | 3 | 2 | - | XX |
R21380 | 83120 | X | - | 5 | 9 | - | XX |
GP13449A | 23040 | X | - | 5 | 9 | - | XX |
15B7253 | 95201 | X | - | 3 | 2 | - | XX |
2460 | 80967 | X | - | 3 | 2 | - | XX |
16WB0632 | 62265 | X | - | 3 | 2 | - | XX |
5933 | 62265 | X | - | 3 | 2 | - | XX |
126719 | 08683 | X | - | 5 | 9 | - | XX |
396365 | 65282 | X | - | 3 | 9 | - | XX |
12G1082 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB28763 | 56442 | 5 | - | 5 | 9 | - | KZ |
5933055 | 38460 | X | - | 3 | 2 | - | XX |
5933055 | 23382 | X | - | 3 | 2 | - | XX |
649548 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5999-00-283-3997?
When the NSN 5999-00-283-3997 was assigned to the Federal Catalog?
Does the NSN 5999-00-283-3997 contain any precious metals?
Does the NSN 5999-00-283-3997 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.