Manual Control Lever
16C7430
Steel,24.500 in. lg,1.250 in. w,0.375 in. thk,w/0.516 in. dia hole located 0.625 in. from one end,1.250 in. offset on lever located 9.000 in. from center of securing hole special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A rigid item of various shapes and cross-sections, specifically designed to manually actuate and/or regulate a variety of mechanisms. It usually has an integral handgrip, knob, or the like, or provisions for the mounting of the same. It may have accommodations for locking and/or positioning. The point of fulcrum may be an integral shaft perpendicular to the axis or a through hole to provide a definite means of securing, and usually has additional accommodation(s) for attachment of connecting link,rigid; wire rope assembly,single leg; and clevis,rod end; and the like. Excludes:arm (as modified); lever,remote control; and bell crank.
INC | FIIG | Concept | Condition |
---|---|---|---|
61447 | A524V0 | - | 2 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
F539-7 | 73265 | 6 | - | 5 | 9 | - | AX |
FWX308 | 78550 | 6 | - | 5 | 9 | - | AX |
FWX308 | 40670 | 6 | - | 5 | 9 | - | AX |
FWX308 | 80328 | 6 | - | 5 | 2 | - | AX |
FWX308 | 60528 | 6 | - | 5 | 2 | - | AX |
FWX308 | 56721 | 6 | - | 5 | 9 | - | AX |
506090 | 23705 | 6 | - | 5 | 9 | - | AX |
FWX308 | 23705 | 6 | - | 5 | 9 | - | AX |
FWX308 | 33705 | 6 | - | 5 | 9 | - | AX |
FWX308 | 37030 | 6 | - | 5 | 9 | - | AX |
2277571 | 23862 | 6 | - | 5 | 9 | - | AX |
2277571 | 7X677 | 6 | - | C | 1 | - | ZZ |
5328463 | 19207 | 6 | - | 5 | 2 | - | AX |
FWX308 | 72540 | 6 | - | 3 | 2 | - | AX |
G8TA19174 | 57526 | 5 | - | C | 1 | - | ZZ |
G8TA19174 | 23040 | 6 | - | 5 | 9 | - | AX |
F539-7 | 27996 | 6 | - | 3 | 2 | - | AX |
FWX308 | 27996 | 6 | - | 5 | 2 | - | AX |
27UU0742 | 62265 | 6 | - | 5 | 9 | - | AX |
FWX308 | 76933 | 6 | - | 5 | 9 | - | AX |
FWX308 | 73830 | 6 | - | 5 | 9 | - | AX |
FWX308 | 78845 | 6 | - | 5 | 9 | - | AX |
FWX308 | 70350 | 6 | - | 5 | 2 | - | AX |
09106W | 76040 | 6 | - | 5 | 9 | - | AX |
5328463 | 76040 | 6 | - | 5 | 2 | - | AX |
A328463 | 76040 | 6 | - | 5 | 2 | - | AX |
FWX308 | 76040 | 6 | - | 5 | 2 | - | AX |
KC1855 | 56442 | 6 | - | 5 | 9 | - | AX |
FWX308 | 80571 | 6 | - | 5 | 9 | - | AX |
672870 | 58275 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34580 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 3040-00-353-0642?
When the NSN 3040-00-353-0642 was assigned to the Federal Catalog?
Does the NSN 3040-00-353-0642 contain any precious metals?
Does the NSN 3040-00-353-0642 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.