Intake Air Cleane Filter Element
AF-818
11.750 inches nominal body diameter, 9.560 inches nominal body inside diameter, limited design type, 2.130 inches nominal body overall length, pleated single filtering media response filtering media design, metal container/cartridge material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous material (metallic or non-metallic), wire mesh, or the like. It is designed to fit into an air cleaner,intake.
INC | FIIG | Concept | Condition |
---|---|---|---|
60475 | A24000 | - | 2 |
Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
The length of a straight line which passes through the center of a body,and terminates at the inside circumference.Details
Indicates the design type of the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the body.Details
An indication of the structure or characteristic of the filtering media.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PMA-148 | 56367 | 6 | - | 5 | 9 | - | AX |
CA3300 | 73370 | E | - | 3 | 2 | - | AX |
FA-1024 | 01637 | 6 | - | 5 | 2 | - | AX |
FA-584 | 01637 | E | - | 5 | 2 | - | AX |
AF184 | 74069 | E | - | 5 | 2 | - | AX |
A372C | 7X677 | 6 | - | 5 | 2 | - | ZZ |
A540C | 7X677 | E | - | 5 | 2 | - | ZZ |
E47Z9601-AR | 57526 | 6 | - | 5 | 9 | - | ZZ |
A372C | 70040 | 6 | - | 5 | 9 | - | AX |
A540C | 70040 | E | - | 5 | 9 | - | AX |
C9ZF-9601-A | 23040 | E | - | 5 | 9 | - | AX |
C9ZZ-9601-A | 23040 | E | - | 5 | 9 | - | AX |
D4229601 | 23040 | 6 | - | 5 | 9 | - | AX |
D4ZZ-901-AR | 23040 | 6 | - | 5 | 9 | - | AX |
D4ZZ-9601-A | 23040 | 6 | - | 5 | 9 | - | AX |
E4TE9601-AA | 23040 | 6 | - | 5 | 9 | - | AX |
E4TZ9601-AR | 23040 | E | - | 5 | 9 | - | AX |
FA68 | 23040 | 6 | - | 5 | 9 | - | AX |
42069 | 79396 | 6 | - | 5 | 9 | - | AX |
42077 | 79396 | E | - | 3 | 2 | - | AX |
PA2013 | 12658 | 6 | - | 3 | 2 | - | AX |
ARP57 | 12695 | 6 | - | 5 | 9 | - | AX |
AF-818 | 64829 | 6 | - | 5 | 2 | - | AX |
AFP-124 | 64829 | 6 | - | 3 | 2 | - | AX |
AFP94 | 64829 | 6 | - | 5 | 2 | - | AX |
AF0041100 | 33457 | 5 | - | 3 | 2 | - | ZZ |
AF411 | 33457 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21275 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 2940-00-125-8313?
When the NSN 2940-00-125-8313 was assigned to the Federal Catalog?
Does the NSN 2940-00-125-8313 contain any precious metals?
Does the NSN 2940-00-125-8313 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.