Intake Air Cleane Filter Element
702 642 C1
4.578 inches nominal body diameter, 3.453 inches nominal body inside diameter, limited design type, 13.000 inches nominal body overall length, pleated single filtering media response filtering media design, top end has 0.671 in. dia securing hole special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous material (metallic or non-metallic), wire mesh, or the like. It is designed to fit into an air cleaner,intake.
INC | FIIG | Concept | Condition |
---|---|---|---|
60475 | A24000 | - | 2 |
Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
The length of a straight line which passes through the center of a body,and terminates at the inside circumference.Details
Indicates the design type of the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the body.Details
An indication of the structure or characteristic of the filtering media.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
991245800 | FAJ85 | 5 | - | 5 | 2 | - | ZU |
AF0049000 M | U1183 | 2 | - | 5 | 2 | - | ZK |
CA523SY | 73370 | E | - | 3 | 2 | - | AX |
99739 | 45RP7 | 6 | - | 3 | 2 | - | ZZ |
99739 | 23926 | 6 | - | 5 | 9 | - | AX |
D99739 | 23926 | 6 | - | 5 | 9 | - | AX |
3230273 | 15434 | 6 | - | 3 | 2 | - | ZZ |
AF216 | 74069 | 6 | - | 5 | 2 | - | AX |
A462C | 7X677 | 6 | - | C | 1 | - | ZZ |
A462C | 70040 | 6 | - | 5 | 9 | - | AX |
P10-6834 | 18265 | 6 | - | 5 | 9 | - | AX |
P11-9374 | 18265 | 4 | - | 3 | 2 | - | ZZ |
42924 | 79396 | 5 | - | 3 | 2 | - | AX |
2474-9038 | 09AA2 | 6 | - | 5 | 9 | - | 9Z |
ARM-10-6834 | 12695 | 6 | - | 5 | 9 | - | AX |
AF3268 | 64829 | 6 | - | 5 | 2 | - | AX |
AF-490M | 33457 | 6 | - | 5 | 9 | - | AX |
AF0049000M | 33457 | 5 | - | 5 | 2 | - | ZZ |
106834 | 76700 | 6 | - | 5 | 2 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21275 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 2940-00-405-4320?
When the NSN 2940-00-405-4320 was assigned to the Federal Catalog?
Does the NSN 2940-00-405-4320 contain any precious metals?
Does the NSN 2940-00-405-4320 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.