Fluid Filter Element
130
3.437 inches minimum and 3.750 inches maximum body diameter, 0.562 inches nominal body inside diameter, outside in flow direction, 20.0 pounds per square inch drop pressure, 100.0 pounds per square inch differential pressure, nonreusable design type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A replaceable device designed to remove solid particles from fluids ranging in density from heavy liquids to gases. The removal of particles is accomplished by porous material (metallic or non-metallic), stacked disks, wound wire, or the like, constructed so the fluid can flow through the device while the solid particles are retained. It may be designed to fit into a filter, fluid (or similar cavity), or it may have an integral outer casing and mounting facilities and be designed to connect directly to an engine, compressor, or the like. The degree of removal of particles must be nominally rated at less than 50 microns or absolutely rated at less than 75 microns. Excludes:filter element, air conditioning. See also strainer element, sediment.
INC | FIIG | Concept | Condition |
---|---|---|---|
32624 | A24000 | - | 2 |
Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
The length of a straight line which passes through the center of a body,and terminates at the inside circumference.Details
The direction in which the fluid is passed through the item.Details
The amount of pressure loss in the system,due to the resistance of flow through the item.Details
The difference in opposing pressure which an item is capable of withstanding without evidence of deformation or other damage.Details
Indicates the design type of the item.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the body.Details
An indication of the structure or characteristic of the filtering media.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The type of media for which the item is designed.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The justification for the assignment of a federal supply class /fsc/ to an item based on the classification of the next higher classifiable assembly.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
203 | 03608 | 6 | - | 5 | 9 | - | AX |
PM-3P | 56367 | 5 | - | 5 | 9 | - | AX |
PMX-3N | 56367 | 6 | - | 5 | 9 | - | AX |
360D1-0632 | 75377 | 6 | - | 5 | 2 | - | AX |
360D1-1632 | 75377 | 6 | - | 3 | 2 | - | AX |
146320 | 73370 | 6 | - | 3 | 2 | - | AX |
148246 | 73370 | 6 | - | 3 | 2 | - | AX |
5020 | 73370 | 6 | - | 5 | 9 | - | AX |
6946 | 73370 | A | - | 3 | 2 | - | AX |
C0-3P | 73370 | 6 | - | 3 | 2 | - | AX |
C3 | 73370 | 6 | - | 5 | 9 | - | AX |
C3P | 73370 | 6 | - | 3 | 2 | - | AX |
C3P2 | 73370 | 6 | - | 5 | 9 | - | AX |
K01741A | 73370 | 6 | - | 5 | 9 | - | AX |
4502499 | 6N299 | E | - | 3 | 2 | - | AX |
4984237-0 | 89926 | 6 | - | 5 | 9 | - | AX |
60518 | 04627 | 5 | - | C | 1 | - | ZZ |
P40 | 78940 | 6 | - | C | 1 | - | ZZ |
CL791 | 16662 | 6 | - | 5 | 9 | - | AX |
LF574 | 15434 | 6 | - | 3 | 2 | - | AX |
40401 | 31654 | 6 | - | C | 1 | - | ZZ |
647345 | 34623 | 6 | - | 5 | 9 | - | AX |
808042 | 34623 | 6 | - | C | 1 | - | ZZ |
907630 | 34623 | 6 | - | 5 | 9 | - | AX |
909335 | 34623 | 6 | - | 5 | 9 | - | AX |
CFR40163 | 82254 | 6 | - | 5 | 9 | - | AX |
854402 | 12603 | 6 | - | 5 | 9 | - | AX |
854571 | 12603 | 6 | - | 5 | 9 | - | AX |
880041 | 12603 | 6 | - | 5 | 9 | - | AX |
CL791 | 12603 | 6 | - | 5 | 9 | - | AX |
854571 | 89749 | 6 | - | 5 | 9 | - | AX |
FF351 | 81348 | E | - | 4 | 1 | - | AX |
FF351ATYPE2CLASS1 | 81348 | E | - | 4 | 1 | - | AX |
203 | 24617 | 6 | - | 5 | 9 | - | AX |
647345 | 24617 | 6 | - | 3 | 2 | - | AX |
C203 | 24617 | 6 | - | 5 | 9 | - | AX |
P203 | 24617 | 6 | - | 5 | 2 | - | AX |
203 | 7X677 | 6 | - | C | 1 | - | ZZ |
C203 | 7X677 | 6 | - | C | 1 | - | ZZ |
P203 | 7X677 | 6 | - | C | 1 | - | ZZ |
F140L00402 | 14351 | 6 | - | 5 | 9 | - | AX |
F140L225 | 14351 | A | - | 5 | 9 | - | AX |
F140L255 | 14351 | 6 | - | 5 | 9 | - | AX |
F140L336 | 14351 | 6 | - | 5 | 9 | - | AX |
31100 | 54123 | 6 | - | 5 | 9 | - | AX |
1014219M92 | 14398 | 6 | - | C | 1 | - | ZZ |
C203 | 70040 | 6 | - | 5 | 9 | - | AX |
P203 | 70040 | 6 | - | 5 | 9 | - | AX |
9N18662 | 23040 | 6 | - | 5 | 9 | - | AX |
9N6731 | 23040 | 6 | - | 5 | 9 | - | AX |
122-0037 | 44940 | 6 | - | 3 | 2 | - | AX |
60518 | 30076 | 6 | - | 5 | 9 | - | AX |
0631936-00 | 83299 | 6 | - | 5 | 2 | - | AX |
K01741A | 83299 | 6 | - | 5 | 9 | - | AX |
C40F | 12658 | 6 | - | C | 1 | - | ZZ |
P40 | 12658 | 6 | - | 3 | 2 | - | AX |
WF3 | 79384 | 6 | - | 5 | 9 | - | AX |
TM25L217 | 31577 | 6 | - | 5 | 9 | - | AX |
1010 | 6V625 | 6 | - | 5 | 9 | - | AX |
43-196 | 35301 | 6 | - | 3 | 2 | - | AX |
9N6731 | 00501 | 6 | - | 5 | 2 | - | AX |
737E1 | 556A6 | 6 | - | C | 1 | - | ZZ |
F1W0L336 | 99832 | 6 | - | 5 | 9 | - | AX |
737E1 | 05415 | 6 | - | 5 | 9 | - | AX |
P70FR | 64829 | 6 | - | 3 | 2 | - | AX |
E380059 | 08820 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21275 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 2940-00-529-2738?
When the NSN 2940-00-529-2738 was assigned to the Federal Catalog?
Does the NSN 2940-00-529-2738 contain any precious metals?
Does the NSN 2940-00-529-2738 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.