Spark Plug
WS506TYPE3CLASSA
Unshielded, threaded post, gasket seat body style, shipboard material handling equipment (mhe); aircraft, phantom f-4; missle, minuteman lgm-30; support equipment, h-3 helicopter; shop equipment contact maintenance, truck mounted; mercy and comfort hospital ships class tah; usns henry j. kaiser class tao; support equipment, b-52 aircraft; truck, forklift-gas 4000lb 144-in end item identification, 0.500 inches nominal reach length, engine other than aircraft usage design, 0.875 inches nominal width across flats, single flat shell ground electrode (see also style 4) electrode style
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 4 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | AX |
An item containing two or more electrodes across which an electric spark is discharged to ignite a fuel and air mixture, primarily in internal combustion engines. Excludes:glow plug; electrode.
INC | FIIG | Concept | Condition |
---|---|---|---|
00294 | A10400 | - | 2 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A measurement of the longest dimension of the reach,in distinction from width.Details
Indicates the designed use of the item.Details
The shortest straight line between flats,perpendicular to the height.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the electrode.Details
The average effective pressure rating for which the item is designed.Details
None.Details
None.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
M145T5 | D8015 | E | - | 5 | 9 | - | AX |
8109568 | 18876 | E | - | C | 1 | - | AX |
BR8 | 90346 | 6 | - | 5 | 9 | - | AX |
D16 | 45RP7 | 6 | - | 3 | 2 | - | ZZ |
122040H1 | 92679 | 6 | - | 5 | 9 | - | AX |
359276R91 | 92679 | 6 | - | 5 | 9 | - | AX |
D16 | 92679 | 6 | - | 5 | 9 | - | ZZ |
353976R91 | 29930 | E | - | C | 1 | - | AX |
353976R91 | 31007 | E | - | C | 1 | - | AX |
43SF201-16D | 51665 | 6 | - | 5 | 9 | - | AX |
386 | 1CTJ2 | 6 | - | 3 | 2 | - | ZZ |
D16 | 1CTJ2 | 6 | - | 3 | 2 | - | ZZ |
WS506 | 81348 | E | - | 4 | 1 | - | AX |
R86 | 24617 | 6 | - | 5 | 9 | - | AX |
8109568 | 19207 | E | - | C | 1 | - | AX |
18R8 | 95688 | 6 | - | 5 | 9 | - | AX |
XD16 | 86850 | 6 | - | 5 | 9 | - | AX |
SP201-86 | 14351 | 6 | - | 5 | 9 | - | AX |
SP201BR8 | 14351 | 6 | - | 5 | 9 | - | AX |
SP201XD16 | 14351 | 6 | - | 5 | 9 | - | AX |
SP2079000016XD | 14351 | 6 | - | 5 | 9 | - | AX |
BTS8 | 57526 | E | - | 5 | 9 | - | ZZ |
C86 | 70040 | E | - | 5 | 9 | - | AX |
CR85 | 70040 | 6 | - | 5 | 9 | - | AX |
R86 | 70040 | 6 | - | 5 | 9 | - | AX |
BT8 | 23040 | E | - | 5 | 9 | - | AX |
11-555 | 61510 | 6 | - | 5 | 9 | - | AX |
XD16 | 81240 | 6 | - | 5 | 9 | - | AX |
SP2079000016XD | 10695 | 6 | - | 5 | 9 | - | AX |
386 | 52970 | E | - | 3 | 2 | - | AX |
BR8 | 52970 | E | - | 5 | 9 | - | AX |
86CES | 78589 | 6 | - | C | 1 | - | ZZ |
897 | 78589 | 6 | - | 5 | 9 | - | AX |
F85R | 03657 | 6 | - | 5 | 9 | - | AX |
3RD16 | 12158 | E | - | 5 | 9 | - | AX |
2689 | 0AFL4 | 6 | - | 3 | 2 | - | ZZ |
D16 | 0AFL4 | 6 | - | 5 | 9 | - | AX |
SP207XD16 | 99832 | 6 | - | 5 | 9 | - | AX |
YD6S1 | 66289 | 6 | - | 5 | 9 | - | AX |
756-860 | 14541 | 6 | - | 5 | 2 | - | AX |
VT3618 | 10988 | 6 | - | 5 | 9 | - | AX |
FLYD6AS1 | 30898 | 6 | - | 5 | 9 | - | AX |
FEDSTD00143 | 06542 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
87080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 583 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 2920-00-540-8352?
When the NSN 2920-00-540-8352 was assigned to the Federal Catalog?
Does the NSN 2920-00-540-8352 contain any precious metals?
Does the NSN 2920-00-540-8352 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.