Cross Tip Screwdriver
30837
7.750 inches minimum and 8.750 inches maximum overall length, 4.000 inches nominal blade length, phillips cross tip type, 2 tip size designation, plastics removal in the marine environment (prime) product environmental attribute code, plastic handle material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A manual screwdriver having a single, non-removable, cross tip blade. The blade shall be round in cross section.
INC | FIIG | Concept | Condition |
---|---|---|---|
13137 | A527R0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest dimension of the blade,in distinction from width.Details
Indicates the type of tip provided.Details
A designation indicating the size by which the tip is commercially known and/or identified.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10510985 | 56161 | 1 | - | 5 | 2 | - | AZ |
SSDP42 | F0226 | 4 | - | 5 | 9 | - | ZF |
SSDP42 | C7127 | 3 | - | 5 | 9 | - | ZG |
11655777-12 | T0720 | 1 | - | 8 | 1 | - | ZW |
SSDP42 | K5773 | 2 | - | 5 | 9 | - | ZK |
DEF STAN 51-11 (PART 16) | K0851 | 2 | - | 5 | 1 | - | ZK |
2752 | 78525 | 6 | - | 5 | 9 | - | 75 |
64-102 | 78525 | 4 | - | 5 | 2 | - | ZZ |
345809PC7 | 10001 | 5 | - | 5 | 2 | - | 75 |
64-102 | 1CV05 | 4 | - | 5 | 2 | - | ZZ |
BD122 | 75347 | 4 | - | 5 | 2 | - | 75 |
033-002051-001 | 26916 | 4 | - | 5 | 9 | - | ZZ |
BD122 | 79061 | 4 | - | 5 | 9 | - | 75 |
MS15224-5 | 34623 | 4 | - | 5 | 9 | - | 75 |
0421-90-2000-12 | 20722 | 4 | - | 5 | 2 | - | ZZ |
STN64-102 | 7L527 | 4 | - | 5 | 2 | - | ZZ |
GGG-S-121 | 81348 | 3 | - | 5 | 9 | - | 75 |
30837 | 08292 | 4 | - | 5 | 9 | - | ZZ |
11655777-12 | 19207 | 1 | - | 5 | 2 | - | AZ |
B107.30 | 05047 | 4 | - | 5 | 9 | - | ZZ |
B107.600 | 05047 | 4 | - | 3 | 1 | - | ZZ |
S746206 | 72957 | 4 | - | 5 | 2 | - | 9Z |
CP2 | 07971 | 6 | - | 5 | 9 | - | 75 |
30837 | 1AR81 | 4 | - | 5 | 9 | - | ZZ |
125569 | 21340 | 4 | - | 5 | 9 | - | 9Z |
B107.30 TY1 | 80244 | 4 | - | 5 | 9 | - | ZZ |
B107.30 TY1CL1 | 80244 | 4 | - | 5 | 9 | - | ZZ |
B107.600 TY1CL2 | 80244 | 4 | - | 5 | 1 | - | ZZ |
GGG-S-121 TY6CL1 | 80244 | 3 | - | 5 | 9 | - | 75 |
RGP42 | 55719 | 6 | - | 5 | 9 | - | 75 |
MS15224-5 | 96906 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
91810 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 732 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5120-00-234-8913?
When the NSN 5120-00-234-8913 was assigned to the Federal Catalog?
Does the NSN 5120-00-234-8913 contain any precious metals?
Does the NSN 5120-00-234-8913 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.