Offset Screwdriver
01V
4.750 inches nominal overall length, phillips cross tip type, 1 and 2 tip size designation, plastics removal in the marine environment (prime) product environmental attribute code, opposite offset, opposite ends, each off set tipped style designator, 05047-asme b107.600 professional/industrial association standard specification/standard data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | 75 |
INC | FIIG | Concept | Condition |
---|---|---|---|
03502 | A537D0 | 1 | 2 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
Indicates the type of tip provided.Details
A designation indicating the size by which the tip is commercially known and/or identified.Details
Indicates the type of product that meets or exceeds the government guidelines for environmentally preferred characteristics.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
012C | Z1F72 | 5 | - | 5 | 2 | - | ZZ |
120SSDP | Z8T75 | 3 | - | 5 | 2 | - | ZZ |
012C | Z0X06 | 4 | - | 5 | 9 | - | ZZ |
ST012A | C7127 | 3 | - | 5 | 2 | - | ZG |
5120PL1077165 | 9009H | 9 | - | 6 | 9 | - | WP |
119031 | 06481 | X | - | 5 | 2 | - | XX |
36585A94 | 39428 | 4 | - | 5 | 1 | - | ZZ |
54619 | 6Z0M5 | 4 | - | 3 | 2 | - | ZZ |
01V | 79061 | X | - | 5 | 9 | - | XX |
GGG-S-121 | 81348 | 3 | - | 5 | 9 | - | 75 |
B107.600 | 05047 | 4 | - | 3 | 1 | - | ZZ |
D0P12 | 65814 | 4 | - | 5 | 9 | - | 75 |
5120002569014 | 80244 | 4 | - | 3 | 2 | - | ZZ |
GGG-S-121 TY4CL3ST1 | 80244 | 3 | - | 5 | 9 | - | 75 |
012C | 55719 | 4 | - | 5 | 9 | - | ZZ |
120SSDP | 55719 | 4 | - | 3 | 2 | - | ZZ |
FRS 012C | 55719 | 4 | - | 5 | 9 | - | ZZ |
FRS 54619 | 55719 | 3 | - | 3 | 2 | - | ZZ |
ST012A | 55719 | 4 | - | 5 | 9 | - | ZZ |
ST012B | 55719 | 4 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
91810 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 732 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5120-00-256-9014?
When the NSN 5120-00-256-9014 was assigned to the Federal Catalog?
Does the NSN 5120-00-256-9014 contain any precious metals?
Does the NSN 5120-00-256-9014 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.