Hexagon Plain Nut
33786S7S8
3b thread class, right-hand thread direction, hexagon nut style, 0.320 inches minimum and 0.337 inches maximum nut height, 0.5510 inches minimum and 0.5625 inches maximum width across flats, unf thread series
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
Indicates the type of bearing surface.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PC121932 | C7432 | 3 | - | 5 | 2 | - | ZG |
X18129 | 99456 | X | - | 3 | 2 | - | XX |
26738 | 15472 | X | - | 5 | 9 | - | XX |
121932 | 6N299 | 5 | - | 3 | 2 | - | KZ |
121932 | 21450 | 5 | - | 5 | 2 | - | PA |
5901 | 34623 | X | - | 3 | 2 | - | XX |
2D06 | 12603 | X | - | 5 | 9 | - | XX |
940088 | 12603 | X | - | 5 | 9 | - | XX |
2D06 | 89749 | 5 | - | 5 | 2 | - | ZZ |
940088 | 89749 | 5 | - | 5 | 2 | - | ZZ |
1000-827 | 63734 | X | - | 5 | 9 | - | XX |
X18129 | 63734 | X | - | 5 | 9 | - | XX |
FFB571TYPEA | 81348 | X | - | 4 | 1 | - | XX |
FFB571TYPEA7 | 81348 | X | - | 4 | 1 | - | XX |
FFN836GPBTYPE1STYLE2GRADEA | 81348 | X | - | 4 | 1 | - | XX |
121932 | 24617 | X | - | 5 | 9 | - | XX |
121932 | 72582 | X | - | 3 | 2 | - | XX |
121932 | 7X677 | 5 | - | C | 1 | - | ZZ |
32X34R | 83120 | X | - | 5 | 9 | - | XX |
33786S7 | 23040 | X | - | 5 | 9 | - | XX |
33786S7S812 | 23040 | X | - | 5 | 9 | - | XX |
33786S7S8A2 | 23040 | X | - | 5 | 9 | - | XX |
121932 | 1DF03 | 5 | - | 3 | 2 | - | KZ |
1A3415 | 95201 | X | - | 3 | 2 | - | XX |
X18129 | 50309 | X | - | 3 | 2 | - | XX |
203569 | 06853 | X | - | 3 | 2 | - | XX |
121932 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
125348 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
322660PC238 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
322661PC238 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
330869SH1ITEM48 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
332407SH4ITEM13 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
2D06 | 77237 | 5 | - | 5 | 2 | - | ZZ |
940088 | 77237 | 5 | - | 5 | 2 | - | ZZ |
121932 | 28265 | 5 | - | 5 | 9 | - | ZZ |
125348 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322660PC238 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322661PC238 | 28265 | 5 | - | 5 | 9 | - | ZZ |
330869SH1ITEM48 | 28265 | 5 | - | 5 | 9 | - | ZZ |
332407SH4ITEM13 | 28265 | 5 | - | 5 | 9 | - | ZZ |
2D06 | 40152 | X | - | 5 | 9 | - | XX |
940088 | 40152 | X | - | 5 | 9 | - | XX |
121932 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB19199 | 56442 | 5 | - | 5 | 9 | - | KZ |
X18129 | 02413 | X | - | 5 | 9 | - | XX |
G274 | 70691 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5310-00-012-1932?
When the NSN 5310-00-012-1932 was assigned to the Federal Catalog?
Does the NSN 5310-00-012-1932 contain any precious metals?
Does the NSN 5310-00-012-1932 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.