O-Ring
645003BB12
0.112 inches minimum and 0.120 inches maximum cross-sectional height, 0.915 inches minimum and 0.933 inches maximum center hole diameter, 70.0 shore durometer a minimum and 80.0 shore durometer a maximum hardness rating, rubber fluorocarbon class fpm material, mil-r-83248, cl 1 mil spec single material response material document and classification, 1 type and 1 class nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10159973 | A486G | 9 | - | 6 | 9 | - | WF |
04052333002424 | C7965 | U | - | 5 | 2 | - | ZG |
04052333008457 | C7965 | U | - | 5 | 2 | - | ZG |
XPG0261500066 | D8266 | 3 | - | 5 | 2 | - | ZG |
11-600-260 | D9182 | 6 | - | C | 1 | - | ZZ |
2530-35-1 | D9182 | 6 | - | C | 1 | - | ZZ |
3-912 77-545-75 | D9182 | 6 | - | C | 1 | - | ZZ |
3-912 N1000-70 | D9182 | 6 | - | C | 1 | - | ZZ |
3-912 V884-75 | D9182 | 6 | - | C | 1 | - | ZZ |
3-912V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
407137 | D9182 | 6 | - | C | 1 | - | ZZ |
516-5486651-F70 | D9182 | 6 | - | C | 1 | - | ZZ |
6309B | D9182 | 6 | - | C | 1 | - | ZZ |
6843332-12 | D9182 | 6 | - | C | 1 | - | ZZ |
7413193 | D9182 | 6 | - | C | 1 | - | ZZ |
803-6915566-2.1 6 | D9182 | 6 | - | C | 1 | - | ZZ |
8761B | D9182 | 6 | - | C | 1 | - | ZZ |
878912 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/01-912 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-912 | D9182 | 6 | - | C | 1 | - | ZZ |
M83485-1-912 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9387-12 | D9182 | 6 | - | C | 1 | - | ZZ |
N7413193 | D9182 | 6 | - | C | 1 | - | ZZ |
P49780-912 | D9182 | 6 | - | C | 1 | - | ZZ |
3-912 V747-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
M83248/1-912 | A3121 | 5 | - | 5 | 2 | - | ZR |
J221P912 | A3460 | 1 | - | 5 | 2 | - | ZR |
M83248/1-912 | A3460 | 5 | - | 5 | 2 | - | ZR |
990404-912ES | H2313 | 3 | - | 5 | 9 | - | ZZ |
998990-23.47X2.9 | H2313 | 4 | - | 5 | 9 | - | 9Z |
998990-23.47X2.955ES | H2313 | 3 | - | 5 | 9 | - | ZN |
998990-23.47X2955ES | H2313 | 3 | - | 5 | 9 | - | ZN |
M83248-1-912ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0826721 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1798902 | 9009H | 9 | - | 6 | 9 | - | WP |
59413-562 | 99193 | 5 | - | 5 | 9 | - | 9Z |
S8057BF151 | 99193 | 2 | - | E | 8 | - | ZZ |
S9413-562 | 99193 | 5 | - | 3 | 2 | - | KZ |
B-12SR2702-75 | 95272 | 4 | - | 5 | 2 | - | 9Z |
645003FF12 | 92003 | 5 | - | C | 1 | - | ZZ |
PRP568-912-9009-75 | 77308 | 4 | - | 5 | 2 | - | 9Z |
903269C1 | 66195 | 5 | - | 5 | 2 | - | KZ |
VL1002GE1-912 | 4P205 | 6 | - | 5 | 2 | - | 9Z |
211004820 | 96169 | 5 | - | C | 1 | - | ZZ |
H861-1505-52 | 96169 | 5 | - | C | 1 | - | ZZ |
69494M912 | 73030 | 5 | - | 3 | 2 | - | ZZ |
563-7067896-38 | 53711 | 5 | - | C | 1 | - | ZZ |
593-6960891PC49 | 53711 | 6 | - | 5 | 2 | - | 9Z |
721-7069909-52 | 53711 | 5 | - | C | 1 | - | ZZ |
903269C1 | 55820 | 5 | - | 5 | 9 | - | KZ |
M83248-1-912 | 26647 | 4 | - | 3 | 2 | - | ZZ |
3-912 V747-75 | 02697 | 4 | - | 5 | 2 | - | 9Z |
3-912V884-75 | 02697 | E | - | 5 | 2 | - | ZZ |
J221P912 | 02697 | 6 | - | 5 | 2 | - | 9Z |
655A770-282 | 01289 | A | - | 5 | 2 | - | KZ |
662E728 PIECE 34 | 01289 | 5 | - | 5 | 2 | - | KZ |
56563 | 93835 | 1 | - | E | 8 | - | CD |
8091202 | 93835 | 5 | - | E | 8 | - | KZ |
238270-912 | 44674 | 6 | - | C | 1 | - | ZZ |
LL700PC14 | 55107 | 6 | - | C | 1 | - | ZZ |
GS570J3B12 | 26512 | 1 | - | 5 | 2 | - | KE |
6208-40-2 PIECE 9 | 70236 | 5 | - | C | 1 | - | HD |
J221P912 | 07482 | 2 | - | 5 | 2 | - | SB |
M83248/1-912 | 07482 | 4 | - | 5 | 2 | - | 9Z |
R149P912A | 07482 | 5 | - | 5 | 9 | - | ZZ |
R149P912J | 07482 | 5 | - | 3 | 2 | - | 9Z |
M83248/1-912 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
MIL-4-83248CTY1CL1 | 0U583 | 5 | - | 5 | 1 | - | ZZ |
M83248/1-912 | 81343 | 4 | - | 5 | 9 | - | ZZ |
MIL-4-83248CTY1CL1 | 81343 | 4 | - | 5 | 9 | - | ZZ |
912-19357 | 25184 | 4 | - | 5 | 2 | - | 9Z |
PRP3-912-19357 | 25184 | 4 | - | 5 | 2 | - | 9Z |
M83248-1-912 | 0XK26 | 6 | - | 5 | 9 | - | 9Z |
M83485/1-912 | 0XK26 | 6 | - | 5 | 9 | - | 9Z |
630-1554PC8 | 43689 | 6 | - | C | 1 | - | ZZ |
122-2298838 PC 391 | 80064 | 5 | - | C | 1 | - | ZZ |
122-2422387 PC 391 | 80064 | 5 | - | C | 1 | - | ZZ |
122-2422387 PIE | 80064 | 6 | - | C | 1 | - | ZZ |
122-2422417 PC 391 | 80064 | 5 | - | C | 1 | - | ZZ |
701-2298824 PC 391 | 80064 | 5 | - | C | 1 | - | ZZ |
M83248/1-912 | 81349 | E | - | 5 | 9 | - | ZZ |
M83485/1-912 | 81349 | 4 | - | C | 1 | - | HD |
MIL-R-83248CTY1CL1 | 81349 | 4 | - | 5 | 9 | - | ZZ |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | KE |
M83248/1-912 | 96906 | 3 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-020-0064?
When the NSN 5331-00-020-0064 was assigned to the Federal Catalog?
Does the NSN 5331-00-020-0064 contain any precious metals?
Does the NSN 5331-00-020-0064 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.