O-Ring
76K-013
0.555 inches minimum and 0.577 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.421 inches minimum and 0.431 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating, packing,preformed part name assigned by controlling agency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10163444 | A486G | 9 | - | 6 | 9 | - | WF |
M83248-1-013 | FANU6 | 4 | - | 5 | 2 | - | ZF |
8542-756 | F1688 | 6 | - | 5 | 2 | - | 9Z |
9520001100 | F0228 | 4 | - | 5 | 2 | - | ZF |
8542-756 | FA3T0 | 6 | - | 5 | 9 | - | 9Z |
0407050005 | D9182 | 6 | - | C | 1 | - | ZZ |
1045Z2535 | D9182 | 6 | - | C | 1 | - | ZZ |
2-013-V884-74 | D9182 | 6 | - | C | 1 | - | ZZ |
2-013-V884-75 | D9182 | 6 | - | C | 1 | - | ZZ |
2-013V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
262333 | D9182 | 6 | - | C | 1 | - | ZZ |
387455 | D9182 | 6 | - | C | 1 | - | ZZ |
3W1240 | D9182 | 6 | - | C | 1 | - | ZZ |
568013-7 | D9182 | 6 | - | C | 1 | - | ZZ |
8001303 | D9182 | 6 | - | C | 1 | - | ZZ |
9464K18 | D9182 | 6 | - | C | 1 | - | ZZ |
95022836 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-013 MIL- R-83248 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-013MILR2 5897 | D9182 | 6 | - | C | 1 | - | ZZ |
J221P013 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-013 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-13 | D9182 | 6 | - | C | 1 | - | ZZ |
M83461/1-013 | D9182 | 6 | - | C | 1 | - | ZZ |
MIL-R-83248/1-0 13 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9388-013 | D9182 | 6 | - | C | 1 | - | ZZ |
PC50370-3 | D9182 | 6 | - | C | 1 | - | ZZ |
PD49597-12 | D9182 | 6 | - | C | 1 | - | ZZ |
STD3019E13 | D9182 | 6 | - | C | 1 | - | ZZ |
2-013 V747-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
AS3209-013 | AC910 | 5 | - | 5 | 2 | - | ZR |
AS3209-013 | A0126 | 5 | - | 5 | 2 | - | ZR |
M83248/1-013 | A0126 | 5 | - | 5 | 2 | - | ZR |
5331001660988 | A00AM | 9 | - | 6 | 9 | - | YP |
M83248-1-013ES | H2313 | 3 | - | 5 | 9 | - | ZN |
100-013-2326 | U1068 | 2 | - | 5 | 2 | - | ZK |
S9413-013 | 99193 | 5 | - | 5 | 2 | - | 48 |
21090 FIND 19 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21342 FIND 66 | 78062 | 5 | - | C | 1 | - | ZZ |
21418-400 FIND 12 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21471-400 FIND 23 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21476-400 FIND 17 | 78062 | 5 | - | C | 1 | - | ZZ |
21486-400 FN 9 | 78062 | 5 | - | C | 1 | - | ZZ |
21487-400 FIND 13 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21726-400 FIND 16 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21727-400 FIND 8 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21780-400 FIND 22 | 78062 | 1 | - | 5 | 2 | - | ZZ |
52125 FN 60 | 78062 | 1 | - | 5 | 2 | - | ZZ |
PD49600-12 | 12190 | 5 | - | 5 | 2 | - | ZZ |
S-20000-013AB | 81982 | 5 | - | C | 1 | - | ZZ |
A13 | 95272 | 5 | - | 5 | 2 | - | XX |
SRCBZ1500-13SR277-70 | 95272 | 5 | - | 5 | 2 | - | CT |
2313-0138 | 91816 | 1 | - | 5 | 2 | - | KZ |
308883 | 58163 | 1 | - | E | 8 | - | KE |
B62101-013-954-70 | 77380 | 5 | - | 5 | 2 | - | CT |
S1E10203 ITEM 42 | 99517 | 5 | - | C | 1 | - | ZZ |
V3D10436 ITEM 9 | 99517 | 5 | - | C | 1 | - | ZZ |
AS113-18-013 | 81873 | 5 | - | 5 | 9 | - | KZ |
2-13-77-545 | 83259 | 5 | - | 5 | 9 | - | CT |
308883 | 33654 | 1 | - | 5 | 9 | - | KE |
D1234-946 ITEM 37 | 65079 | 5 | - | C | 1 | - | ZZ |
M83248/1-013 | 77068 | 5 | - | 5 | 9 | - | KZ |
1123 | 24664 | 5 | - | E | 8 | - | ZZ |
C0MP0UND6071 | 24664 | 5 | - | E | 8 | - | ZZ |
12130-91 | 55820 | 2 | - | 5 | 9 | - | KE |
903221C1 | 55820 | 5 | - | 5 | 9 | - | HD |
9004104-0130 | 14120 | 6 | - | C | 1 | - | ZZ |
9721704 ITEM M97 | 14120 | 6 | - | C | 1 | - | ZZ |
2-013 V747-75 | 02697 | 5 | - | 5 | 9 | - | CT |
2-013-77-545 | 02697 | 5 | - | 5 | 9 | - | KZ |
2-013V0747-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-013V1164-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-013V1226-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-013V835-75 | 02697 | 5 | - | C | 1 | - | HD |
2-013V884-75 | 02697 | 5 | - | 5 | 9 | - | KZ |
AS3209-013 | 1JYT1 | 3 | - | 5 | 1 | - | 9Z |
A320112-14 | 80020 | 1 | - | E | 8 | - | KE |
4400181-0130 | 99657 | 5 | - | C | 1 | - | KZ |
J200AC13 | 99657 | 5 | - | 5 | 9 | - | KZ |
714086 | 82328 | 5 | - | 5 | 9 | - | HD |
AS113-18-013 | 96124 | 6 | - | 5 | 2 | - | 9Z |
649-393-013-0 | 58828 | 5 | - | 5 | 2 | - | SB |
2036-4948 | 07060 | 5 | - | E | 8 | - | KE |
AS3209-013 | 1K697 | 5 | - | 5 | 2 | - | ZZ |
AMS 7276 | 0U583 | E | - | 5 | 9 | - | ZZ |
ARP568-013MILR83248TY1CL1 | 0U583 | 5 | - | 5 | 2 | - | ZZ |
AS3209-013 | 0U583 | E | - | 3 | 2 | - | ZZ |
M83248/1-013 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AMS7276 | 0U583 | E | - | 3 | 1 | - | ZZ |
AMS 7276 | 81343 | E | - | 5 | 9 | - | ZZ |
ARP568-013MILR83248TY1CL1 | 81343 | 5 | - | 5 | 9 | - | KZ |
AS3209-013 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-013 | 81343 | E | - | 5 | 9 | - | ZZ |
17107A013-17107A | 25184 | 5 | - | 5 | 2 | - | CT |
AS3209-013 | 0XK26 | 6 | - | 5 | 9 | - | 9Z |
N8538 | 10988 | A | - | C | 1 | - | PA |
M83248/1-013 | 81349 | 4 | - | 5 | 9 | - | CT |
MIL-R-83248/1 | 81349 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-166-0988?
When the NSN 5331-00-166-0988 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-0988 contain any precious metals?
Does the NSN 5331-00-166-0988 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.