O-Ring
9560140750
1.239 inches minimum and 1.271 inches maximum outside diameter, 0.100 inches minimum and 0.106 inches maximum cross-sectional height, 1.039 inches minimum and 1.059 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10159826 | A486G | 9 | - | 6 | 9 | - | WF |
XPG0261500041 | D8266 | 3 | - | 5 | 2 | - | ZG |
028-04754 | D9182 | 6 | - | C | 1 | - | ZZ |
211004585 | D9182 | 6 | - | C | 1 | - | ZZ |
440059-1210 | D9182 | 6 | - | C | 1 | - | ZZ |
4405 | D9182 | 6 | - | C | 1 | - | ZZ |
54-67-2121 | D9182 | 6 | - | C | 1 | - | ZZ |
708878-121 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-121MILR8 3248 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-121 | D9182 | 6 | - | C | 1 | - | ZZ |
M83485/1-121 | D9182 | 6 | - | C | 1 | - | ZZ |
MS83248/1-121 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9388-121 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-121ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0653310 | 9009H | 9 | - | 6 | 9 | - | WP |
NAS1593-121 | 59789 | 4 | - | 5 | 1 | - | 9Z |
850000101-R11-121 | 05939 | 5 | - | C | 1 | - | ZZ |
PRP568-121-9009-75 | 77308 | 4 | - | 5 | 2 | - | 9Z |
23040581 | 73342 | A | - | 3 | 2 | - | KZ |
6843333-121 | 73342 | 1 | - | E | 8 | - | KE |
2-121-77-545 | 02697 | 5 | - | 5 | 9 | - | KZ |
2-121V0747-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-121V1164-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-121V1226-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-121V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
2-121V884-75 | 02697 | 5 | - | 5 | 9 | - | KZ |
M83248-1-121 | 02697 | 6 | - | 5 | 2 | - | 9Z |
J221P121 | 99207 | 6 | - | 5 | 2 | - | 9Z |
AS568-121AMS7280 | 81348 | 4 | - | 5 | 2 | - | 9Z |
J221P121 | 07482 | 4 | - | 3 | 2 | - | KZ |
7583-41505 ITEM 14 | 07270 | 5 | - | C | 1 | - | ZZ |
649-393-121-0 | 58828 | 5 | - | 5 | 2 | - | KZ |
AS3209-121 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
SAE-AMS7276 | 0U583 | E | - | 3 | 1 | - | ZZ |
AMS7276G | 81343 | E | - | 5 | 9 | - | ZZ |
AS3209-121 | 81343 | 4 | - | 5 | 9 | - | ZZ |
AS8209-121 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-121 | 81343 | 4 | - | 5 | 9 | - | ZZ |
121-517 | 04171 | 5 | - | 5 | 2 | - | 9Z |
121-19357 | 25184 | 4 | - | 5 | 2 | - | 9Z |
121-19457 | 25184 | 4 | - | 5 | 2 | - | 9Z |
PRP121-16207 | 25184 | 5 | - | 5 | 2 | - | KZ |
PRP121-19357 | 25184 | 4 | - | 5 | 2 | - | 9Z |
PRP121-19457 | 25184 | 5 | - | 5 | 9 | - | KZ |
8020002121635 | 04613 | 5 | - | C | 1 | - | ZZ |
D30000-8-01 ITEM 84 | 04613 | 5 | - | C | 1 | - | ZZ |
D30000-8-02 ITEM 84 | 04613 | 5 | - | C | 1 | - | ZZ |
NAS1593-121 | 80205 | 5 | - | 5 | 9 | - | KZ |
M83248/1-121 | 81349 | 4 | - | 5 | 9 | - | CT |
M83485/-121 | 81349 | E | - | 5 | 9 | - | KZ |
MIL-R-38248/1 | 81349 | 4 | - | 5 | 9 | - | 9Z |
MS17413-121 | 96906 | 4 | - | E | 8 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5331-00-167-5110?
When the NSN 5331-00-167-5110 was assigned to the Federal Catalog?
Does the NSN 5331-00-167-5110 contain any precious metals?
Does the NSN 5331-00-167-5110 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.