Diode Semiconductor Device
40108R
1.253 inches maximum overall length, 1 mounting facility quantity, threaded stud mounting method, 0.424 inches minimum and 0.437 inches maximum overall width across flats, 0.190 inches nominal thread size, 240.0 maximum nonrepetitive peak reverse voltage and 200.0 maximum working peak reverse voltage voltage rating in volts per characteristic
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A two electrode semiconductor device having an asymmetrical voltage - current characteristic. May or may not include mounting hardware and/or heatsink. Excludes:light emitting diode and semiconductor device,photo. For items containing material such as selenium and copper oxide, see recifier, metallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
20589 | A110A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The number of mounting facilities provided.Details
The means of attaching the item.Details
The overall measurement from one flatted surface to the opposite flatted surface.Details
A designation that is used for the purpose of general identification of the thread.Details
The value of the voltage that may be applied,expressed in volts,and the symbol used to identify the specific electrical characteristic.Details
The level of electrical flow and the symbol used to identify the specific electrical characteristic.Details
The maximum temperature at which the item is designed to operate at each measurement point.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
499-025-036 | 07421 | 5 | - | E | 8 | - | HD |
1N1200R | 81483 | 6 | - | C | 1 | - | ZZ |
66-9095 | 81483 | 5 | - | E | 8 | - | TX |
100424 | 52542 | 6 | - | C | 1 | - | ZZ |
1N1202AR | 21845 | 6 | - | C | 1 | - | ZZ |
353-6213-000 | 13499 | 6 | - | C | 1 | - | ZZ |
06358 | 97520 | 6 | - | C | 1 | - | ZZ |
1N1342RA | 24446 | 5 | - | E | 8 | - | 48 |
171612 | 3B4M0 | 5 | - | E | 8 | - | TX |
40108R | 54590 | 3 | - | E | 8 | - | TX |
171612 | 57712 | 5 | - | E | 8 | - | TX |
AG1012R | 72699 | 5 | - | E | 8 | - | TX |
CR-0402 | 14304 | 6 | - | C | 1 | - | ZZ |
171612 | 70408 | 5 | - | E | 8 | - | TX |
3371406 | 0N3L5 | 5 | - | 5 | 9 | - | ZZ |
1N1344AR | 05277 | 6 | - | C | 1 | - | ZZ |
353-6352-000 | 95105 | 5 | - | E | 8 | - | TX |
PL1885739 IT. 27 | 03956 | 6 | - | C | 1 | - | ZZ |
PLI885769 IT. 13 | 03956 | 6 | - | C | 1 | - | ZZ |
1N1200RA | 80131 | 6 | - | C | 1 | - | ZZ |
JAN1N1202RA | 80131 | 6 | - | C | 1 | - | ZZ |
JEDEC1N1202A | 80131 | 6 | - | C | 1 | - | ZZ |
1N1202 | 81349 | 6 | - | C | 1 | - | ZZ |
1N1202R | 81349 | 6 | - | C | 1 | - | ZZ |
JAN1N1202AR | 81349 | 6 | - | C | 1 | - | ZZ |
JANTX1202RA | 81349 | E | - | 5 | 9 | - | ZZ |
JANTX1N1202AR | 81349 | 3 | - | 2 | 2 | - | ZZ |
JANTX1N1202RA | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-PRF-19500/260 | 81349 | E | - | 4 | 1 | - | ZZ |
1N1202R | 81350 | 6 | - | C | 1 | - | ZZ |
1N1202RA | 81350 | 6 | - | C | 1 | - | ZZ |
1N1202AR | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5961-00-005-2918?
When the NSN 5961-00-005-2918 was assigned to the Federal Catalog?
Does the NSN 5961-00-005-2918 contain any precious metals?
Does the NSN 5961-00-005-2918 contain any hazardous material?
What is the ESD classification of NSN 5961-00-005-2918?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.