Semiconductor Device Rectifier
1901-0638
-65.0 to 150.0 deg celsius operating temp range, bridge 1 phase circuit connection style designator, 100.0 reverse voltage, peak absolute maximum voltage rating in volts per characteristic, 4.00 amperes average forward current averaged over a full 60-hz cycle absolute maximum current rating per characteristic, silicon material, 4 uninsulated wire lead terminal type and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
Two or more interconnected semiconductor device (1), diode arranged in stack(s) for use in power supplies to change alternating current to direct current. For items containing material such as selenium or copper oxide, see rectifier, metallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
00300 | A503H0 | - | 1 |
Details
The minimum and maximum limits of temperature at which the item is rated for operation.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the circuit connection.Details
The maximum limiting value of the voltage that may be applied and the symbol used to identify the specific electrical characteristic,expressed in volts.Details
The limiting value of current that may flow and the specific electrical characteristic.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
507-020 | D8008 | 3 | - | 5 | 2 | - | ZG |
MDA970A2A | C7191 | 6 | - | 5 | 9 | - | ZG |
SC-A4-43481 | K0997 | 2 | - | 5 | 2 | - | ZK |
MDA970-2 | 04713 | 3 | - | 5 | 9 | - | TX |
MDA970A2 | 04713 | 3 | - | 5 | 9 | - | TX |
MDA970G2 | 04713 | 5 | - | 5 | 9 | - | TX |
SDA10208-2 | 04713 | 5 | - | 5 | 9 | - | TX |
1901-0638 | 50434 | 5 | - | 3 | 2 | - | ZZ |
RS402L | 12060 | 5 | - | 5 | 9 | - | TX |
202003 | 32274 | 5 | - | 5 | 9 | - | 48 |
322103 | 95916 | 5 | - | 5 | 9 | - | 9Z |
3510087-001 | 05157 | 2 | - | 5 | 9 | - | 9Z |
RS402L | 51182 | 5 | - | 5 | 9 | - | TX |
403581 | 64959 | 5 | - | C | 1 | - | 48 |
KBU4K | 14936 | 6 | - | 5 | 9 | - | TX |
KBU8B | 14936 | 5 | - | 5 | 2 | - | TX |
3-12517-796-3 | 55209 | 5 | - | C | 1 | - | 48 |
7905212-032 | 90536 | 5 | - | C | 1 | - | 48 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5961-00-007-4120?
When the NSN 5961-00-007-4120 was assigned to the Federal Catalog?
Does the NSN 5961-00-007-4120 contain any precious metals?
Does the NSN 5961-00-007-4120 contain any hazardous material?
What is the ESD classification of NSN 5961-00-007-4120?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.