Diode Semiconductor Device
1081H04H12
Hermetically sealed case features provided, glass inclosure material, silicon semiconductor material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A two electrode semiconductor device having an asymmetrical voltage - current characteristic. May or may not include mounting hardware and/or heatsink. Excludes:light emitting diode and semiconductor device,photo. For items containing material such as selenium and copper oxide, see recifier, metallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
20589 | A110A0 | 1 | 1 |
Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1N4148-1 | SD633 | 4 | - | 5 | 2 | - | ZZ |
5961PL1332296 | 9009H | 9 | - | 6 | 9 | - | WP |
175936 | 09384 | 6 | - | C | 1 | - | ZZ |
9 4812 126 00 | 11650 | 6 | - | C | 1 | - | ZZ |
20-00134-004 | 00724 | 5 | - | C | 1 | - | ZZ |
IN4148 | 14433 | 6 | - | C | 1 | - | ZZ |
1N4148-1 | 43611 | 4 | - | 3 | 2 | - | ZZ |
1081H03H15 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H06H16 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H07H24 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H08H26 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H12H13 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H13H08 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H15H17 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H26H12 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H27H16 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H28H21 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H33H16 | 04804 | 6 | - | C | 1 | - | ZZ |
181619 | 64959 | 5 | - | C | 1 | - | TX |
197464 | 64959 | 5 | - | 5 | 9 | - | TU |
321154 | 64959 | 5 | - | 5 | 9 | - | XN |
321156 | 64959 | 5 | - | 5 | 9 | - | XN |
1N4148 | 31637 | 6 | - | C | 1 | - | ZZ |
113004104 | 81867 | 6 | - | C | 1 | - | ZZ |
F000-4148 | 51504 | 6 | - | C | 1 | - | ZZ |
321154 | 57712 | 5 | - | 5 | 9 | - | XN |
321156 | 57712 | 5 | - | 5 | 9 | - | XN |
HSM48-21-25173 PG6-26 REF CR1-12 | 85604 | 5 | - | C | 1 | - | ZZ |
1N4148 | 09214 | 6 | - | C | 1 | - | ZZ |
35-0062 | 01643 | 6 | - | C | 1 | - | ZZ |
13-0200-4148 | 30598 | 6 | - | C | 1 | - | ZZ |
032070 | 56614 | 6 | - | C | 1 | - | ZZ |
IN4148 | 80131 | 6 | - | C | 1 | - | ZZ |
JAN1N4148A | 81349 | 6 | - | C | 1 | - | ZZ |
JANIN4148 | 81349 | 6 | - | C | 1 | - | ZZ |
TX1N4148 | 81349 | 6 | - | C | 1 | - | ZZ |
JAN1N4148 | 81350 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5961-00-018-1217?
When the NSN 5961-00-018-1217 was assigned to the Federal Catalog?
Does the NSN 5961-00-018-1217 contain any precious metals?
Does the NSN 5961-00-018-1217 contain any hazardous material?
What is the ESD classification of NSN 5961-00-018-1217?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.