Diode Semiconductor Device
TX1N914
0.140 inches minimum and 0.180 inches maximum overall length, 1.000 inches minimum and 1.500 inches maximum terminal length, 0.056 inches minimum and 0.075 inches maximum overall diameter, terminal mounting method, 100.0 maximum breakdown voltage, dc and 75.0 maximum working peak reverse voltage voltage rating in volts per characteristic, 1.00 amperes maximum peak forward surge current and 75.00 milliamperes maximum average forward current averaged over a full 60-hz cycle current rating per characteristic
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A two electrode semiconductor device having an asymmetrical voltage - current characteristic. May or may not include mounting hardware and/or heatsink. Excludes:light emitting diode and semiconductor device,photo. For items containing material such as selenium and copper oxide, see recifier, metallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
20589 | A110A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The means of attaching the item.Details
The value of the voltage that may be applied,expressed in volts,and the symbol used to identify the specific electrical characteristic.Details
The level of electrical flow and the symbol used to identify the specific electrical characteristic.Details
The maximum temperature at which the item is designed to operate at each measurement point.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10285 | 36452 | 1 | - | E | 8 | - | TX |
1N914AB | C7191 | 6 | - | C | 1 | - | ZZ |
JANTX1N914 | C7191 | 6 | - | 5 | 9 | - | ZG |
JANTX1N914A | C7191 | 6 | - | 5 | 9 | - | ZG |
5921201 | S0522 | 1 | - | 5 | 9 | - | ZG |
5961PL1798246 | 9009H | 9 | - | 6 | 9 | - | WP |
301302 | U3097 | 6 | - | E | 8 | - | ZK |
M57-7770 | 54418 | 1 | - | E | 8 | - | KE |
1N914A | 03877 | 5 | - | E | 8 | - | TX |
1N914 | 15090 | 3 | - | E | 8 | - | HD |
1N914A | 27014 | 5 | - | E | 8 | - | TX |
4178600-468 | 05869 | 6 | - | C | 1 | - | 9Z |
1N914B | 15818 | E | - | E | 8 | - | TX |
310118 | 16067 | 5 | - | C | 1 | - | TX |
001-581-00 | 28009 | 5 | - | E | 8 | - | KE |
5497123-96 | 53711 | 6 | - | C | 1 | - | ZZ |
163960 | 10110 | 6 | - | C | 1 | - | ZZ |
1N914 | 55136 | 6 | - | C | 1 | - | ZZ |
M094-455-81 | 53178 | 1 | - | E | 8 | - | TX |
11-09517-00 | 15476 | 6 | - | C | 1 | - | ZZ |
0N659026 | 98230 | 5 | - | C | 1 | - | ZZ |
1N914B | 07263 | E | - | E | 8 | - | TX |
610001 | 33013 | 5 | - | C | 1 | - | TX |
530058 | 04901 | 6 | - | C | 1 | - | ZZ |
200447-002 | 81413 | 6 | - | C | 1 | - | ZZ |
300001 | 57362 | 6 | - | C | 1 | - | ZZ |
140-0040 | 21713 | 6 | - | E | 8 | - | TX |
10285 | 01295 | 5 | - | E | 8 | - | TX |
1N914B | 01295 | E | - | E | 8 | - | TX |
1N914B | 96214 | E | - | E | 8 | - | TX |
531476-1 | 96214 | 6 | - | C | 1 | - | ZZ |
531478-1 | 96214 | 5 | - | 5 | 9 | - | TX |
531478-2 | 96214 | 5 | - | C | 1 | - | 48 |
531478-3 | 96214 | 2 | - | C | 1 | - | TA |
972932-0001 | 96214 | A | - | E | 8 | - | TX |
420914 | 36378 | 5 | - | E | 8 | - | HD |
M094-455-81 | 33322 | 1 | - | E | 8 | - | TX |
301302 | 02145 | 6 | - | E | 8 | - | TX |
1N750A | 81349 | 6 | - | C | 1 | - | ZZ |
1N914 | 81349 | 6 | - | C | 1 | - | ZZ |
JAN1N914 | 81349 | 6 | - | C | 1 | - | ZZ |
JAN1N914B | 81349 | 6 | - | C | 1 | - | ZZ |
JANTX1N914 | 81349 | E | - | 2 | 2 | - | TX |
JANTX1N914B | 81349 | 6 | - | C | 1 | - | ZZ |
JANTZ1N914 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-PRF-19500/116 | 81349 | E | - | 4 | 1 | - | ZZ |
7701004-000 | 4S536 | 5 | - | E | 8 | - | TX |
77S1004-000 | 4S536 | 1 | - | E | 8 | - | TX |
S1004 | 4S536 | 6 | - | E | 8 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5961-00-022-5664?
When the NSN 5961-00-022-5664 was assigned to the Federal Catalog?
Does the NSN 5961-00-022-5664 contain any precious metals?
Does the NSN 5961-00-022-5664 contain any hazardous material?
What is the ESD classification of NSN 5961-00-022-5664?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.