Diode Semiconductor Device
011 4108 150158
5961-00-723-3602, Diode Semiconductor Device, 011 4108 150158
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZG |
A two electrode semiconductor device having an asymmetrical voltage - current characteristic. May or may not include mounting hardware and/or heatsink. Excludes:light emitting diode and semiconductor device,photo. For items containing material such as selenium and copper oxide, see recifier, metallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
20589 | A110A0 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0041644005 | D1988 | 3 | - | 5 | 2 | - | ZG |
JAN1N3612A | C7191 | 6 | - | 5 | 9 | - | ZG |
653-520-9004 | 99193 | 3 | - | 5 | 9 | - | TX |
10-1038 | 61852 | 5 | - | C | 1 | - | TU |
4801-5001-00 | 14010 | 5 | - | C | 1 | - | TX |
343-213-004 | 07421 | E | - | C | 1 | - | HD |
4178600-383 | 05869 | 2 | - | 5 | 2 | - | 9Z |
02-044 | 89178 | 4 | - | C | 1 | - | 48 |
S57-7743 | 48294 | 4 | - | C | 1 | - | 48 |
372295-3 | 14028 | 5 | - | C | 1 | - | 48 |
50-464-003 | 08742 | 1 | - | 5 | 9 | - | TX |
845-400-4X | 25965 | 5 | - | C | 1 | - | 48 |
202011 | 32274 | 5 | - | C | 1 | - | 48 |
83-1539-0151 | 12578 | 5 | - | C | 1 | - | TX |
310062 | 16067 | 5 | - | C | 1 | - | TX |
2088787-0008 | 27914 | 5 | - | C | 1 | - | TX |
83-30028 | 06141 | 4 | - | C | 1 | - | 48 |
83-30029 | 06141 | 5 | - | C | 1 | - | 48 |
046242-0001 | 65597 | 5 | - | C | 1 | - | 48 |
102006-000000 | 30184 | 4 | - | C | 1 | - | 48 |
B102006-0000 | 30184 | 5 | - | C | 1 | - | TX |
40503110 | 58854 | 5 | - | C | 1 | - | TX |
P1024-3 | 62842 | 5 | - | C | 1 | - | ZZ |
P1024-3 | 25415 | 5 | - | 5 | 9 | - | CZ |
143103470 | 31795 | 4 | - | C | 1 | - | 48 |
162358 | 64959 | 5 | - | C | 1 | - | TX |
GS810DW1 | 26512 | F | - | C | 1 | - | KE |
074-20017-054 | 12131 | 5 | - | C | 1 | - | TX |
7927 | 03508 | 5 | - | C | 1 | - | TX |
50-464-003 | 52861 | 5 | - | 5 | 1 | - | TX |
802459B | 17479 | 5 | - | C | 1 | - | TX |
3196739 | 72560 | 5 | - | 5 | 9 | - | TX |
4919289 | 72560 | 5 | - | C | 1 | - | TX |
414955-1 | 96214 | 5 | - | C | 1 | - | TX |
814004-001 | 53938 | 5 | - | C | 1 | - | TX |
1800697-2 | 03956 | 5 | - | C | 1 | - | TX |
D5210-545-03ITEM26 | 95335 | 5 | - | C | 1 | - | TX |
JAN1N3612 | 0FW39 | 6 | - | 5 | 1 | - | ZZ |
7902067-01 | 90536 | 5 | - | C | 1 | - | TX |
1SF1002 | 57217 | 5 | - | C | 1 | - | TX |
01005-003-01 | 59260 | 5 | - | C | 1 | - | TX |
JAN1N3612 | 81349 | E | - | 2 | 2 | - | TX |
MIL-PRF-19500/228 | 81349 | E | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 5961-00-723-3602?
When the NSN 5961-00-723-3602 was assigned to the Federal Catalog?
Does the NSN 5961-00-723-3602 contain any precious metals?
Does the NSN 5961-00-723-3602 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.