Tapered Roller Cone and Rollers
01857A
2.8750 inches nominal bore diameter, 0.1406 inches nominal cone corner radius, 1.4240 inches nominal cone width, afbma class 2 standard tolerance designation, steel overall material, normal angle style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
INC | FIIG | Concept | Condition |
---|---|---|---|
00023 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
None.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
8236-567 | Z4117 | 3 | - | 5 | 9 | - | ZA |
567 | F0704 | 3 | - | 5 | 9 | - | ZF |
K567 | F0272 | 3 | - | 5 | 9 | - | ZF |
T1-112 | 96147 | 5 | - | 5 | 9 | - | HD |
SA-0124-P | 64828 | 5 | - | 5 | 9 | - | ZZ |
702-70853 | 97578 | 5 | - | 5 | 9 | - | HD |
346-10 | 92354 | 3 | - | 5 | 9 | - | HD |
9A567 | 80751 | 5 | - | 5 | 9 | - | XX |
9A567 | 65358 | 5 | - | 5 | 9 | - | XX |
16T1161 | 14234 | 5 | - | 5 | 9 | - | XX |
0049498 | 89926 | 5 | - | 5 | 9 | - | KZ |
049498 | 89926 | 5 | - | 5 | 9 | - | KZ |
567 | 60528 | 5 | - | 5 | 9 | - | XX |
30097 | 04627 | 5 | - | 5 | 9 | - | KZ |
567 | 0LTL1 | 4 | - | 5 | 9 | - | ZZ |
32408V | 29930 | 5 | - | 5 | 9 | - | KZ |
BRTE1 | 05643 | 5 | - | 5 | 9 | - | XX |
49498 | 92392 | 5 | - | 5 | 9 | - | XX |
49499 | 92392 | 5 | - | 5 | 9 | - | XX |
32408V | 31007 | 5 | - | 5 | 9 | - | KZ |
XK1948117 | 51665 | 5 | - | 5 | 9 | - | XX |
710988 | 12603 | 4 | - | 5 | 9 | - | KZ |
567 | 89749 | 5 | - | 5 | 9 | - | KZ |
A3315470 | 71176 | 5 | - | 5 | 9 | - | KZ |
SFP1948117 | 33705 | 5 | - | 5 | 9 | - | XX |
567 | 53035 | 5 | - | 5 | 9 | - | KZ |
T104A | 09136 | 5 | - | 5 | 9 | - | XX |
T156A | 09136 | 5 | - | 5 | 9 | - | XX |
503247 | 12204 | 5 | - | 5 | 9 | - | XX |
567 | 01212 | 5 | - | 5 | 9 | - | XX |
BT567 | 01212 | 5 | - | 5 | 9 | - | XX |
120555 | 24617 | 5 | - | 5 | 9 | - | XX |
457361 | 24617 | 3 | - | 5 | 9 | - | TG |
300567 | 97674 | 4 | - | 5 | 9 | - | 9Z |
567 | 3D6E9 | 5 | - | 5 | 9 | - | ZZ |
567 | 78500 | 5 | - | 5 | 9 | - | CT |
8QH4221B | 57526 | 5 | - | 5 | 9 | - | ZZ |
8QH4221B | 23040 | 3 | - | 5 | 9 | - | TG |
BRTE1 | 0MKW7 | 5 | - | 5 | 9 | - | ZZ |
30097 | 30076 | 5 | - | 5 | 9 | - | XX |
14709 | 62265 | 5 | - | 5 | 9 | - | ZZ |
567 | 51588 | 5 | - | 5 | 9 | - | ZZ |
49498 | 25681 | 5 | - | 5 | 9 | - | ZZ |
49499 | 25681 | 5 | - | 5 | 9 | - | ZZ |
710988 | 77237 | 5 | - | 5 | 9 | - | ZZ |
567 | 60038 | 5 | - | 3 | 2 | - | XX |
TS567 | 60038 | 5 | - | 5 | 9 | - | HD |
10026 | 13841 | 5 | - | 5 | 9 | - | AZ |
10236 | 13841 | 5 | - | 5 | 9 | - | XX |
27039 | 13841 | 5 | - | 5 | 9 | - | TG |
567 | 61220 | 5 | - | 5 | 9 | - | XX |
12971 | 65282 | 5 | - | 5 | 9 | - | XX |
14709 | 65282 | 5 | - | 5 | 9 | - | XX |
T139 | 73782 | 5 | - | 5 | 9 | - | XX |
62AX159 | 89619 | 5 | - | 5 | 9 | - | KZ |
1B3897 | 11083 | 5 | - | 5 | 9 | - | XX |
457361 | 97907 | 5 | - | 5 | 9 | - | PA |
702-70853 | 82402 | 5 | - | 5 | 9 | - | HD |
84094 | 23382 | 5 | - | 5 | 9 | - | TG |
84383 | 23382 | 5 | - | 5 | 9 | - | CT |
9A567 | 23382 | 5 | - | 5 | 9 | - | XX |
01857AB | 10988 | 5 | - | 5 | 9 | - | XX |
16T1161 | 34640 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 3110-00-100-0286?
When the NSN 3110-00-100-0286 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-0286 contain any precious metals?
Does the NSN 3110-00-100-0286 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.