Tapered Roller Bearing Cup
R002
5.5115 inches nominal outside diameter, 1.1250 inches nominal overall width, mrap buffalo mk2a2 end item identification, 0.1250 inches nominal backface corner radius, afbma class 2 standard tolerance designation, bearing,cup otr whl part name assigned by controlling agency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
572 | F0704 | 3 | - | 5 | 2 | - | ZF |
K572 | F0272 | 3 | - | 5 | 2 | - | ZF |
5000241763 | F6573 | 6 | - | 5 | 2 | - | ZF |
623V3 | H0001 | 6 | - | 5 | 9 | - | ZN |
572 | K0036 | 4 | - | 5 | 9 | - | ZK |
572 | K0018 | 4 | - | 5 | 2 | - | ZK |
SL289-133 | K0192 | 2 | - | 5 | 2 | - | ZK |
572 | 18889 | 3 | - | C | 1 | - | ZZ |
572 | 05042 | X | - | 5 | 9 | - | XX |
572 | 78550 | X | - | 5 | 9 | - | XX |
7112-001 | 31245 | 3 | - | 5 | 9 | - | HD |
9000-620 | 31245 | 5 | - | 5 | 9 | - | CT |
572 | 3NPS1 | 5 | - | 5 | 2 | - | ZZ |
4994497 | 0AHU0 | 5 | - | 5 | 9 | - | HD |
4994497-8 | 0AHU0 | 5 | - | 5 | 9 | - | HD |
16T1015 | 14234 | 5 | - | 5 | 9 | - | XX |
572 | 62137 | X | - | 5 | 9 | - | XX |
1217-110 | 81495 | 5 | - | 5 | 9 | - | HD |
42871 | 6N299 | 5 | - | 5 | 9 | - | KZ |
0042871 | 89926 | 5 | - | 5 | 9 | - | KZ |
0042871-4 | 89926 | 5 | - | 5 | 9 | - | KZ |
042871 | 89926 | 5 | - | 5 | 9 | - | KZ |
7803-1214 | 68300 | 3 | - | C | 1 | - | ZZ |
572 | 60528 | X | - | 5 | 9 | - | XX |
30100 | 04627 | 5 | - | 5 | 9 | - | ZZ |
572 | 0LTL1 | 4 | - | 5 | 2 | - | ZZ |
706687 | 21450 | 3 | - | 5 | 9 | - | BF |
13303D | 29930 | 5 | - | 5 | 9 | - | KZ |
17844H | 29930 | 5 | - | 5 | 9 | - | KZ |
30H92 | 05643 | 3 | - | C | 1 | - | ZZ |
572 | 05643 | 5 | - | 5 | 9 | - | XX |
T572 | 05643 | 5 | - | 5 | 9 | - | CT |
MA1754 | 92392 | 5 | - | 5 | 9 | - | KZ |
572 | 46717 | 5 | - | 5 | 9 | - | XX |
13555 | 09605 | 5 | - | 5 | 9 | - | XX |
13303D | 31007 | 5 | - | 5 | 9 | - | XX |
17844H | 31007 | 5 | - | 5 | 9 | - | KZ |
103S26 | 55284 | 5 | - | 5 | 9 | - | KZ |
51822 | 56721 | X | - | 5 | 9 | - | XX |
21051 | 14892 | 5 | - | 5 | 9 | - | KZ |
653511 | 12603 | X | - | 5 | 9 | - | XX |
658987 | 12603 | 5 | - | 5 | 9 | - | KZ |
653511 | 89749 | 5 | - | 5 | 9 | - | KZ |
572 | 63734 | X | - | 5 | 9 | - | XX |
572 | 53035 | 5 | - | 5 | 9 | - | KZ |
530133 | 12204 | X | - | 5 | 9 | - | XX |
572 | 01212 | 5 | - | 5 | 9 | - | KZ |
142320 | 24617 | 5 | - | 5 | 9 | - | XX |
151510Z | 24617 | 5 | - | 5 | 9 | - | XX |
457275 | 24617 | 5 | - | 5 | 9 | - | TG |
457295 | 24617 | 5 | - | 5 | 9 | - | XX |
572 | 24617 | X | - | 5 | 9 | - | XX |
FP572 | 338X5 | 5 | - | 5 | 2 | - | ZZ |
142320 | 72582 | 3 | - | C | 1 | - | ZZ |
572 | 3D6E9 | 5 | - | 5 | 2 | - | ZZ |
572 | 78500 | X | - | 5 | 9 | - | XX |
1814 | 09386 | 1 | - | 5 | 9 | - | HD |
TUAA 1239-A | 57526 | 3 | - | C | 1 | - | ZZ |
103S26 | 06840 | 5 | - | 5 | 9 | - | KZ |
21051 | 06840 | 5 | - | 5 | 9 | - | KZ |
TUAA1239A | 23040 | 5 | - | 5 | 9 | - | TG |
2X6517B | 95201 | 5 | - | 5 | 9 | - | XX |
572 | 0MKW7 | 5 | - | C | 1 | - | ZZ |
T572 | 0MKW7 | 5 | - | C | 1 | - | ZZ |
FT7011 | 81240 | 5 | - | 5 | 9 | - | XX |
572 | 96606 | 5 | - | 5 | 9 | - | XX |
248028 | 01957 | 5 | - | 5 | 9 | - | XX |
572 | 33533 | 3 | - | C | 1 | - | ZZ |
572 | 19107 | X | - | 5 | 9 | - | XX |
572 | 27996 | 5 | - | 5 | 9 | - | XX |
30100 | 30076 | 5 | - | 5 | 9 | - | TG |
476514 | 62265 | 5 | - | 5 | 9 | - | KZ |
4GGA2211 | 62265 | 5 | - | 5 | 9 | - | XX |
572 | 62265 | 5 | - | 5 | 9 | - | KZ |
85102537 | 62265 | 5 | - | 5 | 9 | - | ZZ |
V181125 | 62265 | 5 | - | 5 | 9 | - | ZZ |
572 | 72260 | X | - | 5 | 9 | - | XX |
572 | 51588 | 5 | - | 5 | 9 | - | ZZ |
MA1754 | 25681 | 5 | - | 5 | 9 | - | ZZ |
64AX35 | 76084 | X | - | 5 | 9 | - | XX |
149536 | 08683 | 5 | - | 5 | 9 | - | XX |
572 | 60038 | 5 | - | 3 | 2 | - | XX |
572 | 91971 | X | - | 5 | 9 | - | XX |
13303D | 89346 | 3 | - | C | 1 | - | ZZ |
572 | 81010 | X | - | 5 | 9 | - | XX |
572 | 61220 | X | - | 5 | 9 | - | XX |
SD-31214 | 63800 | 3 | - | C | 1 | - | ZZ |
5J5002 | 65282 | X | - | 5 | 9 | - | XX |
A10510X | 65282 | X | - | 5 | 9 | - | XX |
142320 | 30379 | 5 | - | 5 | 9 | - | KZ |
457295 | 30379 | 5 | - | 5 | 9 | - | KZ |
151510Z | 43334 | 5 | - | 5 | 9 | - | XX |
101026 | 4N501 | 5 | - | 5 | 2 | - | ZZ |
16T1015 | 51501 | 5 | - | 5 | 9 | - | XX |
572 | 56983 | 5 | - | 5 | 9 | - | XX |
64AX 35 | 89619 | 5 | - | 5 | 9 | - | KZ |
K-500-CH-0234 | 59556 | 5 | - | 5 | 9 | - | KZ |
7-794-000185 | 12361 | 3 | - | C | 1 | - | ZZ |
572 | 58141 | X | - | 5 | 9 | - | XX |
16892F | 56442 | 5 | - | 5 | 9 | - | KZ |
911D6 | 56442 | 5 | - | 5 | 9 | - | KZ |
10025234 | 1EFH8 | 5 | - | 5 | 2 | - | ZZ |
1B3925 | 11083 | 5 | - | 5 | 9 | - | XX |
014-0202-024 | 62082 | 5 | - | 5 | 9 | - | KZ |
142320 | 97907 | 5 | - | 5 | 9 | - | KZ |
457295 | 97907 | 5 | - | 5 | 9 | - | KZ |
572 | 02413 | X | - | 5 | 9 | - | XX |
572 | 33323 | 5 | - | 5 | 9 | - | XX |
80GX775 | 72328 | 5 | - | 5 | 9 | - | KZ |
GR1600A-2 80GX775 | 72328 | 5 | - | 5 | 9 | - | KZ |
18G572 | 23382 | 5 | - | 5 | 9 | - | XX |
84381 | 23382 | 5 | - | 5 | 9 | - | CT |
9A572 | 23382 | 5 | - | 5 | 9 | - | XX |
572 | 38018 | 5 | - | 5 | 9 | - | KZ |
1018Z2782 | 27315 | 3 | - | C | 1 | - | ZZ |
144EX305 | 45152 | 1 | - | 5 | 9 | - | HD |
5608TA | 45152 | 5 | - | 5 | 9 | - | XX |
5608TA1 | 45152 | 5 | - | 5 | 9 | - | XX |
16T1015 | 34640 | 5 | - | 5 | 9 | - | XX |
C392 | 61822 | X | - | 5 | 9 | - | XX |
572 | 92665 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Fast Quote Times
- Qualified sales team
- 100% Product Inspections
- Counterfeit Parts Prevention
What is the NIIN of the NSN 3110-00-100-0329?
When the NSN 3110-00-100-0329 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-0329 contain any precious metals?
Does the NSN 3110-00-100-0329 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.